Outputing results 0 to 40
| Name | Part | Grade | Level | Bonus | Defense | Dura | Req 1 | Req 2 | |
![]() | Mage Crimson Helmet | Helmet | 5 | +1 (+7) | 12 | 68 def | 12250 | 152 int | 98 mp |
| Mage Crimson Helmet | Helmet | 5 | +2 | 12 | 69 def | 12250 | 152 int | 98 mp | |
| Mage Crimson Helmet | Helmet | 5 | +3 | 13 | 71 def | 12250 | 152 int | 98 mp | |
| Mage Crimson Helmet | Helmet | 5 | +4 | 14 | 73 def | 12250 | 152 int | 98 mp | |
| Mage Crimson Helmet | Helmet | 5 | +5 (+8) | 15 | 75 def | 13250 | 152 int | 100 mp | |
| Mage Crimson Helmet | Helmet | 5 | +6 | 15 | 76 def | 13250 | 152 int | 100 mp | |
| Mage Crimson Helmet | Helmet | 5 | +7 | 16 | 78 def | 13250 | 152 int | 100 mp | |
| Mage Crimson Helmet | Helmet | 5 | +8 | 16 | 80 def | 13250 | 152 int | 100 mp | |
| Mage Crimson Helmet | Helmet | 5 | +9 | 17 | 81 def | 13250 | 152 int | 100 mp | |
| Mage Crimson Helmet | Helmet | 5 | +10 | 18 | 83 def | 13250 | 152 int | 100 mp | |
| Mage Crimson Helmet | Helmet | 5 | +11 (+9) | 19 | 85 def | 14250 | 152 int | 102 mp | |
| Mage Crimson Helmet | Helmet | 5 | +12 | 19 | 86 def | 14250 | 152 int | 102 mp | |
| Mage Crimson Helmet | Helmet | 5 | +13 | 20 | 88 def | 14250 | 152 int | 102 mp | |
| Mage Crimson Helmet | Helmet | 5 | +14 | 20 | 89 def | 14250 | 152 int | 102 mp | |
| Mage Crimson Helmet | Helmet | 5 | +15 | 21 | 91 def | 14250 | 152 int | 102 mp | |
| Mage Crimson Helmet | Helmet | 5 | +16 | 21 | 92 def | 14250 | 152 int | 102 mp | |
| Mage Crimson Helmet | Helmet | 5 | +17 | 22 | 94 def | 14250 | 152 int | 102 mp | |
| Mage Crimson Helmet | Helmet | 5 | +18 | 22 | 95 def | 14250 | 152 int | 102 mp | |
| Mage Crimson Helmet | Helmet | 5 | +19 | 23 | 97 def | 14250 | 152 int | 102 mp | |
| Mage Crimson Helmet | Helmet | 5 | +20 | 23 | 98 def | 14250 | 152 int | 102 mp | |
| Mage Crimson Helmet | Helmet | 5 | +21 (+10) | 24 | 100 def | 15250 | 152 int | 104 mp | |
| Mage Crimson Helmet | Helmet | 5 | +22 | 25 | 101 def | 15250 | 152 int | 104 mp | |
| Mage Crimson Helmet | Helmet | 5 | +23 | 26 | 103 def | 15250 | 152 int | 104 mp | |
| Mage Crimson Helmet | Helmet | 5 | +24 | 27 | 104 def | 15250 | 152 int | 104 mp | |
| Mage Crimson Helmet | Helmet | 5 | +25 | 28 | 106 def | 15250 | 152 int | 104 mp | |
| Mage Crimson Helmet | Helmet | 5 | +26 | 29 | 107 def | 15250 | 152 int | 104 mp | |
| Mage Crimson Helmet | Helmet | 5 | +27 | 30 | 109 def | 15250 | 152 int | 104 mp | |
| Mage Crimson Helmet | Helmet | 5 | +28 | 31 | 110 def | 15250 | 152 int | 104 mp | |
| Mage Crimson Helmet | Helmet | 5 | +29 | 32 | 111 def | 15250 | 152 int | 104 mp | |
| Mage Crimson Helmet | Helmet | 5 | +30 | 33 | 113 def | 15250 | 152 int | 104 mp | |
![]() | Mage Complete Helmet | Helmet | 6 | +1 (+7) | 12 | 74 def | 13813 | 152 int | 112 mp |
| Mage Complete Helmet | Helmet | 6 | +2 | 12 | 75 def | 13813 | 152 int | 112 mp | |
| Mage Complete Helmet | Helmet | 6 | +3 | 13 | 77 def | 13813 | 152 int | 112 mp | |
| Mage Complete Helmet | Helmet | 6 | +4 | 14 | 79 def | 13813 | 152 int | 112 mp | |
| Mage Complete Helmet | Helmet | 6 | +5 (+8) | 15 | 81 def | 14813 | 152 int | 114 mp | |
| Mage Complete Helmet | Helmet | 6 | +6 | 15 | 82 def | 14813 | 152 int | 114 mp | |
| Mage Complete Helmet | Helmet | 6 | +7 | 16 | 84 def | 14813 | 152 int | 114 mp | |
| Mage Complete Helmet | Helmet | 6 | +8 | 16 | 86 def | 14813 | 152 int | 114 mp | |
| Mage Complete Helmet | Helmet | 6 | +9 | 17 | 87 def | 14813 | 152 int | 114 mp | |
| Mage Complete Helmet | Helmet | 6 | +10 | 18 | 89 def | 14813 | 152 int | 114 mp |
| 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20   21  22  23  24  25  26  27  28  29  30   | Next |
rebirthed-armor.php version 4


