1080 results found.
Outputing results 0 to 40
| Durability that increases over non-rebirthed weapons is highlighted in bold. |
| Type | Name | Plus | AP | Speed | Dura | Req | |
![]() | Dagger | Mirage Dagger | +1 (+7) | 87 | Fst | 12000 (+2000) | 186 dex |
| Dagger | Mirage Dagger | +2 | 89 | Fst | 12000 (+2000) | 186 dex | |
| Dagger | Mirage Dagger | +3 | 91 | Fst | 12000 (+2000) | 186 dex | |
| Dagger | Mirage Dagger | +4 | 93 | Fst | 12000 (+2000) | 186 dex | |
| Dagger | Mirage Dagger | +5 (+8) | 96 | Fst | 13000 (+2000) | 188 dex | |
| Dagger | Mirage Dagger | +6 | 98 | Fst | 13000 (+2000) | 188 dex | |
| Dagger | Mirage Dagger | +7 | 100 | Fst | 13000 (+2000) | 188 dex | |
| Dagger | Mirage Dagger | +8 | 102 | Fst | 13000 (+2000) | 188 dex | |
| Dagger | Mirage Dagger | +9 | 104 | Fst | 13000 (+2000) | 188 dex | |
| Dagger | Mirage Dagger | +10 | 106 | Fst | 13000 (+2000) | 188 dex | |
| Dagger | Mirage Dagger | +11 (+9) | 109 | Fst | 14000 (+2000) | 190 dex | |
| Dagger | Mirage Dagger | +12 | 111 | Fst | 14000 (+2000) | 190 dex | |
| Dagger | Mirage Dagger | +13 | 113 | Fst | 14000 (+2000) | 190 dex | |
| Dagger | Mirage Dagger | +14 | 115 | Fst | 14000 (+2000) | 190 dex | |
| Dagger | Mirage Dagger | +15 | 117 | Fst | 14000 (+2000) | 190 dex | |
| Dagger | Mirage Dagger | +16 | 119 | Fst | 14000 (+2000) | 190 dex | |
| Dagger | Mirage Dagger | +17 | 121 | Fst | 14000 (+2000) | 190 dex | |
| Dagger | Mirage Dagger | +18 | 123 | Fst | 14000 (+2000) | 190 dex | |
| Dagger | Mirage Dagger | +19 | 125 | Fst | 14000 (+2000) | 190 dex | |
| Dagger | Mirage Dagger | +20 | 127 | Fst | 14000 (+2000) | 190 dex | |
| Dagger | Mirage Dagger | +21 (+10) | 129 | Fst | 15000 (+2000) | 192 dex | |
| Dagger | Mirage Dagger | +22 | 131 | Fst | 15000 (+2000) | 192 dex | |
| Dagger | Mirage Dagger | +23 | 133 | Fst | 15000 (+2000) | 192 dex | |
| Dagger | Mirage Dagger | +24 | 135 | Fst | 15000 (+2000) | 192 dex | |
| Dagger | Mirage Dagger | +25 | 137 | Fst | 15000 (+2000) | 192 dex | |
| Dagger | Mirage Dagger | +26 | 139 | Fst | 15000 (+2000) | 192 dex | |
| Dagger | Mirage Dagger | +27 | 141 | Fst | 15000 (+2000) | 192 dex | |
| Dagger | Mirage Dagger | +28 | 143 | Fst | 15000 (+2000) | 192 dex | |
| Dagger | Mirage Dagger | +29 | 145 | Fst | 15000 (+2000) | 192 dex | |
| Dagger | Mirage Dagger | +30 | 147 | Fst | 15000 (+2000) | 192 dex | |
![]() | Dagger | Shard | +1 (+7) | 92 | Fst | 12000 (+2000) | 196 dex |
| Dagger | Shard | +2 | 94 | Fst | 12000 (+2000) | 196 dex | |
| Dagger | Shard | +3 | 96 | Fst | 12000 (+2000) | 196 dex | |
| Dagger | Shard | +4 | 98 | Fst | 12000 (+2000) | 196 dex | |
| Dagger | Shard | +5 (+8) | 101 | Fst | 13000 (+2000) | 198 dex | |
| Dagger | Shard | +6 | 103 | Fst | 13000 (+2000) | 198 dex | |
| Dagger | Shard | +7 | 105 | Fst | 13000 (+2000) | 198 dex | |
| Dagger | Shard | +8 | 107 | Fst | 13000 (+2000) | 198 dex | |
| Dagger | Shard | +9 | 109 | Fst | 13000 (+2000) | 198 dex | |
| Dagger | Shard | +10 | 111 | Fst | 13000 (+2000) | 198 dex |
| 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20   21  22  23  24  25  26  27   | Next |
rebirthed-weapons.php version 10


