| ASYA from XigenonGoodgun rating: |
| 36 | ASYA | 542,181 NP | -596 | 2008-09-02 |
| 36 | ASYA | 542,777 NP | +0 | 2008-09-01 |
| 36 | ASYA | 542,777 NP | +0 | 2008-08-31 |
| 36 | ASYA | 542,777 NP | +0 | 2008-08-30 |
| 36 | ASYA | 542,777 NP | +2,711 | 2008-08-29 |
| 36 | ASYA | 540,066 NP | 2008-08-28 | |
| 35 | ASYA | 605,045 NP | +0 | 2008-08-13 |
| 35 | ASYA | 605,045 NP | +0 | 2008-08-12 |
| 35 | ASYA | 605,045 NP | +10,236 | 2008-08-11 |
| 35 | ASYA | 594,809 NP | +0 | 2008-08-10 |
| 35 | ASYA | 594,809 NP | +0 | 2008-08-09 |
| 35 | ASYA | 594,809 NP | +0 | 2008-08-08 |
| 35 | ASYA | 594,809 NP | +7,275 | 2008-08-07 |
| 36 | ASYA | 587,534 NP | -756 | 2008-08-06 |
| 36 | ASYA | 588,290 NP | +44,323 | 2008-08-05 |
| 36 | ASYA | 543,967 NP | +0 | 2008-08-04 |
| 36 | ASYA | 543,967 NP | +0 | 2008-08-03 |
| 36 | ASYA | 543,967 NP | +0 | 2008-08-02 |
| 36 | ASYA | 543,967 NP | -13,264 | 2008-08-01 |
| 36 | ASYA | 557,231 NP | +0 | 2008-07-31 |
| 36 | ASYA | 557,231 NP | +0 | 2008-07-30 |
| 36 | ASYA | 557,231 NP | +0 | 2008-07-29 |
| 36 | ASYA | 557,231 NP | -124,115 | 2008-07-28 |
| 35 | ASYA | 681,346 NP | +0 | 2008-07-27 |
| 35 | ASYA | 681,346 NP | +0 | 2008-07-26 |
| 35 | ASYA | 681,346 NP | +0 | 2008-07-25 |
| 35 | ASYA | 681,346 NP | +92,958 | 2008-07-24 |
| 34 | ASYA | 588,388 NP | +0 | 2008-07-23 |
| 34 | ASYA | 588,388 NP | +108,513 | 2008-07-22 |
| 34 | ASYA | 479,875 NP | +0 | 2008-07-21 |
| 34 | ASYA | 479,875 NP | +75,354 | 2008-07-20 |
| 34 | ASYA | 404,521 NP | +0 | 2008-07-19 |
| 34 | ASYA | 404,521 NP | +0 | 2008-07-18 |
| 34 | ASYA | 404,521 NP | +0 | 2008-07-17 |
| 34 | ASYA | 404,521 NP | +404 | 2008-07-16 |
| 34 | ASYA | 404,117 NP | +171 | 2008-07-15 |
| 34 | ASYA | 403,946 NP | +1,023 | 2008-07-14 |
| 34 | ASYA | 402,923 NP | +10,679 | 2008-07-13 |
| 34 | ASYA | 392,244 NP | +300 | 2008-07-12 |
| 32 | ASYA | 391,944 NP | +4,592 | 2008-07-11 |
| 32 | ASYA | 387,352 NP | +181 | 2008-07-10 |
| 32 | ASYA | 387,171 NP | +300 | 2008-07-09 |
| 32 | ASYA | 386,871 NP | -2,121 | 2008-07-08 |
| 32 | ASYA | 388,992 NP | -4,457 | 2008-07-07 |
| 32 | ASYA | 393,449 NP | -12,946 | 2008-07-06 |
| 32 | ASYA | 406,395 NP | -147 | 2008-07-05 |
| 32 | ASYA | 406,542 NP | +47,655 | 2008-07-04 |
| 32 | ASYA | 358,887 NP | -334 | 2008-07-03 |
| 32 | ASYA | 359,221 NP | +186 | 2008-07-02 |
| 32 | ASYA | 359,035 NP | +115 | 2008-07-01 |
| 32 | ASYA | 358,920 NP | +222 | 2008-06-30 |
| 32 | ASYA | 358,698 NP | +2,626 | 2008-06-29 |
| 32 | ASYA | 356,072 NP | +7,800 | 2008-06-28 |
| 32 | ASYA | 348,272 NP | -463,152 | 2008-06-27 |
| 32 | ASYA | 811,424 NP | -10,602 | 2008-06-26 |
| 32 | ASYA | 822,026 NP | -58,606 | 2008-06-25 |
| 32 | ASYA | 880,632 NP | -70 | 2008-06-24 |
| 32 | ASYA | 880,702 NP | +463,015 | 2008-06-23 |
| 31 | ASYA | 417,687 NP | +11,603 | 2008-06-22 |
| 31 | ASYA | 406,084 NP | +2,971 | 2008-06-21 |
| 31 | ASYA | 403,113 NP | +41,320 | 2008-06-20 |
| 31 | ASYA | 361,793 NP | +110 | 2008-06-19 |
| 31 | ASYA | 361,683 NP | -156 | 2008-06-18 |
| 31 | ASYA | 361,839 NP | -350 | 2008-06-17 |
| 31 | ASYA | 362,189 NP | -174,820 | 2008-06-16 |
| 31 | ASYA | 537,009 NP | +5,793 | 2008-06-15 |
| 31 | ASYA | 531,216 NP | +575 | 2008-06-14 |
| 30 | ASYA | 530,641 NP | +1,752 | 2008-06-13 |
| 30 | ASYA | 528,889 NP | +21 | 2008-06-12 |
| 31 | ASYA | 528,868 NP | +55 | 2008-06-11 |
| 31 | ASYA | 528,813 NP | -310 | 2008-06-10 |
| 31 | ASYA | 529,123 NP | +1,350 | 2008-06-09 |
| 32 | ASYA | 527,773 NP | +2,885 | 2008-06-08 |
| 33 | ASYA | 524,888 NP | -29,374 | 2008-06-07 |
| 33 | ASYA | 554,262 NP | +3,254 | 2008-06-06 |
| 33 | ASYA | 551,008 NP | +639 | 2008-06-05 |
| 32 | ASYA | 550,369 NP | +695 | 2008-06-04 |
| 33 | ASYA | 549,674 NP | -1,232 | 2008-06-03 |
| 32 | ASYA | 550,906 NP | -4,309 | 2008-06-02 |
| 33 | ASYA | 555,215 NP | +28,080 | 2008-06-01 |
| 33 | ASYA | 527,135 NP | +50 | 2008-05-31 |
| 32 | ASYA | 527,085 NP | +3,715 | 2008-05-30 |
| 31 | ASYA | 523,370 NP | -1,484 | 2008-05-29 |
| 31 | ASYA | 524,854 NP | -32 | 2008-05-28 |
| 31 | ASYA | 524,886 NP | +406 | 2008-05-27 |
| 31 | ASYA | 524,480 NP | -7,153 | 2008-05-26 |
| 31 | ASYA | 531,633 NP | +4,238 | 2008-05-25 |
| 31 | ASYA | 527,395 NP | -7,183 | 2008-05-24 |
| 31 | ASYA | 534,578 NP | +11,254 | 2008-05-23 |
| 31 | ASYA | 523,324 NP | -511 | 2008-05-22 |
| 31 | ASYA | 523,835 NP | +167 | 2008-05-21 |
| 31 | ASYA | 523,668 NP | -21 | 2008-05-20 |
| 31 | ASYA | 523,689 NP | +3,339 | 2008-05-19 |
| 31 | ASYA | 520,350 NP | +6,929 | 2008-05-18 |
| 30 | ASYA | 513,421 NP | -1,160 | 2008-05-17 |
| 30 | ASYA | 514,581 NP | +236,687 | 2008-05-16 |
| 31 | ASYA | 277,894 NP | +7,466 | 2008-05-15 |
| 31 | ASYA | 270,428 NP | -28 | 2008-05-14 |
| 31 | ASYA | 270,456 NP | -519 | 2008-05-13 |
| 31 | ASYA | 270,975 NP | -1,917 | 2008-05-12 |
| 30 | ASYA | 272,892 NP | +390 | 2008-05-11 |
| 30 | ASYA | 272,502 NP | +11,074 | 2008-05-10 |
| 30 | ASYA | 261,428 NP | -328,318 | 2008-05-09 |
| 30 | ASYA | 589,746 NP | -2,090 | 2008-05-08 |
| 30 | ASYA | 591,836 NP | +4,963 | 2008-05-07 |
| 30 | ASYA | 586,873 NP | -4,051 | 2008-05-06 |
| 30 | ASYA | 590,924 NP | +430,769 | 2008-05-05 |
| 29 | ASYA | 160,155 NP | +3,107 | 2008-05-04 |
| 29 | ASYA | 157,048 NP | -673,202 | 2008-05-03 |
| 29 | ASYA | 830,250 NP | +5,550 | 2008-05-02 |
| 29 | ASYA | 824,700 NP | -542,789 | 2008-05-01 |
| 29 | ASYA | 1,367,489 NP | -120,494 | 2008-04-30 |
| 29 | ASYA | 1,487,983 NP | +535,231 | 2008-04-29 |
| 29 | ASYA | 952,752 NP | +820,321 | 2008-04-28 |
| 29 | ASYA | 132,431 NP | +1,251 | 2008-04-27 |
| 29 | ASYA | 131,180 NP | +9,305 | 2008-04-26 |
| 29 | ASYA | 121,875 NP | +1,886 | 2008-04-25 |
| 28 | ASYA | 119,989 NP | -37,265 | 2008-04-24 |
| 25 | ASYA | 157,254 NP | +37,721 | 2008-04-23 |
| 24 | ASYA | 119,533 NP | +12,024 | 2008-04-22 |
| 24 | ASYA | 107,509 NP | +10,686 | 2008-04-21 |
| 26 | ASYA | 96,823 NP | -187,471 | 2008-04-20 |
| 26 | ASYA | 284,294 NP | +162,357 | 2008-04-19 |
| 27 | ASYA | 121,937 NP | -92,673 | 2008-04-18 |
| 27 | ASYA | 214,610 NP | -529,839 | 2008-04-17 |
| 33 | ASYA | 744,449 NP | +504,032 | 2008-04-16 |
| 33 | ASYA | 240,417 NP | -1,566 | 2008-04-15 |
| 34 | ASYA | 241,983 NP | +42,077 | 2008-04-14 |
| 34 | ASYA | 199,906 NP | -18,514 | 2008-04-13 |
| 34 | ASYA | 218,420 NP | -95,493 | 2008-04-12 |
| 34 | ASYA | 313,913 NP | -5,069 | 2008-04-11 |
| 35 | ASYA | 318,982 NP | -4,156 | 2008-04-10 |
| 35 | ASYA | 323,138 NP | -14,168 | 2008-04-09 |
| 35 | ASYA | 337,306 NP | -26,130 | 2008-04-08 |
| 35 | ASYA | 363,436 NP | +0 | 2008-04-07 |
| 35 | ASYA | 363,436 NP | -46,861 | 2008-04-06 |
| 34 | ASYA | 410,297 NP | +8,142 | 2008-04-05 |
| 34 | ASYA | 402,155 NP | +67,843 | 2008-04-04 |
| 35 | ASYA | 334,312 NP | -41,245 | 2008-04-03 |
| 35 | ASYA | 375,557 NP | -2,968 | 2008-04-02 |
| 35 | ASYA | 378,525 NP | -97,618 | 2008-04-01 |
| 35 | ASYA | 476,143 NP | +44,737 | 2008-03-31 |
| 35 | ASYA | 431,406 NP | -21,222 | 2008-03-30 |
| 35 | ASYA | 452,628 NP | +90,826 | 2008-03-29 |
| 34 | ASYA | 361,802 NP | -111,473 | 2008-03-28 |
| 34 | ASYA | 473,275 NP | +2,262 | 2008-03-27 |
| 34 | ASYA | 471,013 NP | +0 | 2008-03-26 |
| 34 | ASYA | 471,013 NP | +130,911 | 2008-03-25 |
| 34 | ASYA | 340,102 NP | 2008-03-24 | |
| 33 | ASYA | 296,228 NP | -12,681 | 2008-03-19 |
| 33 | ASYA | 308,909 NP | 2008-03-18 | |
| 41 | ASYA | 799,833 NP | +0 | 2008-03-03 |
| 41 | ASYA | 799,833 NP | +0 | 2008-03-02 |
| 41 | ASYA | 799,833 NP | +0 | 2008-03-01 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-29 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-28 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-27 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-26 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-25 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-24 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-23 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-22 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-21 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-20 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-19 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-18 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-17 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-16 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-15 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-14 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-13 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-12 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-11 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-10 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-09 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-08 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-07 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-06 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-05 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-04 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-03 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-02 |
| 41 | ASYA | 799,833 NP | +0 | 2008-02-01 |
| 41 | ASYA | 799,833 NP | +0 | 2008-01-31 |
| 41 | ASYA | 799,833 NP | +0 | 2008-01-30 |
| 41 | ASYA | 799,833 NP | +0 | 2008-01-29 |
| 41 | ASYA | 799,833 NP | 2008-01-28 | |
| 41 | ASYA | 799,833 NP | +0 | 2008-01-26 |
| 41 | ASYA | 799,833 NP | +0 | 2008-01-25 |
| 41 | ASYA | 799,833 NP | +0 | 2008-01-24 |
| 41 | ASYA | 799,833 NP | +0 | 2008-01-23 |
| 41 | ASYA | 799,833 NP | +0 | 2008-01-22 |
| 41 | ASYA | 799,833 NP | +0 | 2008-01-21 |
| 41 | ASYA | 799,833 NP | +0 | 2008-01-20 |
| 41 | ASYA | 799,833 NP | +0 | 2008-01-19 |
| 41 | ASYA | 799,833 NP | +0 | 2008-01-18 |
| 41 | ASYA | 799,833 NP | +0 | 2008-01-17 |
| 41 | ASYA | 799,833 NP | -305,856 | 2008-01-16 |
| 44 | ASYA | 1,105,689 NP | -12,889 | 2008-01-15 |
| 47 | ASYA | 1,118,578 NP | -728,542 | 2008-01-14 |
| 84 | ASYA | 1,847,120 NP | +4,105 | 2008-01-13 |
| 85 | ASYA | 1,843,015 NP | +13,550 | 2008-01-12 |
| 85 | ASYA | 1,829,465 NP | -267,613 | 2008-01-11 |
| 78 | ASYA | 2,097,078 NP | +410,671 | 2008-01-10 |
| 88 | ASYA | 1,686,407 NP | +1,457 | 2008-01-09 |
| 87 | ASYA | 1,684,950 NP | -25,053 | 2008-01-08 |
| 86 | ASYA | 1,710,003 NP | 2008-01-07 |
| Please login if you wish to rate this clan. |
| Clan signatures for this clan |
![]() More clan signatures:
|
Stats are automaticly updated at 2:00 AM PST.












