| Xigenon on 2010-05-06 and comparing to 2010-05-05. |
| Rank | Nation | Clan | NP | NP Change | GG Rating | |
|---|---|---|---|---|---|---|
| 1 | Orc | ProtectioN | 3,938,617 NP | +628 | ![]() ![]() ![]() ![]() ![]() | |
| 2 | Orc | Legendz | 25,005,762 NP | -384,252 | ![]() ![]() ![]() ![]() ![]() | |
| 3 | Orc | NEANDERTHALS | 2,196,347 NP | +270 | ![]() ![]() ![]() ![]() ![]() | |
| 4 | Orc | SANLITURKIYEM | 5,133,795 NP | -100 | ![]() ![]() ![]() ![]() ![]() | |
| 5 | Orc | NeverMore | 10,897,760 NP | +32,105 | ![]() ![]() ![]() ![]() ![]() | |
| 6 | Human | Rawness | 22,627,664 NP | +20,653 | ![]() ![]() ![]() ![]() ![]() | |
| 7 | Human | YaKaMoZ | 4,506,076 NP | -39 | ||
| 8 | WanDerFull | 2,044,585 NP | -282,913 | |||
| 9 | Human | CilginTurkIer | 151,192 NP | -146 | ![]() ![]() ![]() ![]() ![]() | |
| 10 | Human | StrengthInNumbers | 2,397,682 NP | +1,217 | ![]() ![]() ![]() ![]() ![]() | |
| 11 | Orc | lNeverMorel | 1,989,428 NP | -129,937 | ![]() ![]() ![]() ![]() ![]() | |
| 12 | Human | NO | 758,529 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 13 | Human | FlatLinerS | 1,055,164 NP | +37 | ![]() ![]() ![]() ![]() ![]() | |
| 14 | Human | MARC | 1,545,140 NP | +1,768 | ![]() ![]() ![]() ![]() ![]() | |
| 15 | Human | ChinaHero | 995,325 NP | -210 | ![]() ![]() ![]() ![]() ![]() | |
| 16 | PwnerzStyLe | 3,703,680 NP | +0 | |||
| 17 | NOBLE | 1,930,398 NP | -8 | |||
| 18 | Orc | FairyPrincesses | 2,011,342 NP | +578 | ![]() ![]() ![]() ![]() ![]() | |
| 19 | Human | PERS | 979,603 NP | +6,749 | ||
| 20 | Human | Lexicon | 4,788,240 NP | -317 | ![]() ![]() ![]() ![]() ![]() | |
| 21 | MeDoFF | 573,327 NP | -63,647 | |||
![]() | 22 | Orc | MagicOfTheKings | 6,608,408 NP | -3,215 | |
![]() | 23 | Human | 3RK4L | 2,969,509 NP | -7,851 | |
| 24 | Human | Revolt | 33,243,882 NP | +9,125 | ![]() ![]() ![]() ![]() ![]() | |
| 25 | EnjoyTheSilence | 1,072,133 NP | +20 | |||
| 26 | Orc | JackDaniels | 814,419 NP | +110 | ||
| 27 | Orc | GUARDIANS | 258,510 NP | +4,631 | ![]() ![]() ![]() ![]() ![]() | |
| 28 | GOZTEPE | 1,124,841 NP | +3,528 | |||
| 29 | SaFaRi | 1,639,795 NP | +23,078 | |||
| 30 | Human | HUNS | 2,058,925 NP | +2,926 | ![]() ![]() ![]() ![]() ![]() | |
![]() | 31 | MuSLiMMaNS | 829,060 NP | +4,422 | ||
| 32 | Human | ImmortalKnights | 1,920,552 NP | +1,310 | ![]() ![]() ![]() ![]() ![]() | |
![]() | 33 | Orc | RealOnline | 262,800 NP | +2,684 | |
![]() | 34 | Human | Avengers | 691,572 NP | -135,185 | ![]() ![]() ![]() ![]() ![]() |
| 35 | Orc | IMySHoWfLaKeI | 208,114 NP | +0 | ||
| 36 | Orc | MaidenS | 39,933 NP | +0 | ||
| 37 | Human | WeAreFamily | 343,016 NP | +1,048 | ||
| 38 | Orc | Undeaths | 8,998,284 NP | +19,665 | ||
| 39 | PerfectPlayerSs | 148,228 NP | +1,131 | |||
| 40 | Human | IronPhoenix | 243,515 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 41 | BestFamily | 655,313 NP | +16,497 | |||
| 42 | Human | PsychoticInfluenze | 2,105,587 NP | +676 | ![]() ![]() ![]() ![]() ![]() | |
| 43 | WcBrB | 722,163 NP | +1,332 | |||
| 44 | Human | ZULU | 721,973 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 45 | Human | ASYA | 213,322 NP | +0 | ||
| 46 | JustBeYou | 480,308 NP | -182,281 | |||
| 47 | Human | Italian_Warriors® | 390,549 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 48 | Human | Zer0ToleranCE | 49,027 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 49 | Human | DontAsk | 299,218 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 50 | EcHo | 2,096,559 NP | -2,352 | |||
| 51 | JustLikeHeaveNN | 609,594 NP | +11,386 | |||
| 52 | Human | FlawLesS | 168,393 NP | +0 | ||
| 53 | Orc | De_Umbrarum_Regni | 68,380 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 54 | Human | WraThBoyZ | 69,963 NP | +1 | ![]() ![]() ![]() ![]() ![]() | |
| 55 | Age0fPiana | 279,735 NP | +548 | |||
| 56 | CrimeAndPunishment | 161,846 NP | +349 | |||
| 57 | CityOfAnGeL | 80,092 NP | +21 | |||
| 58 | Human | Hazard | 178,538 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 59 | Orc | ___K_O_T_O_R____ | 520,221 NP | +885 | ![]() ![]() ![]() ![]() ![]() | |
| 60 | IISEHAII | 336,370 NP | +16,771 | |||
| 61 | PREST1J | 671,634 NP | +2,407 | |||
| 62 | Human | 4NeW | 1,404,311 NP | +0 | ||
| 63 | TheSaDaKaT | 304,867 NP | +10 | |||
![]() | 64 | BaSeShoW | 317,523 NP | -10,539 | ||
| 65 | ANADOLUATESI | 424,803 NP | +348 | |||
![]() | 66 | SuLTaN® | 203,297 NP | +6,651 | ![]() ![]() ![]() ![]() ![]() | |
![]() | 67 | Human | DragonRace | 1,086,029 NP | +0 | ![]() ![]() ![]() ![]() ![]() |
![]() | 68 | Orc | lLegendzl | 5,106,785 NP | -193,869 | ![]() ![]() ![]() ![]() ![]() |
![]() | 69 | Orc | Va3Victis | 349,708 NP | +0 | |
![]() | 70 | Human | ThisisOnLyaGamE | 505,593 NP | +17,802 | ![]() ![]() ![]() ![]() ![]() |
![]() | 71 | Orc | SANLlTURKIYEM | 577,944 NP | -799 | |
![]() | 72 | YeSlLBuRSa | 217,870 NP | +0 | ||
![]() | 73 | Human | RoyalDomination | 386,827 NP | +0 | |
![]() | 74 | GunPowdeR | 321,138 NP | +0 | ||
![]() | 75 | BlazeOfGlory | 2,393,210 NP | +465 | ||
![]() | 76 | Orc | Walkers | 882,178 NP | +241 | ![]() ![]() ![]() ![]() ![]() |
![]() | 77 | UncontrolleD | 727,191 NP | +2,263 | ||
![]() | 78 | L0STL0VE | 461,545 NP | +12,322 | ||
![]() | 79 | TemplarKnights | 1,465,997 NP | +946,676 | ||
| 80 | Human | IHUNSl | 927,539 NP | +657 | ||
![]() | 81 | ToLiveIsToDie | 1,172,201 NP | +41,028 | ||
![]() | 82 | Human | ComeHere | 111,734 NP | +0 | |
![]() | 83 | Human | BigBossBrasil | 173,622 NP | +0 | ![]() ![]() ![]() ![]() ![]() |
| 84 | Human | DevastacionPeruana | 1,033,556 NP | +1,094 | ||
![]() | 85 | MaViLaCiVerT | 611,235 NP | -239,758 | ||
![]() | 86 | LeMaGiciaN | 15,887,201 NP | +1,151,357 | ||
![]() | 87 | GoFasT | 13,670 NP | -3,276 | ||
![]() | 88 | YouKnowWeAreBygone | 972,324 NP | +0 | ||
| 89 | Komerkezi | 832,158 NP | +0 | |||
| 90 | SlowPruSSiaS | 1,455,655 NP | +92 | |||
| 91 | ExtremKillers | 329,099 NP | +930 | |||
| 92 | SUCveCEZA | 5,594 NP | +0 | |||
| 93 | ShortBusKids | 19,392 NP | +0 | |||
| 94 | LordOfTheRings | 113,895 NP | -362 | |||
| 95 | YaLnizKurtLariM | 617,834 NP | +5,522 | |||
| 96 | HeroesNeverDie | 468,472 NP | -216,542 | |||
| 97 | Orc | NEAND3RTHALS | 3,139,348 NP | +308 | ||
| 98 | Retroactive | 346,492 NP | -43 | |||
| 99 | Orc | IProtectioNI | 3,536,011 NP | +2,220 | ||
| 100 | VivaBloodyArrow2 | 50,451 NP | +0 | |||
Stats are automaticly updated at 2:00 AM PST.





