| Xigenon on 2010-03-12 and comparing to 2010-03-11. |
| Rank | Nation | Clan | NP | NP Change | GG Rating | |
|---|---|---|---|---|---|---|
| 1 | Orc | Legendz | 24,870,225 NP | +46,409 | ![]() ![]() ![]() ![]() ![]() | |
| 2 | Orc | ProtectioN | 12,386,058 NP | +4,290 | ![]() ![]() ![]() ![]() ![]() | |
| 3 | Orc | NEANDERTHALS | 3,298,522 NP | -269 | ![]() ![]() ![]() ![]() ![]() | |
| 4 | Orc | NeverMore | 14,025,720 NP | +28,400 | ![]() ![]() ![]() ![]() ![]() | |
| 5 | Orc | SANLITURKIYEM | 7,131,723 NP | +8,236 | ![]() ![]() ![]() ![]() ![]() | |
| 6 | Human | Rawness | 16,030,059 NP | +17,501 | ![]() ![]() ![]() ![]() ![]() | |
| 7 | Human | YaKaMoZ | 7,209,484 NP | +7,981 | ||
| 8 | Human | CilginTurkIer | 331,217 NP | +2,644 | ![]() ![]() ![]() ![]() ![]() | |
| 9 | Orc | lNeverMorel | 3,808,533 NP | +3,969 | ![]() ![]() ![]() ![]() ![]() | |
| 10 | WanDerFull | 1,571,760 NP | -40,763 | |||
| 11 | Human | StrengthInNumbers | 4,635,313 NP | -306,193 | ![]() ![]() ![]() ![]() ![]() | |
| 12 | Human | NO | 783,963 NP | -160 | ![]() ![]() ![]() ![]() ![]() | |
| 13 | Human | FlatLinerS | 1,085,033 NP | +571 | ![]() ![]() ![]() ![]() ![]() | |
| 14 | Human | MARC | 1,753,496 NP | +3,095 | ![]() ![]() ![]() ![]() ![]() | |
| 15 | Orc | FairyPrincesses | 2,312,141 NP | +1,085 | ![]() ![]() ![]() ![]() ![]() | |
| 16 | PwnerzStyLe | 3,706,190 NP | +44 | |||
| 17 | Human | ChinaHero | 959,224 NP | -61,407 | ![]() ![]() ![]() ![]() ![]() | |
| 18 | Human | 3RK4L | 7,138,101 NP | +753,265 | ||
| 19 | Human | Lexicon | 4,972,069 NP | +609 | ![]() ![]() ![]() ![]() ![]() | |
| 20 | Human | Revolt | 28,736,876 NP | +11,111 | ![]() ![]() ![]() ![]() ![]() | |
| 21 | NOBLE | 2,351,256 NP | -463,130 | |||
| 22 | Orc | MagicOfTheKings | 9,662,681 NP | -42,232 | ||
| 23 | Human | HUNS | 2,160,906 NP | +1,371 | ![]() ![]() ![]() ![]() ![]() | |
| 24 | EnjoyTheSilence | 1,527,481 NP | +119,927 | |||
| 25 | Human | PERS | 1,246,580 NP | +3,619 | ||
| 26 | Orc | Undeaths | 3,980,141 NP | +8,474 | ||
| 27 | Orc | JackDaniels | 235,636 NP | +11,189 | ||
| 28 | Human | Avengers | 1,048,327 NP | +425 | ![]() ![]() ![]() ![]() ![]() | |
| 29 | Orc | RealOnline | 627,318 NP | +76 | ||
| 30 | Human | ImmortalKnights | 886,430 NP | +94 | ![]() ![]() ![]() ![]() ![]() | |
| 31 | PerfectPlayerSs | 125,027 NP | +407 | |||
| 32 | Orc | MaidenS | 156,730 NP | -16,575 | ||
| 33 | Orc | IMySHoWfLaKeI | 194,821 NP | -10 | ||
| 34 | TheLoOterS | 5,778,749 NP | -69,450 | |||
| 35 | Human | WeAreFamily | 209,515 NP | -1,190 | ||
| 36 | Human | IronPhoenix | 243,515 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 37 | Human | PsychoticInfluenze | 1,726,831 NP | -1,002,292 | ![]() ![]() ![]() ![]() ![]() | |
| 38 | Orc | lLegendzl | 6,840,193 NP | +11,494 | ![]() ![]() ![]() ![]() ![]() | |
| 39 | Orc | SERENITY | 9,348,280 NP | +5,718 | ![]() ![]() ![]() ![]() ![]() | |
| 40 | Human | ZULU | 716,516 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 41 | Human | ASYA | 213,087 NP | -1,064 | ||
| 42 | WcBrB | 798,551 NP | -135 | |||
| 43 | Human | Italian_Warriors® | 390,549 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 44 | Human | Zer0ToleranCE | 49,027 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 45 | Human | DontAsk | 299,218 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 46 | Human | FlawLesS | 173,830 NP | +243 | ||
| 47 | MuSLiMMaNS | 328,050 NP | +1,209 | |||
| 48 | Human | WraThBoyZ | 129,106 NP | -5,535 | ![]() ![]() ![]() ![]() ![]() | |
| 49 | Orc | De_Umbrarum_Regni | 68,380 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 50 | Age0fPiana | 280,149 NP | +234 | |||
| 51 | Human | Hazard | 178,538 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 52 | Orc | ___K_O_T_O_R____ | 396,005 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 53 | CityOfAnGeL | 29,688 NP | -863 | |||
| 54 | JustBeYou | 444,843 NP | +2,382 | |||
| 55 | BestFamily | 837,228 NP | +10,034 | |||
| 56 | Human | 4NeW | 1,403,942 NP | +0 | ||
| 57 | TheSaDaKaT | 304,521 NP | +0 | |||
| 58 | TemplarKnights | 498,908 NP | -9,107 | |||
| 59 | SaFaRi | 570,659 NP | -5,025 | |||
![]() | 60 | Human | DragonRace | 1,144,994 NP | -38 | ![]() ![]() ![]() ![]() ![]() |
![]() | 61 | ANADOLUATESI | 707,752 NP | -4,921 | ||
| 62 | IISEHAII | 50,416 NP | -90 | |||
| 63 | SlowPruSSiaS | 1,742,232 NP | +2,272 | |||
| 64 | Orc | Va3Victis | 342,086 NP | -306 | ||
| 65 | Human | ThisisOnLyaGamE | 924,711 NP | -9,491 | ![]() ![]() ![]() ![]() ![]() | |
| 66 | CrimeAndPunishment | 160,064 NP | -25,533 | |||
| 67 | Human | RoyalDomination | 417,983 NP | +0 | ||
| 68 | GunPowdeR | 321,138 NP | +0 | |||
| 69 | BaSeShoW | 248,663 NP | +0 | |||
| 70 | Human | IHUNSl | 928,511 NP | +3,501 | ||
| 71 | YeSlLBuRSa | 288,922 NP | +0 | |||
| 72 | Orc | Walkers | 612,676 NP | +164 | ![]() ![]() ![]() ![]() ![]() | |
| 73 | Human | ComeHere | 111,684 NP | +0 | ||
| 74 | Human | BigBossBrasil | 174,979 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 75 | Orc | SANLlTURKIYEM | 979,070 NP | +6,432 | ||
| 76 | Orc | IProtectioNI | 5,329,932 NP | +996 | ||
| 77 | Human | DevastacionPeruana | 1,020,075 NP | -197 | ||
| 78 | SuLTaN® | 427,459 NP | -153 | ![]() ![]() ![]() ![]() ![]() | ||
![]() | 79 | YouKnowWeAreBygone | 972,324 NP | +0 | ||
![]() | 80 | GoFasT | 161,183 NP | +366 | ||
| 81 | SUCveCEZA | 5,817 NP | +0 | |||
| 82 | ShortBusKids | 21,176 NP | +0 | |||
![]() | 83 | L0STL0VE | 86,603 NP | -104 | ||
![]() | 84 | Komerkezi | 836,106 NP | +0 | ||
![]() | 85 | ExtremKillers | 298,255 NP | +17,071 | ||
![]() | 86 | MeDoFF | 1,348,980 NP | +100,376 | ||
| 87 | PREST1J | 508,522 NP | +1,983 | |||
![]() | 88 | LifeForDie | 372,291 NP | +3,653 | ||
![]() | 89 | HeroesNeverDie | 954,257 NP | -56 | ||
![]() | 90 | GOZTEPE | 887,366 NP | +24,178 | ||
| 91 | LordOfTheRings | 345,781 NP | +1,991 | |||
![]() | 92 | Retroactive | 351,256 NP | +16 | ||
![]() | 93 | JustLikeHeaveNN | 329,489 NP | -32,921 | ||
![]() | 94 | VivaBloodyArrow2 | 49,640 NP | +0 | ||
![]() | 95 | VaLLenTiNa | 220,591 NP | +1,378 | ||
![]() | 96 | Human | TEKCOMANDFRIENDS | 692,865 NP | +0 | ![]() ![]() ![]() ![]() ![]() |
![]() | 97 | EfesPlLseN | 14,370 NP | +0 | ||
![]() | 98 | ANADOLUDAN | 278,373 NP | +0 | ||
| 99 | OldTeaM | 61,115 NP | -2,776 | |||
| 100 | STOPWE | 184,477 NP | +184,477 | |||
Stats are automaticly updated at 2:00 AM PST.





