| Brazilians from RonarkGoodgun rating: 4.33/5 (3) |
| 14 | Brazilians | 1,056,160 NP | +0 | 2008-08-30 |
| 14 | Brazilians | 1,056,160 NP | -1,203 | 2008-08-29 |
| 14 | Brazilians | 1,057,363 NP | 2008-08-28 | |
| 14 | Brazilians | 968,742 NP | +0 | 2008-08-13 |
| 14 | Brazilians | 968,742 NP | +0 | 2008-08-12 |
| 14 | Brazilians | 968,742 NP | -173,876 | 2008-08-11 |
| 19 | Brazilians | 1,142,618 NP | +0 | 2008-08-10 |
| 19 | Brazilians | 1,142,618 NP | +0 | 2008-08-09 |
| 19 | Brazilians | 1,142,618 NP | +0 | 2008-08-08 |
| 19 | Brazilians | 1,142,618 NP | +402 | 2008-08-07 |
| 19 | Brazilians | 1,142,216 NP | +526 | 2008-08-06 |
| 19 | Brazilians | 1,141,690 NP | +185,713 | 2008-08-05 |
| 17 | Brazilians | 955,977 NP | +0 | 2008-08-04 |
| 17 | Brazilians | 955,977 NP | +0 | 2008-08-03 |
| 17 | Brazilians | 955,977 NP | +0 | 2008-08-02 |
| 17 | Brazilians | 955,977 NP | -18,412 | 2008-08-01 |
| 17 | Brazilians | 974,389 NP | +0 | 2008-07-31 |
| 17 | Brazilians | 974,389 NP | +0 | 2008-07-30 |
| 17 | Brazilians | 974,389 NP | +0 | 2008-07-29 |
| 17 | Brazilians | 974,389 NP | +2,395 | 2008-07-28 |
| 16 | Brazilians | 971,994 NP | +0 | 2008-07-27 |
| 16 | Brazilians | 971,994 NP | +0 | 2008-07-26 |
| 16 | Brazilians | 971,994 NP | +0 | 2008-07-25 |
| 16 | Brazilians | 971,994 NP | +1,304 | 2008-07-24 |
| 16 | Brazilians | 970,690 NP | +0 | 2008-07-23 |
| 16 | Brazilians | 970,690 NP | +24,071 | 2008-07-22 |
| 15 | Brazilians | 946,619 NP | +0 | 2008-07-21 |
| 15 | Brazilians | 946,619 NP | +4,480 | 2008-07-20 |
| 15 | Brazilians | 942,139 NP | +0 | 2008-07-19 |
| 15 | Brazilians | 942,139 NP | +0 | 2008-07-18 |
| 15 | Brazilians | 942,139 NP | +0 | 2008-07-17 |
| 15 | Brazilians | 942,139 NP | -63 | 2008-07-16 |
| 15 | Brazilians | 942,202 NP | +836 | 2008-07-15 |
| 15 | Brazilians | 941,366 NP | +6,052 | 2008-07-14 |
| 14 | Brazilians | 935,314 NP | +13,024 | 2008-07-13 |
| 14 | Brazilians | 922,290 NP | +694 | 2008-07-12 |
| 14 | Brazilians | 921,596 NP | +433 | 2008-07-11 |
| 14 | Brazilians | 921,163 NP | +1,100 | 2008-07-10 |
| 14 | Brazilians | 920,063 NP | +1,419 | 2008-07-09 |
| 14 | Brazilians | 918,644 NP | -34,695 | 2008-07-08 |
| 14 | Brazilians | 953,339 NP | -909 | 2008-07-07 |
| 14 | Brazilians | 954,248 NP | +11,568 | 2008-07-06 |
| 13 | Brazilians | 942,680 NP | +73 | 2008-07-05 |
| 13 | Brazilians | 942,607 NP | -439 | 2008-07-04 |
| 13 | Brazilians | 943,046 NP | +1,054 | 2008-07-03 |
| 13 | Brazilians | 941,992 NP | -50 | 2008-07-02 |
| 14 | Brazilians | 942,042 NP | +12,730 | 2008-07-01 |
| 14 | Brazilians | 929,312 NP | -2,382 | 2008-06-30 |
| 14 | Brazilians | 931,694 NP | +6,300 | 2008-06-29 |
| 14 | Brazilians | 925,394 NP | +4,790 | 2008-06-28 |
| 14 | Brazilians | 920,604 NP | +94 | 2008-06-27 |
| 14 | Brazilians | 920,510 NP | -112 | 2008-06-26 |
| 13 | Brazilians | 920,622 NP | +202 | 2008-06-25 |
| 14 | Brazilians | 920,420 NP | +6,922 | 2008-06-24 |
| 14 | Brazilians | 913,498 NP | +5,702 | 2008-06-23 |
| 13 | Brazilians | 907,796 NP | +16,752 | 2008-06-22 |
| 14 | Brazilians | 891,044 NP | +666 | 2008-06-21 |
| 14 | Brazilians | 890,378 NP | +245 | 2008-06-20 |
| 14 | Brazilians | 890,133 NP | -101,983 | 2008-06-19 |
| 13 | Brazilians | 992,116 NP | +22,327 | 2008-06-18 |
| 13 | Brazilians | 969,789 NP | -20,556 | 2008-06-17 |
| 13 | Brazilians | 990,345 NP | +22,525 | 2008-06-16 |
| 14 | Brazilians | 967,820 NP | -18,039 | 2008-06-15 |
| 14 | Brazilians | 985,859 NP | +505 | 2008-06-14 |
| 14 | Brazilians | 985,354 NP | +118 | 2008-06-13 |
| 14 | Brazilians | 985,236 NP | +174 | 2008-06-12 |
| 14 | Brazilians | 985,062 NP | +376 | 2008-06-11 |
| 15 | Brazilians | 984,686 NP | +186 | 2008-06-10 |
| 15 | Brazilians | 984,500 NP | +58 | 2008-06-09 |
| 14 | Brazilians | 984,442 NP | +2,968 | 2008-06-08 |
| 15 | Brazilians | 981,474 NP | -579 | 2008-06-07 |
| 15 | Brazilians | 982,053 NP | -306 | 2008-06-06 |
| 15 | Brazilians | 982,359 NP | +11 | 2008-06-05 |
| 15 | Brazilians | 982,348 NP | -36 | 2008-06-04 |
| 15 | Brazilians | 982,384 NP | +2,880 | 2008-06-03 |
| 15 | Brazilians | 979,504 NP | +673 | 2008-06-02 |
| 16 | Brazilians | 978,831 NP | +2,716 | 2008-06-01 |
| 16 | Brazilians | 976,115 NP | +241 | 2008-05-31 |
| 17 | Brazilians | 975,874 NP | +304 | 2008-05-30 |
| 16 | Brazilians | 975,570 NP | -56,369 | 2008-05-29 |
| 16 | Brazilians | 1,031,939 NP | +990 | 2008-05-28 |
| 16 | Brazilians | 1,030,949 NP | +14,606 | 2008-05-27 |
| 15 | Brazilians | 1,016,343 NP | +3,273 | 2008-05-26 |
| 15 | Brazilians | 1,013,070 NP | +31,284 | 2008-05-25 |
| 15 | Brazilians | 981,786 NP | +2,267 | 2008-05-24 |
| 14 | Brazilians | 979,519 NP | -13,967 | 2008-05-23 |
| 14 | Brazilians | 993,486 NP | +6,159 | 2008-05-22 |
| 13 | Brazilians | 987,327 NP | +3,474 | 2008-05-21 |
| 13 | Brazilians | 983,853 NP | +15,478 | 2008-05-20 |
| 12 | Brazilians | 968,375 NP | +6,127 | 2008-05-19 |
| 12 | Brazilians | 962,248 NP | +8,271 | 2008-05-18 |
| 12 | Brazilians | 953,977 NP | +2,685 | 2008-05-17 |
| 10 | Brazilians | 951,292 NP | +5,991 | 2008-05-16 |
| 10 | Brazilians | 945,301 NP | +137,126 | 2008-05-15 |
| 10 | Brazilians | 808,175 NP | +0 | 2008-05-14 |
| 10 | Brazilians | 808,175 NP | -151,529 | 2008-05-13 |
| 11 | Brazilians | 959,704 NP | +0 | 2008-05-12 |
| 11 | Brazilians | 959,704 NP | +11,946 | 2008-05-11 |
| 11 | Brazilians | 947,758 NP | +2,107 | 2008-05-10 |
| 11 | Brazilians | 945,651 NP | +1,185 | 2008-05-09 |
| 11 | Brazilians | 944,466 NP | +1,168 | 2008-05-08 |
| 11 | Brazilians | 943,298 NP | -22,962 | 2008-05-07 |
| 11 | Brazilians | 966,260 NP | +14,879 | 2008-05-06 |
| 12 | Brazilians | 951,381 NP | +1,244 | 2008-05-05 |
| 12 | Brazilians | 950,137 NP | +1,639 | 2008-05-04 |
| 12 | Brazilians | 948,498 NP | -105,035 | 2008-05-03 |
| 12 | Brazilians | 1,053,533 NP | +600 | 2008-05-02 |
| 13 | Brazilians | 1,052,933 NP | +771 | 2008-05-01 |
| 13 | Brazilians | 1,052,162 NP | -14,070 | 2008-04-30 |
| 13 | Brazilians | 1,066,232 NP | -815,865 | 2008-04-29 |
| 22 | Brazilians | 1,882,097 NP | -196 | 2008-04-28 |
| 21 | Brazilians | 1,882,293 NP | -1,074 | 2008-04-27 |
| 22 | Brazilians | 1,883,367 NP | +448 | 2008-04-26 |
| 21 | Brazilians | 1,882,919 NP | +441 | 2008-04-25 |
| 23 | Brazilians | 1,882,478 NP | +745 | 2008-04-24 |
| 23 | Brazilians | 1,881,733 NP | +6,220 | 2008-04-23 |
| 23 | Brazilians | 1,875,513 NP | +2,136 | 2008-04-22 |
| 24 | Brazilians | 1,873,377 NP | -15,069 | 2008-04-21 |
| 25 | Brazilians | 1,888,446 NP | +30,616 | 2008-04-20 |
| 25 | Brazilians | 1,857,830 NP | +19,047 | 2008-04-19 |
| 26 | Brazilians | 1,838,783 NP | +691 | 2008-04-18 |
| 26 | Brazilians | 1,838,092 NP | -180 | 2008-04-17 |
| 24 | Brazilians | 1,838,272 NP | +449 | 2008-04-16 |
| 21 | Brazilians | 1,837,823 NP | +1,500 | 2008-04-15 |
| 19 | Brazilians | 1,836,323 NP | +3,546 | 2008-04-14 |
| 19 | Brazilians | 1,832,777 NP | +2,030 | 2008-04-13 |
| 19 | Brazilians | 1,830,747 NP | +385 | 2008-04-12 |
| 22 | Brazilians | 1,830,362 NP | +1,320 | 2008-04-11 |
| 22 | Brazilians | 1,829,042 NP | +2,944 | 2008-04-10 |
| 21 | Brazilians | 1,826,098 NP | +20,099 | 2008-04-09 |
| 23 | Brazilians | 1,805,999 NP | +1,241 | 2008-04-08 |
| 23 | Brazilians | 1,804,758 NP | +0 | 2008-04-07 |
| 23 | Brazilians | 1,804,758 NP | -64,801 | 2008-04-06 |
| 21 | Brazilians | 1,869,559 NP | +2,114 | 2008-04-05 |
| 21 | Brazilians | 1,867,445 NP | +1,373 | 2008-04-04 |
| 22 | Brazilians | 1,866,072 NP | -1,787 | 2008-04-03 |
| 22 | Brazilians | 1,867,859 NP | -24,285 | 2008-04-02 |
| 21 | Brazilians | 1,892,144 NP | +1,251 | 2008-04-01 |
| 21 | Brazilians | 1,890,893 NP | +1,327 | 2008-03-31 |
| 19 | Brazilians | 1,889,566 NP | +529 | 2008-03-30 |
| 19 | Brazilians | 1,889,037 NP | -743 | 2008-03-29 |
| 19 | Brazilians | 1,889,780 NP | +829 | 2008-03-28 |
| 19 | Brazilians | 1,888,951 NP | -297 | 2008-03-27 |
| 19 | Brazilians | 1,889,248 NP | +0 | 2008-03-26 |
| 19 | Brazilians | 1,889,248 NP | +1,158 | 2008-03-25 |
| 20 | Brazilians | 1,888,090 NP | 2008-03-24 | |
| 19 | Brazilians | 1,876,833 NP | -13,498 | 2008-03-19 |
| 19 | Brazilians | 1,890,331 NP | 2008-03-18 | |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-03-03 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-03-02 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-03-01 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-29 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-28 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-27 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-26 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-25 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-24 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-23 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-22 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-21 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-20 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-19 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-18 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-17 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-16 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-15 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-14 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-13 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-12 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-11 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-10 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-09 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-08 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-07 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-06 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-05 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-04 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-03 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-02 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-02-01 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-01-31 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-01-30 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-01-29 |
| 28 | Brazilians | 1,427,170 NP | 2008-01-28 | |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-01-26 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-01-25 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-01-24 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-01-23 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-01-22 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-01-21 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-01-20 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-01-19 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-01-18 |
| 28 | Brazilians | 1,427,170 NP | +0 | 2008-01-17 |
| 28 | Brazilians | 1,427,170 NP | -24,790 | 2008-01-16 |
| 29 | Brazilians | 1,451,960 NP | -13,687 | 2008-01-15 |
| 28 | Brazilians | 1,465,647 NP | +1,110 | 2008-01-14 |
| 28 | Brazilians | 1,464,537 NP | -110,481 | 2008-01-13 |
| 28 | Brazilians | 1,575,018 NP | +1,531 | 2008-01-12 |
| 28 | Brazilians | 1,573,487 NP | +2,853 | 2008-01-11 |
| 28 | Brazilians | 1,570,634 NP | +4,189 | 2008-01-10 |
| 28 | Brazilians | 1,566,445 NP | +832 | 2008-01-09 |
| 28 | Brazilians | 1,565,613 NP | +19,730 | 2008-01-08 |
| 27 | Brazilians | 1,545,883 NP | +2,618 | 2008-01-07 |
| 28 | Brazilians | 1,543,265 NP | +45,117 | 2008-01-06 |
| 29 | Brazilians | 1,498,148 NP | +0 | 2008-01-05 |
| 29 | Brazilians | 1,498,148 NP | +0 | 2008-01-04 |
| 29 | Brazilians | 1,498,148 NP | +51,078 | 2008-01-03 |
| 27 | Brazilians | 1,447,070 NP | +0 | 2008-01-02 |
| 27 | Brazilians | 1,447,070 NP | -41,283 | 2008-01-01 |
| 28 | Brazilians | 1,488,353 NP | +5,412 | 2007-12-31 |
| 27 | Brazilians | 1,482,941 NP | +35,871 | 2007-12-30 |
| 27 | Brazilians | 1,447,070 NP | -2,506 | 2007-12-29 |
| 27 | Brazilians | 1,449,576 NP | +2,506 | 2007-12-28 |
| 27 | Brazilians | 1,447,070 NP | +938 | 2007-12-27 |
| 28 | Brazilians | 1,446,132 NP | +866 | 2007-12-26 |
| 26 | Brazilians | 1,445,266 NP | +6,706 | 2007-12-25 |
| 26 | Brazilians | 1,438,560 NP | +21,652 | 2007-12-24 |
| 28 | Brazilians | 1,416,908 NP | +31,944 | 2007-12-23 |
| 26 | Brazilians | 1,384,964 NP | +472 | 2007-12-22 |
| 26 | Brazilians | 1,384,492 NP | 2007-12-21 | |
| 25 | Brazilians | 1,374,526 NP | +5,686 | 2007-12-19 |
| 26 | Brazilians | 1,368,840 NP | +20,839 | 2007-12-18 |
| 31 | Brazilians | 1,348,001 NP | +11,915 | 2007-12-17 |
| 29 | Brazilians | 1,336,086 NP | +31,395 | 2007-12-16 |
| 30 | Brazilians | 1,304,691 NP | +2,922 | 2007-12-15 |
| 31 | Brazilians | 1,301,769 NP | +3,123 | 2007-12-14 |
| 32 | Brazilians | 1,298,646 NP | +2,147 | 2007-12-13 |
| 30 | Brazilians | 1,296,499 NP | +77,537 | 2007-12-12 |
| 32 | Brazilians | 1,218,962 NP | -45,612 | 2007-12-11 |
| 31 | Brazilians | 1,264,574 NP | +17,147 | 2007-12-10 |
| 31 | Brazilians | 1,247,427 NP | +21,225 | 2007-12-09 |
| 34 | Brazilians | 1,226,202 NP | +5,592 | 2007-12-08 |
| 32 | Brazilians | 1,220,610 NP | +1,648 | 2007-12-07 |
| 32 | Brazilians | 1,218,962 NP | +1,138 | 2007-12-06 |
| 31 | Brazilians | 1,217,824 NP | +70,784 | 2007-12-05 |
| 31 | Brazilians | 1,147,040 NP | -48,573 | 2007-12-04 |
| 30 | Brazilians | 1,195,613 NP | +11,644 | 2007-12-03 |
| 30 | Brazilians | 1,183,969 NP | +33,332 | 2007-12-02 |
| 32 | Brazilians | 1,150,637 NP | +3,597 | 2007-12-01 |
| 31 | Brazilians | 1,147,040 NP | +0 | 2007-11-30 |
| 31 | Brazilians | 1,147,040 NP | +1,077 | 2007-11-29 |
| 32 | Brazilians | 1,145,963 NP | +5,107 | 2007-11-28 |
| 32 | Brazilians | 1,140,856 NP | +4,269 | 2007-11-27 |
| 33 | Brazilians | 1,136,587 NP | +64,244 | 2007-11-26 |
| 35 | Brazilians | 1,072,343 NP | +0 | 2007-11-25 |
| 35 | Brazilians | 1,072,343 NP | +0 | 2007-11-24 |
| 35 | Brazilians | 1,072,343 NP | +0 | 2007-11-23 |
| 35 | Brazilians | 1,072,343 NP | +1,688 | 2007-11-22 |
| 33 | Brazilians | 1,070,655 NP | +4,577 | 2007-11-21 |
| 34 | Brazilians | 1,066,078 NP | +100,212 | 2007-11-20 |
| 39 | Brazilians | 965,866 NP | +17,389 | 2007-11-19 |
| 38 | Brazilians | 948,477 NP | +10,032 | 2007-11-18 |
| 39 | Brazilians | 938,445 NP | +8,217 | 2007-11-17 |
| 36 | Brazilians | 930,228 NP | +5,152 | 2007-11-16 |
| 38 | Brazilians | 925,076 NP | +1,853 | 2007-11-15 |
| 38 | Brazilians | 923,223 NP | +246 | 2007-11-14 |
| 39 | Brazilians | 922,977 NP | +396 | 2007-11-13 |
| 36 | Brazilians | 922,581 NP | -131,227 | 2007-11-12 |
| 34 | Brazilians | 1,053,808 NP | -97,493 | 2007-11-11 |
| 32 | Brazilians | 1,151,301 NP | +134,716 | 2007-11-10 |
| 33 | Brazilians | 1,016,585 NP | +939 | 2007-11-09 |
| 31 | Brazilians | 1,015,646 NP | +437 | 2007-11-08 |
| 33 | Brazilians | 1,015,209 NP | +3,243 | 2007-11-07 |
| 32 | Brazilians | 1,011,966 NP | +10,150 | 2007-11-06 |
| 29 | Brazilians | 1,001,816 NP | +1,494 | 2007-11-05 |
| 31 | Brazilians | 1,000,322 NP | +135,036 | 2007-11-04 |
| 33 | Brazilians | 865,286 NP | +2,069 | 2007-11-03 |
| 35 | Brazilians | 863,217 NP | +1,572 | 2007-11-02 |
| 37 | Brazilians | 861,645 NP | +303 | 2007-11-01 |
| 39 | Brazilians | 861,342 NP | +334 | 2007-10-31 |
| 36 | Brazilians | 861,008 NP | +7,551 | 2007-10-30 |
| 37 | Brazilians | 853,457 NP | +769 | 2007-10-29 |
| 36 | Brazilians | 852,688 NP | +18,124 | 2007-10-28 |
| 37 | Brazilians | 834,564 NP | +3,666 | 2007-10-27 |
| 38 | Brazilians | 830,898 NP | +453 | 2007-10-26 |
| 38 | Brazilians | 830,445 NP | +3,014 | 2007-10-25 |
| 40 | Brazilians | 827,431 NP | +4,987 | 2007-10-24 |
| 37 | Brazilians | 822,444 NP | +28,048 | 2007-10-23 |
| 39 | Brazilians | 794,396 NP | +2,953 | 2007-10-22 |
| 39 | Brazilians | 791,443 NP | +48,569 | 2007-10-21 |
| 42 | Brazilians | 742,874 NP | +249 | 2007-10-20 |
| 41 | Brazilians | 742,625 NP | +1,446 | 2007-10-19 |
| 43 | Brazilians | 741,179 NP | +1,308 | 2007-10-18 |
| 42 | Brazilians | 739,871 NP | +45,148 | 2007-10-17 |
| 44 | Brazilians | 694,723 NP | -24,692 | 2007-10-16 |
| 39 | Brazilians | 719,415 NP | +816 | 2007-10-15 |
| 43 | Brazilians | 718,599 NP | +3,810 | 2007-10-14 |
| 45 | Brazilians | 714,789 NP | +74 | 2007-10-13 |
| 45 | Brazilians | 714,715 NP | +2,181 | 2007-10-12 |
| 44 | Brazilians | 712,534 NP | +878 | 2007-10-11 |
| 48 | Brazilians | 711,656 NP | +15 | 2007-10-10 |
| 48 | Brazilians | 711,641 NP | +8,642 | 2007-10-09 |
| 47 | Brazilians | 702,999 NP | +3,009 | 2007-10-08 |
| 49 | Brazilians | 699,990 NP | +27,869 | 2007-10-07 |
| 45 | Brazilians | 672,121 NP | +706 | 2007-10-06 |
| 45 | Brazilians | 671,415 NP | +343 | 2007-10-05 |
| 50 | Brazilians | 671,072 NP | +376 | 2007-10-04 |
| 50 | Brazilians | 670,696 NP | +5,081 | 2007-10-03 |
| 52 | Brazilians | 665,615 NP | +30,295 | 2007-10-02 |
| 51 | Brazilians | 635,320 NP | +167 | 2007-10-01 |
| 53 | Brazilians | 635,153 NP | +27,782 | 2007-09-30 |
| 50 | Brazilians | 607,371 NP | +129 | 2007-09-29 |
| 52 | Brazilians | 607,242 NP | -37 | 2007-09-28 |
| 52 | Brazilians | 607,279 NP | +280 | 2007-09-27 |
| 53 | Brazilians | 606,999 NP | +997 | 2007-09-26 |
| 51 | Brazilians | 606,002 NP | +21,972 | 2007-09-25 |
| 54 | Brazilians | 584,030 NP | -69 | 2007-09-24 |
| 48 | Brazilians | 584,099 NP | +43,364 | 2007-09-23 |
| 55 | Brazilians | 540,735 NP | -29,829 | 2007-09-22 |
| 50 | Brazilians | 570,564 NP | +811 | 2007-09-21 |
| 51 | Brazilians | 569,753 NP | +11,109 | 2007-09-20 |
| 53 | Brazilians | 558,644 NP | +2,088 | 2007-09-19 |
| 51 | Brazilians | 556,556 NP | +30,169 | 2007-09-18 |
| 56 | Brazilians | 526,387 NP | -164,553 | 2007-09-17 |
| 53 | Brazilians | 690,940 NP | +0 | 2007-09-16 |
| 53 | Brazilians | 690,940 NP | +0 | 2007-09-15 |
| 53 | Brazilians | 690,940 NP | +0 | 2007-09-14 |
| 53 | Brazilians | 690,940 NP | +0 | 2007-09-13 |
| 53 | Brazilians | 690,940 NP | +190,832 | 2007-09-12 |
| 69 | Brazilians | 500,108 NP | +18,453 | 2007-09-11 |
| 71 | Brazilians | 481,655 NP | -8,836 | 2007-09-10 |
| 73 | Brazilians | 490,491 NP | +46,755 | 2007-09-09 |
| 71 | Brazilians | 443,736 NP | +1,134 | 2007-09-08 |
| 74 | Brazilians | 442,602 NP | +301 | 2007-09-07 |
| 76 | Brazilians | 442,301 NP | +796 | 2007-09-06 |
| 76 | Brazilians | 441,505 NP | +681 | 2007-09-05 |
| 68 | Brazilians | 440,824 NP | +5,022 | 2007-09-04 |
| 72 | Brazilians | 435,802 NP | +4,616 | 2007-09-03 |
| 72 | Brazilians | 431,186 NP | +29,800 | 2007-09-02 |
| 74 | Brazilians | 401,386 NP | +1,867 | 2007-09-01 |
| 76 | Brazilians | 399,519 NP | -95 | 2007-08-31 |
| 73 | Brazilians | 399,614 NP | +517 | 2007-08-30 |
| 75 | Brazilians | 399,097 NP | -115 | 2007-08-29 |
| 75 | Brazilians | 399,212 NP | +14,305 | 2007-08-28 |
| 72 | Brazilians | 384,907 NP | +770 | 2007-08-27 |
| 74 | Brazilians | 384,137 NP | +15,216 | 2007-08-26 |
| 72 | Brazilians | 368,921 NP | -303 | 2007-08-25 |
| 73 | Brazilians | 369,224 NP | +12 | 2007-08-24 |
| 71 | Brazilians | 369,212 NP | +431 | 2007-08-23 |
| 71 | Brazilians | 368,781 NP | -31 | 2007-08-22 |
| 71 | Brazilians | 368,812 NP | -8,996 | 2007-08-21 |
| 71 | Brazilians | 377,808 NP | +2,158 | 2007-08-20 |
| 70 | Brazilians | 375,650 NP | +16,230 | 2007-08-19 |
| 71 | Brazilians | 359,420 NP | -44,692 | 2007-08-18 |
| 66 | Brazilians | 404,112 NP | +3,411 | 2007-08-17 |
| 64 | Brazilians | 400,701 NP | +1,354 | 2007-08-16 |
| 64 | Brazilians | 399,347 NP | +1,684 | 2007-08-15 |
| 64 | Brazilians | 397,663 NP | +3,078 | 2007-08-14 |
| 61 | Brazilians | 394,585 NP | +4,397 | 2007-08-13 |
| 61 | Brazilians | 390,188 NP | +7,159 | 2007-08-12 |
| 67 | Brazilians | 383,029 NP | +1,897 | 2007-08-11 |
| 65 | Brazilians | 381,132 NP | +1,015 | 2007-08-10 |
| 66 | Brazilians | 380,117 NP | 2007-08-09 |
| Last comments made on this clan: |
(5) - ManweT : go go up bibas |
(5) - luizer : Creuu!! |
| Please login if you wish to rate this clan. |
| Clan signatures for this clan |
![]() More clan signatures:
|
Stats are automaticly updated at 2:00 AM PST.












