| Manes on 2008-07-08 and comparing to 2008-07-07. |
| Rank | Nation | Clan | NP | NP Change | GG Rating | |
|---|---|---|---|---|---|---|
| 1 | Orc | FellowShip | 7,052,442 NP | +154,773 | ![]() ![]() ![]() ![]() ![]() | |
| 2 | Orc | TheBigDreaM | 16,756,286 NP | +12,810 | ![]() ![]() ![]() ![]() ![]() | |
| 3 | Orc | REPUBLICxOFxTURKEY | 1,429,261 NP | +15,688 | ![]() ![]() ![]() ![]() ![]() | |
| 4 | Human | cCcBOZKURTLARcCc | 1,940,732 NP | -15,672 | ![]() ![]() ![]() ![]() ![]() | |
| 5 | Human | WhyN0T | 1,466,802 NP | -47,227 | ![]() ![]() ![]() ![]() ![]() | |
| 6 | Orc | TheGangster | 32,699,872 NP | +51,661 | ![]() ![]() ![]() ![]() ![]() | |
| 7 | Human | KaTLiVaCiP | 1,880,266 NP | +8,768 | ![]() ![]() ![]() ![]() ![]() | |
| 8 | Orc | TheG4nqster | 1,899,366 NP | -63,897 | ![]() ![]() ![]() ![]() ![]() | |
| 9 | Human | SoulsofMischief | 2,951,603 NP | +5,387 | ![]() ![]() ![]() ![]() ![]() | |
| 10 | Orc | DarKKaoS | 2,333,365 NP | -2,563 | ![]() ![]() ![]() ![]() ![]() | |
| 11 | ResurrectionOfShoot | 9,758,932 NP | +6,404 | |||
| 12 | TheF0undeR | 2,184,565 NP | -165,415 | |||
| 13 | Human | TheTorture | 8,829,865 NP | -603,917 | ![]() ![]() ![]() ![]() ![]() | |
| 14 | Human | ATLANTiK | 435,048 NP | -42,752 | ||
| 15 | Orc | EVRAKA | 3,877,398 NP | +1,438 | ![]() ![]() ![]() ![]() ![]() | |
| 16 | Orc | KeepItReaL | 3,091,308 NP | +12,434 | ![]() ![]() ![]() ![]() ![]() | |
| 17 | Human | F0undeR | 23,534,381 NP | -332,274 | ![]() ![]() ![]() ![]() ![]() | |
| 18 | Human | GeliboluNet | 670,940 NP | +1,609 | ||
| 19 | Human | CatchMeIfYouCan | 840,788 NP | +1,471 | ||
![]() | 20 | NightMareArmy | 40,980 NP | +635 | ||
![]() | 21 | Orc | TheGangst3r | 4,143,623 NP | +14,770 | |
![]() | 22 | Human | MagicFoundeR | 927,081 NP | +81,470 | ![]() ![]() ![]() ![]() ![]() |
![]() | 23 | ALAYINAiSYAN | 1,946,727 NP | +119,282 | ||
![]() | 24 | Orc | NeWDeaD | 514,223 NP | -31,267 | |
| 25 | Human | ATASEVEN | 617,551 NP | +367 | ![]() ![]() ![]() ![]() ![]() | |
| 26 | Human | ArdreamHeroS | 913,039 NP | +12,262 | ||
| 27 | Human | ForWhyN0T | 832,631 NP | +271 | ||
| 28 | Human | ChoseN | 497,263 NP | +1,813 | ||
| 29 | LetsGQ | 741,120 NP | -36,512 | |||
| 30 | Human | R0SeReD | 757,793 NP | -4,849 | ||
| 31 | Orc | REPUBLlCx0FxTURKEY | 575,061 NP | +3,108 | ||
| 32 | Human | VeNuSFoReWeR | 932,581 NP | +53,976 | ![]() ![]() ![]() ![]() ![]() | |
| 33 | MarWeL | 680,008 NP | +57,106 | |||
| 34 | Human | BERLINxxxNOKOXPERS | 536,076 NP | +23,569 | ![]() ![]() ![]() ![]() ![]() | |
| 35 | Human | Found3R | 29 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 36 | Human | HouseofVampires | 1,507,151 NP | -1,068 | ||
| 37 | HolyKnights | 802,094 NP | +366 | |||
| 38 | OoAwRuPaYaKaSioO | 415,007 NP | +26,740 | |||
| 39 | HeIIBoys | 944,595 NP | -154,366 | |||
| 40 | CarPeDlem | 616,670 NP | +5,310 | |||
| 41 | ArdreamKings | 512,424 NP | +231,782 | |||
| 42 | Orc | TheBigRock | 1,034,415 NP | +2,442 | ||
| 43 | Human | MaviKaN | 403,894 NP | -2,122 | ||
| 44 | CumhuriyeT | 85,453 NP | +559 | |||
![]() | 45 | KentuckyFriedChicken | 1,808,987 NP | +366,053 | ||
![]() | 46 | JustlRespect | 537,679 NP | -52,739 | ||
![]() | 47 | AlwaySeXpNoSeX | 767,259 NP | -29,712 | ||
![]() | 48 | cCcBOZZKURTTLARcCc | 628,438 NP | -103,075 | ||
![]() | 49 | FeIIowShip | 5,068,122 NP | -65,317 | ||
| 50 | Orc | ShootForeveR | 251,994 NP | +89,486 | ||
| 51 | Orc | NoPaNiKkKk | 1,092,070 NP | +51,624 | ![]() ![]() ![]() ![]() ![]() | |
| 52 | GuardOfShoot | 293,110 NP | +268 | |||
| 53 | DeHSeTLeR | 460,653 NP | +24,418 | |||
![]() | 54 | aLLeyesZoneMe | 793,320 NP | -2,777 | ||
![]() | 55 | PlaYb0yS | 1,781,213 NP | +178,231 | ||
![]() | 56 | Return0fTheKings | 1,028,532 NP | -138,608 | ||
![]() | 57 | JusTLife | 914,155 NP | -49,961 | ||
![]() | 58 | International | 339,828 NP | -21,923 | ||
![]() | 59 | LastDooM | 4,728,687 NP | +5,490 | ||
![]() | 60 | Orc | NoNeeD | 3,247,215 NP | +0 | ![]() ![]() ![]() ![]() ![]() |
![]() | 61 | Human | RecognizeThis | 2,996,969 NP | +0 | ![]() ![]() ![]() ![]() ![]() |
![]() | 62 | RespeCT0fClaN | 2,048,825 NP | -85,835 | ||
![]() | 63 | ReturnerS | 1,408,086 NP | -675 | ||
![]() | 64 | Orc | ReturnOfHAN | 1,222,982 NP | -12,085 | ![]() ![]() ![]() ![]() ![]() |
![]() | 65 | Human | SouLsOfDarKNesS | 1,222,971 NP | +62 | |
![]() | 66 | Orc | ObsidianOrder | 1,216,570 NP | -5,177 | ![]() ![]() ![]() ![]() ![]() |
| 67 | Human | PowersThatBe | 1,163,811 NP | +1,394 | ![]() ![]() ![]() ![]() ![]() | |
| 68 | DarkV | 1,137,451 NP | -7,163 | |||
![]() | 69 | MyFamily | 929,843 NP | +35,978 | ||
| 70 | Human | ReturnOldSchooL | 909,507 NP | +0 | ||
![]() | 71 | Triari | 892,381 NP | +4,055 | ||
![]() | 72 | ExPHeaVeN | 885,821 NP | +19,209 | ||
![]() | 73 | LuCkYLukE | 873,025 NP | -35,328 | ||
![]() | 74 | ChRistmass | 866,152 NP | +80,468 | ||
![]() | 75 | ZerroPoinT | 864,294 NP | -20,465 | ||
![]() | 76 | xCaPaNoGlUx | 818,470 NP | -829 | ||
![]() | 77 | GalliPoliWarS | 815,592 NP | -13,094 | ||
| 78 | YouNeverWalkAlone | 807,137 NP | -56,041 | |||
![]() | 79 | TheBestThereIs | 806,757 NP | +0 | ||
![]() | 80 | RiSeoFLeGeNDS | 796,220 NP | -70,128 | ||
![]() | 81 | Orc | Carlsberg | 768,649 NP | +0 | ![]() ![]() ![]() ![]() ![]() |
![]() | 82 | comingS00N | 713,177 NP | +26,772 | ||
![]() | 83 | Orc | DeathBeforeDishonour | 699,430 NP | +0 | |
![]() | 84 | NasibimCafe | 687,045 NP | +251 | ||
![]() | 85 | REPUBLICXOFXTURK3Y | 682,640 NP | +83,308 | ||
![]() | 86 | Suicide | 660,635 NP | -100 | ||
![]() | 87 | OrgeneraL | 636,324 NP | -10,220 | ||
![]() | 88 | HarvesterOfSorrow | 628,056 NP | +2,901 | ||
![]() | 89 | TouchOfDeath | 615,255 NP | -249,562 | ||
![]() | 90 | ForbiddenLove | 604,196 NP | +56,268 | ||
| 91 | NatioNFiRe | 602,110 NP | +602,110 | |||
| 92 | ClassCafe | 586,596 NP | +0 | |||
| 93 | JustFieldViolance | 556,562 NP | +0 | |||
![]() | 94 | ScareTime | 517,275 NP | +10,467 | ||
![]() | 95 | lScreaMTeaMl | 509,693 NP | +0 | ||
| 96 | HanCher | 508,176 NP | +508,176 | |||
![]() | 97 | iConiuM | 505,404 NP | +1,745 | ||
| 98 | ObsidianKnights | 494,857 NP | +494,857 | |||
| 99 | TheBigScreaM | 490,179 NP | +490,179 | |||
| 100 | HollySilence | 486,783 NP | +486,783 | |||
Stats are automaticly updated at 2:00 AM PST.





