| VoltS from GirakonGoodgun rating: 4.33/5 (9) |
| 18 | VoltS | 663,904 NP | +37 | 2008-09-02 |
| 20 | VoltS | 663,867 NP | +0 | 2008-09-01 |
| 20 | VoltS | 663,867 NP | +0 | 2008-08-31 |
| 20 | VoltS | 663,867 NP | +0 | 2008-08-30 |
| 20 | VoltS | 663,867 NP | +2 | 2008-08-29 |
| 20 | VoltS | 663,865 NP | 2008-08-28 | |
| 20 | VoltS | 630,768 NP | +0 | 2008-08-13 |
| 20 | VoltS | 630,768 NP | +0 | 2008-08-12 |
| 20 | VoltS | 630,768 NP | -126 | 2008-08-11 |
| 19 | VoltS | 630,894 NP | +0 | 2008-08-10 |
| 19 | VoltS | 630,894 NP | +0 | 2008-08-09 |
| 19 | VoltS | 630,894 NP | +0 | 2008-08-08 |
| 19 | VoltS | 630,894 NP | +428 | 2008-08-07 |
| 20 | VoltS | 630,466 NP | -13,856 | 2008-08-06 |
| 20 | VoltS | 644,322 NP | -2,327 | 2008-08-05 |
| 19 | VoltS | 646,649 NP | +0 | 2008-08-04 |
| 19 | VoltS | 646,649 NP | +0 | 2008-08-03 |
| 19 | VoltS | 646,649 NP | +0 | 2008-08-02 |
| 19 | VoltS | 646,649 NP | -14 | 2008-08-01 |
| 20 | VoltS | 646,663 NP | +0 | 2008-07-31 |
| 20 | VoltS | 646,663 NP | +0 | 2008-07-30 |
| 20 | VoltS | 646,663 NP | +0 | 2008-07-29 |
| 20 | VoltS | 646,663 NP | -36,617 | 2008-07-28 |
| 20 | VoltS | 683,280 NP | +0 | 2008-07-27 |
| 20 | VoltS | 683,280 NP | +0 | 2008-07-26 |
| 20 | VoltS | 683,280 NP | +0 | 2008-07-25 |
| 20 | VoltS | 683,280 NP | -63 | 2008-07-24 |
| 19 | VoltS | 683,343 NP | +0 | 2008-07-23 |
| 19 | VoltS | 683,343 NP | -147 | 2008-07-22 |
| 19 | VoltS | 683,490 NP | +0 | 2008-07-21 |
| 19 | VoltS | 683,490 NP | -24,894 | 2008-07-20 |
| 18 | VoltS | 708,384 NP | +0 | 2008-07-19 |
| 18 | VoltS | 708,384 NP | +0 | 2008-07-18 |
| 18 | VoltS | 708,384 NP | +0 | 2008-07-17 |
| 18 | VoltS | 708,384 NP | +615 | 2008-07-16 |
| 18 | VoltS | 707,769 NP | +1,216 | 2008-07-15 |
| 18 | VoltS | 706,553 NP | +1,374 | 2008-07-14 |
| 18 | VoltS | 705,179 NP | -22,023 | 2008-07-13 |
| 19 | VoltS | 727,202 NP | +16,262 | 2008-07-12 |
| 19 | VoltS | 710,940 NP | -10,060 | 2008-07-11 |
| 19 | VoltS | 721,000 NP | +1,123 | 2008-07-10 |
| 18 | VoltS | 719,877 NP | +85 | 2008-07-09 |
| 18 | VoltS | 719,792 NP | -16,643 | 2008-07-08 |
| 18 | VoltS | 736,435 NP | +50,169 | 2008-07-07 |
| 19 | VoltS | 686,266 NP | -6,595 | 2008-07-06 |
| 20 | VoltS | 692,861 NP | -849 | 2008-07-05 |
| 20 | VoltS | 693,710 NP | +399 | 2008-07-04 |
| 20 | VoltS | 693,311 NP | -65 | 2008-07-03 |
| 20 | VoltS | 693,376 NP | -51,185 | 2008-07-02 |
| 20 | VoltS | 744,561 NP | -78 | 2008-07-01 |
| 20 | VoltS | 744,639 NP | +4 | 2008-06-30 |
| 20 | VoltS | 744,635 NP | +196 | 2008-06-29 |
| 21 | VoltS | 744,439 NP | -643 | 2008-06-28 |
| 21 | VoltS | 745,082 NP | +1,148 | 2008-06-27 |
| 21 | VoltS | 743,934 NP | +70,446 | 2008-06-26 |
| 21 | VoltS | 673,488 NP | -9,863 | 2008-06-25 |
| 18 | VoltS | 683,351 NP | +0 | 2008-06-24 |
| 18 | VoltS | 683,351 NP | +424 | 2008-06-23 |
| 18 | VoltS | 682,927 NP | -60 | 2008-06-22 |
| 18 | VoltS | 682,987 NP | +78 | 2008-06-21 |
| 18 | VoltS | 682,909 NP | -134 | 2008-06-20 |
| 18 | VoltS | 683,043 NP | +5,424 | 2008-06-19 |
| 19 | VoltS | 677,619 NP | +42 | 2008-06-18 |
| 18 | VoltS | 677,577 NP | +107 | 2008-06-17 |
| 18 | VoltS | 677,470 NP | -997 | 2008-06-16 |
| 18 | VoltS | 678,467 NP | -556 | 2008-06-15 |
| 18 | VoltS | 679,023 NP | +537 | 2008-06-14 |
| 17 | VoltS | 678,486 NP | -82 | 2008-06-13 |
| 17 | VoltS | 678,568 NP | +354 | 2008-06-12 |
| 18 | VoltS | 678,214 NP | -130 | 2008-06-11 |
| 18 | VoltS | 678,344 NP | -29,375 | 2008-06-10 |
| 17 | VoltS | 707,719 NP | +417 | 2008-06-09 |
| 17 | VoltS | 707,302 NP | +95 | 2008-06-08 |
| 17 | VoltS | 707,207 NP | +2,708 | 2008-06-07 |
| 17 | VoltS | 704,499 NP | -17,869 | 2008-06-06 |
| 17 | VoltS | 722,368 NP | +4,735 | 2008-06-05 |
| 17 | VoltS | 717,633 NP | -90 | 2008-06-04 |
| 16 | VoltS | 717,723 NP | +26 | 2008-06-03 |
| 16 | VoltS | 717,697 NP | +50 | 2008-06-02 |
| 17 | VoltS | 717,647 NP | -6,488 | 2008-06-01 |
| 16 | VoltS | 724,135 NP | -13,415 | 2008-05-31 |
| 16 | VoltS | 737,550 NP | -12,337 | 2008-05-30 |
| 16 | VoltS | 749,887 NP | +3,142 | 2008-05-29 |
| 16 | VoltS | 746,745 NP | +12,516 | 2008-05-28 |
| 15 | VoltS | 734,229 NP | +18,108 | 2008-05-27 |
| 16 | VoltS | 716,121 NP | -100,501 | 2008-05-26 |
| 16 | VoltS | 816,622 NP | -41,412 | 2008-05-25 |
| 16 | VoltS | 858,034 NP | +6,933 | 2008-05-24 |
| 17 | VoltS | 851,101 NP | -65,841 | 2008-05-23 |
| 16 | VoltS | 916,942 NP | +44 | 2008-05-22 |
| 16 | VoltS | 916,898 NP | +13,067 | 2008-05-21 |
| 17 | VoltS | 903,831 NP | +37,608 | 2008-05-20 |
| 16 | VoltS | 866,223 NP | +10,983 | 2008-05-19 |
| 16 | VoltS | 855,240 NP | -15,710 | 2008-05-18 |
| 16 | VoltS | 870,950 NP | -74,752 | 2008-05-17 |
| 17 | VoltS | 945,702 NP | -109,524 | 2008-05-16 |
| 15 | VoltS | 1,055,226 NP | -27,055 | 2008-05-15 |
| 16 | VoltS | 1,082,281 NP | -203 | 2008-05-14 |
| 16 | VoltS | 1,082,484 NP | -24,787 | 2008-05-13 |
| 15 | VoltS | 1,107,271 NP | -135 | 2008-05-12 |
| 13 | VoltS | 1,107,406 NP | -2,320 | 2008-05-11 |
| 13 | VoltS | 1,109,726 NP | +55,387 | 2008-05-10 |
| 13 | VoltS | 1,054,339 NP | +3,276 | 2008-05-09 |
| 13 | VoltS | 1,051,063 NP | +10,132 | 2008-05-08 |
| 13 | VoltS | 1,040,931 NP | +239 | 2008-05-07 |
| 13 | VoltS | 1,040,692 NP | +2,536 | 2008-05-06 |
| 13 | VoltS | 1,038,156 NP | -120,786 | 2008-05-05 |
| 13 | VoltS | 1,158,942 NP | +407 | 2008-05-04 |
| 13 | VoltS | 1,158,535 NP | +42,096 | 2008-05-03 |
| 14 | VoltS | 1,116,439 NP | -3,001 | 2008-05-02 |
| 14 | VoltS | 1,119,440 NP | -6,249 | 2008-05-01 |
| 14 | VoltS | 1,125,689 NP | +12,223 | 2008-04-30 |
| 14 | VoltS | 1,113,466 NP | -82,049 | 2008-04-29 |
| 14 | VoltS | 1,195,515 NP | -74 | 2008-04-28 |
| 14 | VoltS | 1,195,589 NP | +27,498 | 2008-04-27 |
| 14 | VoltS | 1,168,091 NP | -18,140 | 2008-04-26 |
| 14 | VoltS | 1,186,231 NP | +34,015 | 2008-04-25 |
| 14 | VoltS | 1,152,216 NP | +2,471 | 2008-04-24 |
| 14 | VoltS | 1,149,745 NP | +62,946 | 2008-04-23 |
| 14 | VoltS | 1,086,799 NP | -37,012 | 2008-04-22 |
| 14 | VoltS | 1,123,811 NP | -2,356 | 2008-04-21 |
| 14 | VoltS | 1,126,167 NP | -26,106 | 2008-04-20 |
| 14 | VoltS | 1,152,273 NP | +971 | 2008-04-19 |
| 14 | VoltS | 1,151,302 NP | +18,149 | 2008-04-18 |
| 15 | VoltS | 1,133,153 NP | +2,220 | 2008-04-17 |
| 15 | VoltS | 1,130,933 NP | -55,577 | 2008-04-16 |
| 15 | VoltS | 1,186,510 NP | -8,969 | 2008-04-15 |
| 13 | VoltS | 1,195,479 NP | +22,640 | 2008-04-14 |
| 13 | VoltS | 1,172,839 NP | +57,565 | 2008-04-13 |
| 13 | VoltS | 1,115,274 NP | -1,152 | 2008-04-12 |
| 13 | VoltS | 1,116,426 NP | +31,116 | 2008-04-11 |
| 13 | VoltS | 1,085,310 NP | -26,272 | 2008-04-10 |
| 13 | VoltS | 1,111,582 NP | +26,419 | 2008-04-09 |
| 13 | VoltS | 1,085,163 NP | -788 | 2008-04-08 |
| 13 | VoltS | 1,085,951 NP | +0 | 2008-04-07 |
| 13 | VoltS | 1,085,951 NP | -68,842 | 2008-04-06 |
| 14 | VoltS | 1,154,793 NP | -134,809 | 2008-04-05 |
| 14 | VoltS | 1,289,602 NP | -21,860 | 2008-04-04 |
| 16 | VoltS | 1,311,462 NP | +260 | 2008-04-03 |
| 16 | VoltS | 1,311,202 NP | -19,970 | 2008-04-02 |
| 17 | VoltS | 1,331,172 NP | -194,515 | 2008-04-01 |
| 17 | VoltS | 1,525,687 NP | +10,809 | 2008-03-31 |
| 17 | VoltS | 1,514,878 NP | -195,153 | 2008-03-30 |
| 19 | VoltS | 1,710,031 NP | +3,588 | 2008-03-29 |
| 20 | VoltS | 1,706,443 NP | +8,403 | 2008-03-28 |
| 20 | VoltS | 1,698,040 NP | +32,307 | 2008-03-27 |
| 20 | VoltS | 1,665,733 NP | +0 | 2008-03-26 |
| 20 | VoltS | 1,665,733 NP | +43,335 | 2008-03-25 |
| 18 | VoltS | 1,622,398 NP | 2008-03-24 | |
| 13 | VoltS | 1,878,039 NP | -5,885 | 2008-03-19 |
| 14 | VoltS | 1,883,924 NP | 2008-03-18 | |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-03-03 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-03-02 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-03-01 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-29 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-28 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-27 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-26 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-25 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-24 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-23 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-22 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-21 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-20 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-19 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-18 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-17 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-16 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-15 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-14 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-13 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-12 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-11 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-10 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-09 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-08 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-07 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-06 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-05 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-04 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-03 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-02 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-02-01 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-01-31 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-01-30 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-01-29 |
| 15 | VoltS | 1,030,616 NP | 2008-01-28 | |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-01-26 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-01-25 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-01-24 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-01-23 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-01-22 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-01-21 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-01-20 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-01-19 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-01-18 |
| 15 | VoltS | 1,030,616 NP | +0 | 2008-01-17 |
| 15 | VoltS | 1,030,616 NP | -9,134 | 2008-01-16 |
| 15 | VoltS | 1,039,750 NP | +308,729 | 2008-01-15 |
| 15 | VoltS | 731,021 NP | -9,441 | 2008-01-14 |
| 15 | VoltS | 740,462 NP | +2,162 | 2008-01-13 |
| 15 | VoltS | 738,300 NP | +68,388 | 2008-01-12 |
| 15 | VoltS | 669,912 NP | +13,101 | 2008-01-11 |
| 15 | VoltS | 656,811 NP | -156,463 | 2008-01-10 |
| 22 | VoltS | 813,274 NP | -2,967 | 2008-01-09 |
| 22 | VoltS | 816,241 NP | -45,291 | 2008-01-08 |
| 22 | VoltS | 861,532 NP | -120,376 | 2008-01-07 |
| 22 | VoltS | 981,908 NP | -384,053 | 2008-01-06 |
| 33 | VoltS | 1,365,961 NP | +0 | 2008-01-05 |
| 33 | VoltS | 1,365,961 NP | +0 | 2008-01-04 |
| 33 | VoltS | 1,365,961 NP | +17,736 | 2008-01-03 |
| 33 | VoltS | 1,348,225 NP | +0 | 2008-01-02 |
| 33 | VoltS | 1,348,225 NP | -116,116 | 2008-01-01 |
| 30 | VoltS | 1,464,341 NP | +77,754 | 2007-12-31 |
| 32 | VoltS | 1,386,587 NP | +38,362 | 2007-12-30 |
| 33 | VoltS | 1,348,225 NP | -20,220 | 2007-12-29 |
| 33 | VoltS | 1,368,445 NP | +20,220 | 2007-12-28 |
| 33 | VoltS | 1,348,225 NP | +68,869 | 2007-12-27 |
| 34 | VoltS | 1,279,356 NP | -3,719 | 2007-12-26 |
| 32 | VoltS | 1,283,075 NP | +6,240 | 2007-12-25 |
| 33 | VoltS | 1,276,835 NP | +7,303 | 2007-12-24 |
| 32 | VoltS | 1,269,532 NP | +107,319 | 2007-12-23 |
| 33 | VoltS | 1,162,213 NP | +61,490 | 2007-12-22 |
| 35 | VoltS | 1,100,723 NP | 2007-12-21 | |
| 34 | VoltS | 1,076,847 NP | -47,301 | 2007-12-19 |
| 33 | VoltS | 1,124,148 NP | +1,597 | 2007-12-18 |
| 33 | VoltS | 1,122,551 NP | +51,211 | 2007-12-17 |
| 34 | VoltS | 1,071,340 NP | +15,762 | 2007-12-16 |
| 35 | VoltS | 1,055,578 NP | -43,483 | 2007-12-15 |
| 34 | VoltS | 1,099,061 NP | +68,915 | 2007-12-14 |
| 37 | VoltS | 1,030,146 NP | -3,379 | 2007-12-13 |
| 34 | VoltS | 1,033,525 NP | -285,148 | 2007-12-12 |
| 29 | VoltS | 1,318,673 NP | -30,319 | 2007-12-11 |
| 30 | VoltS | 1,348,992 NP | +5,759 | 2007-12-10 |
| 28 | VoltS | 1,343,233 NP | +9,079 | 2007-12-09 |
| 28 | VoltS | 1,334,154 NP | +32,041 | 2007-12-08 |
| 28 | VoltS | 1,302,113 NP | -16,560 | 2007-12-07 |
| 29 | VoltS | 1,318,673 NP | +17,553 | 2007-12-06 |
| 31 | VoltS | 1,301,120 NP | +43,585 | 2007-12-05 |
| 29 | VoltS | 1,257,535 NP | -64,076 | 2007-12-04 |
| 28 | VoltS | 1,321,611 NP | +26,446 | 2007-12-03 |
| 30 | VoltS | 1,295,165 NP | +10,250 | 2007-12-02 |
| 32 | VoltS | 1,284,915 NP | +27,380 | 2007-12-01 |
| 29 | VoltS | 1,257,535 NP | +0 | 2007-11-30 |
| 29 | VoltS | 1,257,535 NP | +37,786 | 2007-11-29 |
| 30 | VoltS | 1,219,749 NP | -13,584 | 2007-11-28 |
| 29 | VoltS | 1,233,333 NP | -109,279 | 2007-11-27 |
| 31 | VoltS | 1,342,612 NP | -78,063 | 2007-11-26 |
| 30 | VoltS | 1,420,675 NP | +0 | 2007-11-25 |
| 30 | VoltS | 1,420,675 NP | +0 | 2007-11-24 |
| 30 | VoltS | 1,420,675 NP | +0 | 2007-11-23 |
| 30 | VoltS | 1,420,675 NP | +3,084 | 2007-11-22 |
| 30 | VoltS | 1,417,591 NP | +5,478 | 2007-11-21 |
| 31 | VoltS | 1,412,113 NP | -3,392 | 2007-11-20 |
| 29 | VoltS | 1,415,505 NP | +48,811 | 2007-11-19 |
| 30 | VoltS | 1,366,694 NP | -150,542 | 2007-11-18 |
| 30 | VoltS | 1,517,236 NP | -35,767 | 2007-11-17 |
| 29 | VoltS | 1,553,003 NP | -13,940 | 2007-11-16 |
| 30 | VoltS | 1,566,943 NP | +30,974 | 2007-11-15 |
| 30 | VoltS | 1,535,969 NP | +697 | 2007-11-14 |
| 28 | VoltS | 1,535,272 NP | +11,878 | 2007-11-13 |
| 28 | VoltS | 1,523,394 NP | +4,909 | 2007-11-12 |
| 89 | VoltS | 1,518,485 NP | +228,731 | 2007-11-11 |
| 92 | VoltS | 1,289,754 NP | +119,336 | 2007-11-10 |
| 96 | VoltS | 1,170,418 NP | +0 | 2007-11-09 |
| 96 | VoltS | 1,170,418 NP | +11,829 | 2007-11-08 |
| 96 | VoltS | 1,158,589 NP | -71,698 | 2007-11-07 |
| 99 | VoltS | 1,230,287 NP | -95,606 | 2007-11-06 |
| 97 | VoltS | 1,325,893 NP | +40,033 | 2007-11-05 |
| 97 | VoltS | 1,285,860 NP | -19,906 | 2007-11-04 |
| 98 | VoltS | 1,305,766 NP | +170,416 | 2007-11-03 |
| 92 | VoltS | 1,135,350 NP | +13,072 | 2007-11-02 |
| 90 | VoltS | 1,122,278 NP | +21,331 | 2007-11-01 |
| 86 | VoltS | 1,100,947 NP | +1,750 | 2007-10-31 |
| 87 | VoltS | 1,099,197 NP | +125,273 | 2007-10-30 |
| 84 | VoltS | 973,924 NP | +5,164 | 2007-10-29 |
| 87 | VoltS | 968,760 NP | +16,996 | 2007-10-28 |
| 87 | VoltS | 951,764 NP | +49,112 | 2007-10-27 |
| 83 | VoltS | 902,652 NP | +20,221 | 2007-10-26 |
| 80 | VoltS | 882,431 NP | +147,967 | 2007-10-25 |
| 79 | VoltS | 734,464 NP | +20,780 | 2007-10-24 |
| 79 | VoltS | 713,684 NP | +74,153 | 2007-10-23 |
| 79 | VoltS | 639,531 NP | -18,521 | 2007-10-22 |
| 79 | VoltS | 658,052 NP | +18,569 | 2007-10-21 |
| 81 | VoltS | 639,483 NP | +30,880 | 2007-10-20 |
| 81 | VoltS | 608,603 NP | +938 | 2007-10-19 |
| 77 | VoltS | 607,665 NP | +26,015 | 2007-10-18 |
| 77 | VoltS | 581,650 NP | -312 | 2007-10-17 |
| 78 | VoltS | 581,962 NP | +373 | 2007-10-16 |
| 77 | VoltS | 581,589 NP | +480 | 2007-10-15 |
| 78 | VoltS | 581,109 NP | +17,103 | 2007-10-14 |
| 79 | VoltS | 564,006 NP | +41,258 | 2007-10-13 |
| 80 | VoltS | 522,748 NP | +42,939 | 2007-10-12 |
| 75 | VoltS | 479,809 NP | +8,382 | 2007-10-11 |
| 75 | VoltS | 471,427 NP | -14,565 | 2007-10-10 |
| 77 | VoltS | 485,992 NP | +14,556 | 2007-10-09 |
| 77 | VoltS | 471,436 NP | -86,603 | 2007-10-08 |
| 74 | VoltS | 558,039 NP | -39,946 | 2007-10-07 |
| 70 | VoltS | 597,985 NP | +39,156 | 2007-10-06 |
| 68 | VoltS | 558,829 NP | -106,681 | 2007-10-05 |
| 67 | VoltS | 665,510 NP | +73,662 | 2007-10-04 |
| 69 | VoltS | 591,848 NP | -31,326 | 2007-10-03 |
| 69 | VoltS | 623,174 NP | -1,358 | 2007-10-02 |
| 67 | VoltS | 624,532 NP | +4,947 | 2007-10-01 |
| 68 | VoltS | 619,585 NP | +53,322 | 2007-09-30 |
| 67 | VoltS | 566,263 NP | +23,318 | 2007-09-29 |
| 66 | VoltS | 542,945 NP | +32,534 | 2007-09-28 |
| 66 | VoltS | 510,411 NP | +56,589 | 2007-09-27 |
| 69 | VoltS | 453,822 NP | +28,232 | 2007-09-26 |
| 71 | VoltS | 425,590 NP | -36,014 | 2007-09-25 |
| 70 | VoltS | 461,604 NP | +53,500 | 2007-09-24 |
| 72 | VoltS | 408,104 NP | -46,582 | 2007-09-23 |
| 72 | VoltS | 454,686 NP | +55,537 | 2007-09-22 |
| 71 | VoltS | 399,149 NP | +31,661 | 2007-09-21 |
| 71 | VoltS | 367,488 NP | +28,955 | 2007-09-20 |
| 74 | VoltS | 338,533 NP | +2,354 | 2007-09-19 |
| 70 | VoltS | 336,179 NP | +589 | 2007-09-18 |
| 72 | VoltS | 335,590 NP | +47,694 | 2007-09-17 |
| 57 | VoltS | 287,896 NP | +0 | 2007-09-16 |
| 57 | VoltS | 287,896 NP | +0 | 2007-09-15 |
| 57 | VoltS | 287,896 NP | +0 | 2007-09-14 |
| 57 | VoltS | 287,896 NP | +0 | 2007-09-13 |
| 57 | VoltS | 287,896 NP | +3,472 | 2007-09-12 |
| 54 | VoltS | 284,424 NP | +3,294 | 2007-09-11 |
| 56 | VoltS | 281,130 NP | +1,324 | 2007-09-10 |
| 57 | VoltS | 279,806 NP | +4,881 | 2007-09-09 |
| 56 | VoltS | 274,925 NP | +55,350 | 2007-09-08 |
| 68 | VoltS | 219,575 NP | -530 | 2007-09-07 |
| 71 | VoltS | 220,105 NP | +22,177 | 2007-09-06 |
| 75 | VoltS | 197,928 NP | -17 | 2007-09-05 |
| 72 | VoltS | 197,945 NP | +5,620 | 2007-09-04 |
| 75 | VoltS | 192,325 NP | +2,492 | 2007-09-03 |
| 74 | VoltS | 189,833 NP | +9,209 | 2007-09-02 |
| 77 | VoltS | 180,624 NP | +29,456 | 2007-09-01 |
| 81 | VoltS | 151,168 NP | -3,143 | 2007-08-31 |
| 78 | VoltS | 154,311 NP | +22,590 | 2007-08-30 |
| 78 | VoltS | 131,721 NP | +1,949 | 2007-08-29 |
| 83 | VoltS | 129,772 NP | +1,640 | 2007-08-28 |
| 75 | VoltS | 128,132 NP | -3,162 | 2007-08-27 |
| 64 | VoltS | 131,294 NP | +10,876 | 2007-08-26 |
| 68 | VoltS | 120,418 NP | -1,013 | 2007-08-25 |
| 62 | VoltS | 121,431 NP | +228 | 2007-08-24 |
| 62 | VoltS | 121,203 NP | +3,275 | 2007-08-23 |
| 60 | VoltS | 117,928 NP | +8,464 | 2007-08-22 |
| 66 | VoltS | 109,464 NP | +3,566 | 2007-08-21 |
| 62 | VoltS | 105,898 NP | +2,515 | 2007-08-20 |
| 64 | VoltS | 103,383 NP | +11,166 | 2007-08-19 |
| 65 | VoltS | 92,217 NP | +9,620 | 2007-08-18 |
| 58 | VoltS | 82,597 NP | -13,078 | 2007-08-17 |
| 50 | VoltS | 95,675 NP | -667 | 2007-08-16 |
| 49 | VoltS | 96,342 NP | +14,530 | 2007-08-15 |
| 52 | VoltS | 81,812 NP | +1,093 | 2007-08-14 |
| 48 | VoltS | 80,719 NP | +2,434 | 2007-08-13 |
| 42 | VoltS | 78,285 NP | +18,856 | 2007-08-12 |
| 48 | VoltS | 59,429 NP | +23,150 | 2007-08-11 |
| 52 | VoltS | 36,279 NP | +47 | 2007-08-10 |
| 50 | VoltS | 36,232 NP | 2007-08-09 |
| Last comments made on this clan: |
(5) - henry : Luv u guys xp parties ftw |
(5) - OnlyHeRO : <3 all =) |
(5) - AmberRose : We Rock! |
(5) - AlienMagician : lols~ |
(5) - Creiken : volts pwns, myko guys :) takes meh back |
(5) - CrazyMary : pr0 team ;) and really nice ppl ;P |
| Please login if you wish to rate this clan. |
| Clan signatures for this clan |
![]() More clan signatures:
|
Stats are automaticly updated at 2:00 AM PST.












