| KlY4M3T from EdanaGoodgun rating: |
| 43 | KlY4M3T | 1,111,845 NP | +2,300 | 2008-08-29 |
| 43 | KlY4M3T | 1,109,545 NP | 2008-08-28 | |
| 39 | KlY4M3T | 1,043,726 NP | +0 | 2008-08-13 |
| 39 | KlY4M3T | 1,043,726 NP | +0 | 2008-08-12 |
| 39 | KlY4M3T | 1,043,726 NP | +20,180 | 2008-08-11 |
| 40 | KlY4M3T | 1,023,546 NP | +0 | 2008-08-10 |
| 40 | KlY4M3T | 1,023,546 NP | +0 | 2008-08-09 |
| 40 | KlY4M3T | 1,023,546 NP | +0 | 2008-08-08 |
| 40 | KlY4M3T | 1,023,546 NP | -57 | 2008-08-07 |
| 39 | KlY4M3T | 1,023,603 NP | +24 | 2008-08-06 |
| 40 | KlY4M3T | 1,023,579 NP | +13,990 | 2008-08-05 |
| 41 | KlY4M3T | 1,009,589 NP | +0 | 2008-08-04 |
| 41 | KlY4M3T | 1,009,589 NP | +0 | 2008-08-03 |
| 41 | KlY4M3T | 1,009,589 NP | +0 | 2008-08-02 |
| 41 | KlY4M3T | 1,009,589 NP | -525 | 2008-08-01 |
| 40 | KlY4M3T | 1,010,114 NP | +0 | 2008-07-31 |
| 40 | KlY4M3T | 1,010,114 NP | +0 | 2008-07-30 |
| 40 | KlY4M3T | 1,010,114 NP | +0 | 2008-07-29 |
| 40 | KlY4M3T | 1,010,114 NP | -13,894 | 2008-07-28 |
| 38 | KlY4M3T | 1,024,008 NP | +0 | 2008-07-27 |
| 38 | KlY4M3T | 1,024,008 NP | +0 | 2008-07-26 |
| 38 | KlY4M3T | 1,024,008 NP | +0 | 2008-07-25 |
| 38 | KlY4M3T | 1,024,008 NP | -10,515 | 2008-07-24 |
| 38 | KlY4M3T | 1,034,523 NP | +0 | 2008-07-23 |
| 38 | KlY4M3T | 1,034,523 NP | +2,201 | 2008-07-22 |
| 39 | KlY4M3T | 1,032,322 NP | +0 | 2008-07-21 |
| 39 | KlY4M3T | 1,032,322 NP | -25,089 | 2008-07-20 |
| 33 | KlY4M3T | 1,057,411 NP | +0 | 2008-07-19 |
| 33 | KlY4M3T | 1,057,411 NP | +0 | 2008-07-18 |
| 33 | KlY4M3T | 1,057,411 NP | +0 | 2008-07-17 |
| 33 | KlY4M3T | 1,057,411 NP | +98 | 2008-07-16 |
| 33 | KlY4M3T | 1,057,313 NP | +3 | 2008-07-15 |
| 32 | KlY4M3T | 1,057,310 NP | +631 | 2008-07-14 |
| 31 | KlY4M3T | 1,056,679 NP | +3,607 | 2008-07-13 |
| 31 | KlY4M3T | 1,053,072 NP | +45 | 2008-07-12 |
| 31 | KlY4M3T | 1,053,027 NP | -11,335 | 2008-07-11 |
| 31 | KlY4M3T | 1,064,362 NP | -4,107 | 2008-07-10 |
| 31 | KlY4M3T | 1,068,469 NP | -914 | 2008-07-09 |
| 31 | KlY4M3T | 1,069,383 NP | +904 | 2008-07-08 |
| 30 | KlY4M3T | 1,068,479 NP | -33 | 2008-07-07 |
| 32 | KlY4M3T | 1,068,512 NP | +150 | 2008-07-06 |
| 31 | KlY4M3T | 1,068,362 NP | -519 | 2008-07-05 |
| 31 | KlY4M3T | 1,068,881 NP | +1,523 | 2008-07-04 |
| 31 | KlY4M3T | 1,067,358 NP | -14,094 | 2008-07-03 |
| 31 | KlY4M3T | 1,081,452 NP | +644 | 2008-07-02 |
| 30 | KlY4M3T | 1,080,808 NP | +25,377 | 2008-07-01 |
| 31 | KlY4M3T | 1,055,431 NP | +2,166 | 2008-06-30 |
| 30 | KlY4M3T | 1,053,265 NP | -8,502 | 2008-06-29 |
| 31 | KlY4M3T | 1,061,767 NP | -14,144 | 2008-06-28 |
| 30 | KlY4M3T | 1,075,911 NP | +2,880 | 2008-06-27 |
| 30 | KlY4M3T | 1,073,031 NP | +99 | 2008-06-26 |
| 29 | KlY4M3T | 1,072,932 NP | -439 | 2008-06-25 |
| 29 | KlY4M3T | 1,073,371 NP | +3,767 | 2008-06-24 |
| 29 | KlY4M3T | 1,069,604 NP | -1,913 | 2008-06-23 |
| 31 | KlY4M3T | 1,071,517 NP | +2,123 | 2008-06-22 |
| 30 | KlY4M3T | 1,069,394 NP | +1,009 | 2008-06-21 |
| 31 | KlY4M3T | 1,068,385 NP | -50,058 | 2008-06-20 |
| 29 | KlY4M3T | 1,118,443 NP | +138,281 | 2008-06-19 |
| 29 | KlY4M3T | 980,162 NP | +355 | 2008-06-18 |
| 28 | KlY4M3T | 979,807 NP | +3,135 | 2008-06-17 |
| 29 | KlY4M3T | 976,672 NP | -403 | 2008-06-16 |
| 29 | KlY4M3T | 977,075 NP | +28 | 2008-06-15 |
| 27 | KlY4M3T | 977,047 NP | +239 | 2008-06-14 |
| 26 | KlY4M3T | 976,808 NP | +421 | 2008-06-13 |
| 27 | KlY4M3T | 976,387 NP | +51,528 | 2008-06-12 |
| 26 | KlY4M3T | 924,859 NP | +1,793 | 2008-06-11 |
| 27 | KlY4M3T | 923,066 NP | +5,195 | 2008-06-10 |
| 25 | KlY4M3T | 917,871 NP | +21,383 | 2008-06-09 |
| 25 | KlY4M3T | 896,488 NP | -120,220 | 2008-06-08 |
| 26 | KlY4M3T | 1,016,708 NP | -1,292 | 2008-06-07 |
| 26 | KlY4M3T | 1,018,000 NP | +89 | 2008-06-06 |
| 26 | KlY4M3T | 1,017,911 NP | +847 | 2008-06-05 |
| 27 | KlY4M3T | 1,017,064 NP | +111 | 2008-06-04 |
| 27 | KlY4M3T | 1,016,953 NP | +2,042 | 2008-06-03 |
| 28 | KlY4M3T | 1,014,911 NP | -4,421 | 2008-06-02 |
| 28 | KlY4M3T | 1,019,332 NP | -522 | 2008-06-01 |
| 26 | KlY4M3T | 1,019,854 NP | +1,320 | 2008-05-31 |
| 26 | KlY4M3T | 1,018,534 NP | -244 | 2008-05-30 |
| 27 | KlY4M3T | 1,018,778 NP | -84 | 2008-05-29 |
| 27 | KlY4M3T | 1,018,862 NP | -29,912 | 2008-05-28 |
| 27 | KlY4M3T | 1,048,774 NP | -16,432 | 2008-05-27 |
| 27 | KlY4M3T | 1,065,206 NP | +31,409 | 2008-05-26 |
| 26 | KlY4M3T | 1,033,797 NP | +25,816 | 2008-05-25 |
| 26 | KlY4M3T | 1,007,981 NP | +4,515 | 2008-05-24 |
| 28 | KlY4M3T | 1,003,466 NP | -15,465 | 2008-05-23 |
| 27 | KlY4M3T | 1,018,931 NP | +12,360 | 2008-05-22 |
| 27 | KlY4M3T | 1,006,571 NP | +2,753 | 2008-05-21 |
| 27 | KlY4M3T | 1,003,818 NP | -3,129 | 2008-05-20 |
| 25 | KlY4M3T | 1,006,947 NP | -28,019 | 2008-05-19 |
| 25 | KlY4M3T | 1,034,966 NP | +151 | 2008-05-18 |
| 25 | KlY4M3T | 1,034,815 NP | -5,324 | 2008-05-17 |
| 25 | KlY4M3T | 1,040,139 NP | -1,474 | 2008-05-16 |
| 25 | KlY4M3T | 1,041,613 NP | +2,470 | 2008-05-15 |
| 26 | KlY4M3T | 1,039,143 NP | -8,562 | 2008-05-14 |
| 26 | KlY4M3T | 1,047,705 NP | +3,634 | 2008-05-13 |
| 26 | KlY4M3T | 1,044,071 NP | +11,330 | 2008-05-12 |
| 26 | KlY4M3T | 1,032,741 NP | -879 | 2008-05-11 |
| 26 | KlY4M3T | 1,033,620 NP | +11,272 | 2008-05-10 |
| 26 | KlY4M3T | 1,022,348 NP | -15,008 | 2008-05-09 |
| 26 | KlY4M3T | 1,037,356 NP | +16,861 | 2008-05-08 |
| 26 | KlY4M3T | 1,020,495 NP | +54 | 2008-05-07 |
| 26 | KlY4M3T | 1,020,441 NP | +126 | 2008-05-06 |
| 26 | KlY4M3T | 1,020,315 NP | -64 | 2008-05-05 |
| 25 | KlY4M3T | 1,020,379 NP | -11,387 | 2008-05-04 |
| 26 | KlY4M3T | 1,031,766 NP | -143,127 | 2008-05-03 |
| 22 | KlY4M3T | 1,174,893 NP | +3,142 | 2008-05-02 |
| 22 | KlY4M3T | 1,171,751 NP | +5,331 | 2008-05-01 |
| 22 | KlY4M3T | 1,166,420 NP | -2,971 | 2008-04-30 |
| 21 | KlY4M3T | 1,169,391 NP | +5,233 | 2008-04-29 |
| 20 | KlY4M3T | 1,164,158 NP | +17,732 | 2008-04-28 |
| 22 | KlY4M3T | 1,146,426 NP | -13 | 2008-04-27 |
| 22 | KlY4M3T | 1,146,439 NP | +987 | 2008-04-26 |
| 22 | KlY4M3T | 1,145,452 NP | +113,215 | 2008-04-25 |
| 22 | KlY4M3T | 1,032,237 NP | -116,431 | 2008-04-24 |
| 22 | KlY4M3T | 1,148,668 NP | -5,379 | 2008-04-23 |
| 23 | KlY4M3T | 1,154,047 NP | +60 | 2008-04-22 |
| 23 | KlY4M3T | 1,153,987 NP | +33,056 | 2008-04-21 |
| 23 | KlY4M3T | 1,120,931 NP | +42,117 | 2008-04-20 |
| 23 | KlY4M3T | 1,078,814 NP | +550,315 | 2008-04-19 |
| 23 | KlY4M3T | 528,499 NP | -74,327 | 2008-04-18 |
| 23 | KlY4M3T | 602,826 NP | -75,926 | 2008-04-17 |
| 23 | KlY4M3T | 678,752 NP | +17,030 | 2008-04-16 |
| 23 | KlY4M3T | 661,722 NP | +18,893 | 2008-04-15 |
| 23 | KlY4M3T | 642,829 NP | +34,078 | 2008-04-14 |
| 23 | KlY4M3T | 608,751 NP | -5,862 | 2008-04-13 |
| 23 | KlY4M3T | 614,613 NP | -465,422 | 2008-04-12 |
| 23 | KlY4M3T | 1,080,035 NP | +436,285 | 2008-04-11 |
| 23 | KlY4M3T | 643,750 NP | +3,894 | 2008-04-10 |
| 23 | KlY4M3T | 639,856 NP | +7,495 | 2008-04-09 |
| 24 | KlY4M3T | 632,361 NP | -1,939 | 2008-04-08 |
| 24 | KlY4M3T | 634,300 NP | +0 | 2008-04-07 |
| 24 | KlY4M3T | 634,300 NP | -72,934 | 2008-04-06 |
| 23 | KlY4M3T | 707,234 NP | +3,277 | 2008-04-05 |
| 23 | KlY4M3T | 703,957 NP | +6,596 | 2008-04-04 |
| 24 | KlY4M3T | 697,361 NP | +12,721 | 2008-04-03 |
| 24 | KlY4M3T | 684,640 NP | +14,551 | 2008-04-02 |
| 24 | KlY4M3T | 670,089 NP | +20,334 | 2008-04-01 |
| 24 | KlY4M3T | 649,755 NP | -630 | 2008-03-31 |
| 24 | KlY4M3T | 650,385 NP | -358,849 | 2008-03-30 |
| 24 | KlY4M3T | 1,009,234 NP | +353,789 | 2008-03-29 |
| 23 | KlY4M3T | 655,445 NP | -199,590 | 2008-03-28 |
| 23 | KlY4M3T | 855,035 NP | +5,741 | 2008-03-27 |
| 24 | KlY4M3T | 849,294 NP | +0 | 2008-03-26 |
| 24 | KlY4M3T | 849,294 NP | +214,802 | 2008-03-25 |
| 23 | KlY4M3T | 634,492 NP | 2008-03-24 | |
| 23 | KlY4M3T | 795,194 NP | +89,172 | 2008-03-19 |
| 23 | KlY4M3T | 706,022 NP | 2008-03-18 | |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-03-03 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-03-02 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-03-01 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-29 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-28 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-27 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-26 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-25 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-24 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-23 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-22 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-21 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-20 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-19 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-18 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-17 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-16 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-15 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-14 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-13 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-12 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-11 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-10 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-09 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-08 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-07 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-06 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-05 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-04 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-03 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-02 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-02-01 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-01-31 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-01-30 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-01-29 |
| 80 | KlY4M3T | 856,155 NP | 2008-01-28 | |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-01-26 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-01-25 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-01-24 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-01-23 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-01-22 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-01-21 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-01-20 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-01-19 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-01-18 |
| 80 | KlY4M3T | 856,155 NP | +0 | 2008-01-17 |
| 80 | KlY4M3T | 856,155 NP | +889 | 2008-01-16 |
| 83 | KlY4M3T | 855,266 NP | +1,807 | 2008-01-15 |
| 84 | KlY4M3T | 853,459 NP | +4,278 | 2008-01-14 |
| 84 | KlY4M3T | 849,181 NP | +4,854 | 2008-01-13 |
| 85 | KlY4M3T | 844,327 NP | +3,013 | 2008-01-12 |
| 90 | KlY4M3T | 841,314 NP | +1,012 | 2008-01-11 |
| 87 | KlY4M3T | 840,302 NP | +1,517 | 2008-01-10 |
| 84 | KlY4M3T | 838,785 NP | +3,836 | 2008-01-09 |
| 82 | KlY4M3T | 834,949 NP | +7,672 | 2008-01-08 |
| 86 | KlY4M3T | 827,277 NP | +4,409 | 2008-01-07 |
| 89 | KlY4M3T | 822,868 NP | +13,901 | 2008-01-06 |
| 90 | KlY4M3T | 808,967 NP | +0 | 2008-01-05 |
| 90 | KlY4M3T | 808,967 NP | +0 | 2008-01-04 |
| 90 | KlY4M3T | 808,967 NP | -131,633 | 2008-01-03 |
| 78 | KlY4M3T | 940,600 NP | +0 | 2008-01-02 |
| 78 | KlY4M3T | 940,600 NP | -6,922 | 2008-01-01 |
| 81 | KlY4M3T | 947,522 NP | -14,524 | 2007-12-31 |
| 85 | KlY4M3T | 962,046 NP | +21,446 | 2007-12-30 |
| 78 | KlY4M3T | 940,600 NP | +376 | 2007-12-29 |
| 77 | KlY4M3T | 940,224 NP | -376 | 2007-12-28 |
| 78 | KlY4M3T | 940,600 NP | +79 | 2007-12-27 |
| 78 | KlY4M3T | 940,521 NP | +60,553 | 2007-12-26 |
| 81 | KlY4M3T | 879,968 NP | +6,087 | 2007-12-25 |
| 82 | KlY4M3T | 873,881 NP | +181 | 2007-12-24 |
| 81 | KlY4M3T | 873,700 NP | +8,601 | 2007-12-23 |
| 84 | KlY4M3T | 865,099 NP | +3,373 | 2007-12-22 |
| 92 | KlY4M3T | 861,726 NP | 2007-12-21 | |
| 88 | KlY4M3T | 856,804 NP | +320 | 2007-12-19 |
| 89 | KlY4M3T | 856,484 NP | +7,151 | 2007-12-18 |
| 93 | KlY4M3T | 849,333 NP | 2007-12-17 |
| Please login if you wish to rate this clan. |
| Clan signatures for this clan |
![]() More clan signatures:
|
Stats are automaticly updated at 2:00 AM PST.












