| Edana on 2010-03-12 and comparing to 2010-03-11. |
| Rank | Nation | Clan | NP | NP Change | GG Rating | |
|---|---|---|---|---|---|---|
| 1 | HighLevels | 5,485,596 NP | -254,880 | |||
| 2 | Orc | Th3EnD | 3,991,757 NP | -1 | ![]() ![]() ![]() ![]() ![]() | |
| 3 | Connect | 2,175,392 NP | +2,124 | |||
| 4 | LethaLGodS | 430,522 NP | -1,118 | |||
| 5 | Orc | HighClass | 11,500,920 NP | +4,004 | ![]() ![]() ![]() ![]() ![]() | |
| 6 | Human | GUNES | 24,898,634 NP | +7,906 | ![]() ![]() ![]() ![]() ![]() | |
| 7 | Orc | GOLDEN | 1,189,249 NP | +2,843 | ||
| 8 | Human | TheCovenant | 8,826,074 NP | +426,129 | ![]() ![]() ![]() ![]() ![]() | |
| 9 | Orc | SehitlerOlmez | 14,008,762 NP | -95,317 | ||
| 10 | Orc | INT3NSIV3 | 2,998,376 NP | +377 | ||
| 11 | Orc | TURKYlLDlZLARl | 569,476 NP | +1,450 | ||
| 12 | WaRofGoD | 412,068 NP | -372 | |||
![]() | 13 | IDoSTLaRI | 6,423,411 NP | +5,466 | ![]() ![]() ![]() ![]() ![]() | |
![]() | 14 | Human | LE0NS | 2,593,251 NP | +4,794 | |
| 15 | lForeveR | 7,916,569 NP | +5,217 | |||
| 16 | Orc | KARSIYAKA | 2,065,539 NP | +44 | ||
| 17 | Human | ORIGINAL | 288,285 NP | -86 | ||
| 18 | Orc | ChampionsLeague | 903,486 NP | -852 | ||
| 19 | ExcellentGuardianS | 186,808 NP | +61,823 | |||
| 20 | DoGaNGuNeS | 1,198,426 NP | -101 | |||
| 21 | LegendS | 423,030 NP | -983 | ![]() ![]() ![]() ![]() ![]() | ||
| 22 | LifesGood | 983,662 NP | +19,956 | |||
| 23 | RaaD | 13,959 NP | +0 | |||
| 24 | Human | THEBE4TLES | 5,100,821 NP | +280,823 | ||
| 25 | KnightWorld | 78,954 NP | +0 | |||
![]() | 26 | IPandoRa | 9,550,549 NP | -787,494 | ||
![]() | 27 | Orc | AnGryKiLLeRs | 591,594 NP | +0 | ![]() ![]() ![]() ![]() ![]() |
![]() | 28 | GAREZ | 180,878 NP | +179 | ||
| 29 | BritishIsArd | 136,351 NP | +0 | |||
| 30 | Orc | LoVeSToRY | 335,613 NP | -185 | ||
![]() | 31 | Orc | BaDFaMiLy | 572,646 NP | -276,548 | |
![]() | 32 | DarkFactor | 197,662 NP | +0 | ||
![]() | 33 | Cankaya | 36,382 NP | +0 | ||
![]() | 34 | ooAWESOMEoo | 630,202 NP | -17,319 | ||
![]() | 35 | Orc | MASSACRE | 353,777 NP | +37 | |
![]() | 36 | Human | GuardiansoftheAbyss | 2,141,834 NP | -1,492 | ![]() ![]() ![]() ![]() ![]() |
![]() | 37 | MastersOfChaos | 59,870 NP | +0 | ||
![]() | 38 | lMPARATOR | 269,977 NP | +818 | ||
![]() | 39 | RealFriendship | 542,598 NP | -3,431 | ||
![]() | 40 | PiyanisT | 103,968 NP | +0 | ||
![]() | 41 | SennenJoyu | 13,492 NP | +0 | ||
![]() | 42 | TheBigBlood | 587,614 NP | +77 | ||
![]() | 43 | SAYGI | 87,404 NP | +0 | ||
![]() | 44 | K4PL4N | 1,949,639 NP | -1,112 | ||
![]() | 45 | TekTurkiye | 36,842 NP | +0 | ||
![]() | 46 | S0SoRrYy | 446,953 NP | +2,089 | ||
![]() | 47 | CaTHeDRaL | 721,279 NP | -2,621 | ||
| 48 | SoulSacrifice | 168,082 NP | +9,690 | |||
![]() | 49 | RaW | 358,136 NP | -90 | ||
![]() | 50 | BattleMasterS | 70,514 NP | +0 | ||
![]() | 51 | TheGuardS | 492,020 NP | +0 | ||
| 52 | Human | Refuse2Die | 858,521 NP | +1,215 | ![]() ![]() ![]() ![]() ![]() | |
| 53 | oOoANKARAoOo | 717,419 NP | +4 | |||
| 54 | PaRadiSeAndHeLL | 223,633 NP | +0 | |||
| 55 | Human | ArveLeS | 940,493 NP | +305 | ||
| 56 | Orc | AKTOLGALI | 552,174 NP | +0 | ||
| 57 | MUSTANG | 189,481 NP | -5,866 | |||
| 58 | AlucarD | 1,350,462 NP | +0 | |||
| 59 | Human | BodyCounT | 179,200 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 60 | SoLoRuLezZ | 84,710 NP | +148 | |||
| 61 | Human | ObsesSioN | 83,084 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 62 | TheVandeTTa | 99,637 NP | +0 | |||
| 63 | IXeugmAl | 242,723 NP | +0 | |||
![]() | 64 | 1ACI | 989,796 NP | +64,053 | ||
![]() | 65 | WakeUP | 18,191 NP | +0 | ||
![]() | 66 | EviL | 524,894 NP | +250 | ||
![]() | 67 | TEV | 165,136 NP | +682 | ||
![]() | 68 | lllcLaSSiclll | 716,361 NP | +26,101 | ||
![]() | 69 | ReenkarnasyoN | 504,910 NP | -9,909 | ||
![]() | 70 | NEMESlS | 980,706 NP | +0 | ||
![]() | 71 | ElAyTmOSter | 749,050 NP | -498 | ||
![]() | 72 | TheC0venant | 1,287,892 NP | -422,838 | ||
![]() | 73 | oOoGhostRidersoOo | 143,103 NP | +33 | ||
| 74 | FaLsEdAwN | 730,609 NP | +0 | ![]() ![]() ![]() ![]() ![]() | ||
| 75 | NpAkarHumanBakar | 111,621 NP | +0 | |||
| 76 | Human | MyBraveFriends | 60,474 NP | +0 | ||
| 77 | Orc | ITh3EndI | 469,441 NP | -478 | ![]() ![]() ![]() ![]() ![]() | |
![]() | 78 | ITURKiYEMI | 282,802 NP | +473 | ||
![]() | 79 | W0LVERINE | 296,417 NP | +1,837 | ||
![]() | 80 | ULUS | 729,012 NP | -439,553 | ||
![]() | 81 | KlYAMET | 289,175 NP | +3,520 | ||
| 82 | OttomanrebupliC | 108,430 NP | +0 | |||
| 83 | ClanVarClamayanVar | 49,176 NP | +0 | |||
| 84 | NinjaTurtIes | 245,057 NP | +8,520 | |||
| 85 | JanissaryS | 404,062 NP | +0 | |||
| 86 | ESC | 54,371 NP | +0 | |||
![]() | 87 | MyJiimmiyFamiLy | 12,152 NP | +0 | ||
![]() | 88 | TalosKing | 1,685,248 NP | +1,565 | ||
![]() | 89 | DonTFLy | 1,356,044 NP | +30,244 | ||
![]() | 90 | YouKn0wMyName | 222,540 NP | -1,012 | ||
![]() | 91 | TownKurtarmaZ | 981,512 NP | +0 | ||
![]() | 92 | Human | KuMrU1 | 54,682 NP | +0 | |
![]() | 93 | ResT | 222,978 NP | -6,379 | ||
| 94 | ReisiKimSiker | 586,806 NP | -3,499 | |||
| 95 | Human | MoNSTeRR | 659,242 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 96 | OnLyMe | 61,471 NP | +0 | |||
| 97 | ForRevenge | 108,490 NP | +0 | |||
| 98 | FauL | 156,570 NP | +14,803 | |||
| 99 | NowWeAreFree | 993 NP | +0 | |||
| 100 | CaNKeY | 575,031 NP | +0 | |||
Stats are automaticly updated at 2:00 AM PST.





