| UlusDevlet from CypherGoodgun rating: |
| 19 | UlusDevlet | 848,772 NP | +1,341 | 2008-08-29 |
| 20 | UlusDevlet | 847,431 NP | 2008-08-28 | |
| 23 | UlusDevlet | 409,481 NP | +0 | 2008-08-13 |
| 23 | UlusDevlet | 409,481 NP | +0 | 2008-08-12 |
| 23 | UlusDevlet | 409,481 NP | +33,637 | 2008-08-11 |
| 24 | UlusDevlet | 375,844 NP | +0 | 2008-08-10 |
| 24 | UlusDevlet | 375,844 NP | +0 | 2008-08-09 |
| 24 | UlusDevlet | 375,844 NP | +0 | 2008-08-08 |
| 24 | UlusDevlet | 375,844 NP | -152,215 | 2008-08-07 |
| 24 | UlusDevlet | 528,059 NP | +4,068 | 2008-08-06 |
| 24 | UlusDevlet | 523,991 NP | +8,334 | 2008-08-05 |
| 24 | UlusDevlet | 515,657 NP | +0 | 2008-08-04 |
| 24 | UlusDevlet | 515,657 NP | +0 | 2008-08-03 |
| 24 | UlusDevlet | 515,657 NP | +0 | 2008-08-02 |
| 24 | UlusDevlet | 515,657 NP | +136,568 | 2008-08-01 |
| 25 | UlusDevlet | 379,089 NP | +0 | 2008-07-31 |
| 25 | UlusDevlet | 379,089 NP | +0 | 2008-07-30 |
| 25 | UlusDevlet | 379,089 NP | +0 | 2008-07-29 |
| 25 | UlusDevlet | 379,089 NP | -247,048 | 2008-07-28 |
| 23 | UlusDevlet | 626,137 NP | +0 | 2008-07-27 |
| 23 | UlusDevlet | 626,137 NP | +0 | 2008-07-26 |
| 23 | UlusDevlet | 626,137 NP | +0 | 2008-07-25 |
| 23 | UlusDevlet | 626,137 NP | +18,550 | 2008-07-24 |
| 21 | UlusDevlet | 607,587 NP | +0 | 2008-07-23 |
| 21 | UlusDevlet | 607,587 NP | -9,147 | 2008-07-22 |
| 22 | UlusDevlet | 616,734 NP | +0 | 2008-07-21 |
| 22 | UlusDevlet | 616,734 NP | +137,773 | 2008-07-20 |
| 24 | UlusDevlet | 478,961 NP | +0 | 2008-07-19 |
| 24 | UlusDevlet | 478,961 NP | +0 | 2008-07-18 |
| 24 | UlusDevlet | 478,961 NP | +0 | 2008-07-17 |
| 24 | UlusDevlet | 478,961 NP | +10,159 | 2008-07-16 |
| 24 | UlusDevlet | 468,802 NP | +7,330 | 2008-07-15 |
| 24 | UlusDevlet | 461,472 NP | +21,947 | 2008-07-14 |
| 24 | UlusDevlet | 439,525 NP | +78,841 | 2008-07-13 |
| 24 | UlusDevlet | 360,684 NP | -27,538 | 2008-07-12 |
| 24 | UlusDevlet | 388,222 NP | -3,597 | 2008-07-11 |
| 23 | UlusDevlet | 391,819 NP | -30,670 | 2008-07-10 |
| 24 | UlusDevlet | 422,489 NP | -59,699 | 2008-07-09 |
| 26 | UlusDevlet | 482,188 NP | +56,135 | 2008-07-08 |
| 27 | UlusDevlet | 426,053 NP | -74,741 | 2008-07-07 |
| 68 | UlusDevlet | 500,794 NP | 2008-07-06 | |
| 97 | UlusDevlet | 2,122,622 NP | -7,836 | 2008-05-11 |
| 94 | UlusDevlet | 2,130,458 NP | +1,265 | 2008-05-10 |
| 91 | UlusDevlet | 2,129,193 NP | +3,525 | 2008-05-09 |
| 89 | UlusDevlet | 2,125,668 NP | +4,117 | 2008-05-08 |
| 88 | UlusDevlet | 2,121,551 NP | +188 | 2008-05-07 |
| 91 | UlusDevlet | 2,121,363 NP | -235 | 2008-05-06 |
| 92 | UlusDevlet | 2,121,598 NP | +1,697 | 2008-05-05 |
| 93 | UlusDevlet | 2,119,901 NP | +9,655 | 2008-05-04 |
| 92 | UlusDevlet | 2,110,246 NP | +2,087 | 2008-05-03 |
| 93 | UlusDevlet | 2,108,159 NP | +4,369 | 2008-05-02 |
| 90 | UlusDevlet | 2,103,790 NP | +2,940 | 2008-05-01 |
| 88 | UlusDevlet | 2,100,850 NP | +1,839 | 2008-04-30 |
| 88 | UlusDevlet | 2,099,011 NP | -3,247 | 2008-04-29 |
| 87 | UlusDevlet | 2,102,258 NP | +7,954 | 2008-04-28 |
| 82 | UlusDevlet | 2,094,304 NP | +312 | 2008-04-27 |
| 86 | UlusDevlet | 2,093,992 NP | +2,810 | 2008-04-26 |
| 87 | UlusDevlet | 2,091,182 NP | +12,352 | 2008-04-25 |
| 86 | UlusDevlet | 2,078,830 NP | +378 | 2008-04-24 |
| 84 | UlusDevlet | 2,078,452 NP | 2008-04-23 | |
| 97 | UlusDevlet | 1,360,852 NP | +740 | 2008-04-20 |
| 97 | UlusDevlet | 1,360,112 NP | +439 | 2008-04-19 |
| 95 | UlusDevlet | 1,359,673 NP | +7,402 | 2008-04-18 |
| 90 | UlusDevlet | 1,352,271 NP | +351 | 2008-04-17 |
| 88 | UlusDevlet | 1,351,920 NP | +549 | 2008-04-16 |
| 89 | UlusDevlet | 1,351,371 NP | +1,349 | 2008-04-15 |
| 90 | UlusDevlet | 1,350,022 NP | -17,321 | 2008-04-14 |
| 86 | UlusDevlet | 1,367,343 NP | +1,430 | 2008-04-13 |
| 87 | UlusDevlet | 1,365,913 NP | +1,433 | 2008-04-12 |
| 91 | UlusDevlet | 1,364,480 NP | -48,092 | 2008-04-11 |
| 90 | UlusDevlet | 1,412,572 NP | +1,180 | 2008-04-10 |
| 88 | UlusDevlet | 1,411,392 NP | +1,764 | 2008-04-09 |
| 93 | UlusDevlet | 1,409,628 NP | +787 | 2008-04-08 |
| 92 | UlusDevlet | 1,408,841 NP | +0 | 2008-04-07 |
| 92 | UlusDevlet | 1,408,841 NP | +7,783 | 2008-04-06 |
| 89 | UlusDevlet | 1,401,058 NP | +462 | 2008-04-05 |
| 88 | UlusDevlet | 1,400,596 NP | +6,000 | 2008-04-04 |
| 89 | UlusDevlet | 1,394,596 NP | +76,925 | 2008-04-03 |
| 93 | UlusDevlet | 1,317,671 NP | +764 | 2008-04-02 |
| 91 | UlusDevlet | 1,316,907 NP | -4,122 | 2008-04-01 |
| 94 | UlusDevlet | 1,321,029 NP | +16,312 | 2008-03-31 |
| 94 | UlusDevlet | 1,304,717 NP | +25,391 | 2008-03-30 |
| 94 | UlusDevlet | 1,279,326 NP | +493 | 2008-03-29 |
| 95 | UlusDevlet | 1,278,833 NP | +3,296 | 2008-03-28 |
| 95 | UlusDevlet | 1,275,537 NP | +375 | 2008-03-27 |
| 92 | UlusDevlet | 1,275,162 NP | +0 | 2008-03-26 |
| 92 | UlusDevlet | 1,275,162 NP | +759 | 2008-03-25 |
| 90 | UlusDevlet | 1,274,403 NP | 2008-03-24 | |
| 93 | UlusDevlet | 1,181,536 NP | +2,686 | 2008-03-19 |
| 92 | UlusDevlet | 1,178,850 NP | 2008-03-18 | |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-03-03 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-03-02 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-03-01 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-29 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-28 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-27 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-26 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-25 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-24 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-23 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-22 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-21 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-20 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-19 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-18 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-17 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-16 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-15 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-14 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-13 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-12 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-11 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-10 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-09 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-08 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-07 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-06 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-05 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-04 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-03 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-02 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-02-01 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-01-31 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-01-30 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-01-29 |
| 64 | UlusDevlet | 1,901,356 NP | 2008-01-28 | |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-01-26 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-01-25 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-01-24 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-01-23 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-01-22 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-01-21 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-01-20 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-01-19 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-01-18 |
| 64 | UlusDevlet | 1,901,356 NP | +0 | 2008-01-17 |
| 64 | UlusDevlet | 1,901,356 NP | -132,314 | 2008-01-16 |
| 62 | UlusDevlet | 2,033,670 NP | +2,716 | 2008-01-15 |
| 62 | UlusDevlet | 2,030,954 NP | +3,807 | 2008-01-14 |
| 63 | UlusDevlet | 2,027,147 NP | +10,791 | 2008-01-13 |
| 66 | UlusDevlet | 2,016,356 NP | +2,047 | 2008-01-12 |
| 65 | UlusDevlet | 2,014,309 NP | +5,273 | 2008-01-11 |
| 66 | UlusDevlet | 2,009,036 NP | -9,830 | 2008-01-10 |
| 66 | UlusDevlet | 2,018,866 NP | +3,645 | 2008-01-09 |
| 62 | UlusDevlet | 2,015,221 NP | +5,473 | 2008-01-08 |
| 63 | UlusDevlet | 2,009,748 NP | +19,430 | 2008-01-07 |
| 66 | UlusDevlet | 1,990,318 NP | -37,993 | 2008-01-06 |
| 64 | UlusDevlet | 2,028,311 NP | +0 | 2008-01-05 |
| 64 | UlusDevlet | 2,028,311 NP | +0 | 2008-01-04 |
| 64 | UlusDevlet | 2,028,311 NP | -153,546 | 2008-01-03 |
| 62 | UlusDevlet | 2,181,857 NP | +0 | 2008-01-02 |
| 62 | UlusDevlet | 2,181,857 NP | +160,791 | 2008-01-01 |
| 63 | UlusDevlet | 2,021,066 NP | +7,461 | 2007-12-31 |
| 65 | UlusDevlet | 2,013,605 NP | -168,252 | 2007-12-30 |
| 62 | UlusDevlet | 2,181,857 NP | -3,536 | 2007-12-29 |
| 62 | UlusDevlet | 2,185,393 NP | +3,536 | 2007-12-28 |
| 62 | UlusDevlet | 2,181,857 NP | +133,603 | 2007-12-27 |
| 66 | UlusDevlet | 2,048,254 NP | +2,722 | 2007-12-26 |
| 60 | UlusDevlet | 2,045,532 NP | -93,894 | 2007-12-25 |
| 62 | UlusDevlet | 2,139,426 NP | -3,261 | 2007-12-24 |
| 62 | UlusDevlet | 2,142,687 NP | +5,947 | 2007-12-23 |
| 63 | UlusDevlet | 2,136,740 NP | +598 | 2007-12-22 |
| 61 | UlusDevlet | 2,136,142 NP | 2007-12-21 | |
| 58 | UlusDevlet | 2,107,778 NP | +104,248 | 2007-12-19 |
| 62 | UlusDevlet | 2,003,530 NP | +848 | 2007-12-18 |
| 60 | UlusDevlet | 2,002,682 NP | +16,161 | 2007-12-17 |
| 62 | UlusDevlet | 1,986,521 NP | +5,673 | 2007-12-16 |
| 59 | UlusDevlet | 1,980,848 NP | -77,346 | 2007-12-15 |
| 57 | UlusDevlet | 2,058,194 NP | +3,549 | 2007-12-14 |
| 59 | UlusDevlet | 2,054,645 NP | +4,915 | 2007-12-13 |
| 60 | UlusDevlet | 2,049,730 NP | +26,789 | 2007-12-12 |
| 55 | UlusDevlet | 2,022,941 NP | -25,041 | 2007-12-11 |
| 61 | UlusDevlet | 2,047,982 NP | +8,577 | 2007-12-10 |
| 57 | UlusDevlet | 2,039,405 NP | +9,472 | 2007-12-09 |
| 57 | UlusDevlet | 2,029,933 NP | +3,544 | 2007-12-08 |
| 58 | UlusDevlet | 2,026,389 NP | +3,448 | 2007-12-07 |
| 55 | UlusDevlet | 2,022,941 NP | +5,962 | 2007-12-06 |
| 55 | UlusDevlet | 2,016,979 NP | +231,520 | 2007-12-05 |
| 61 | UlusDevlet | 1,785,459 NP | -229,627 | 2007-12-04 |
| 53 | UlusDevlet | 2,015,086 NP | +163,567 | 2007-12-03 |
| 59 | UlusDevlet | 1,851,519 NP | +1,495 | 2007-12-02 |
| 60 | UlusDevlet | 1,850,024 NP | +64,565 | 2007-12-01 |
| 61 | UlusDevlet | 1,785,459 NP | +0 | 2007-11-30 |
| 61 | UlusDevlet | 1,785,459 NP | -90,250 | 2007-11-29 |
| 60 | UlusDevlet | 1,875,709 NP | +5,543 | 2007-11-28 |
| 61 | UlusDevlet | 1,870,166 NP | -2,629 | 2007-11-27 |
| 61 | UlusDevlet | 1,872,795 NP | +4,865 | 2007-11-26 |
| 61 | UlusDevlet | 1,867,930 NP | +0 | 2007-11-25 |
| 61 | UlusDevlet | 1,867,930 NP | +0 | 2007-11-24 |
| 61 | UlusDevlet | 1,867,930 NP | +0 | 2007-11-23 |
| 61 | UlusDevlet | 1,867,930 NP | +2,598 | 2007-11-22 |
| 61 | UlusDevlet | 1,865,332 NP | +1,011 | 2007-11-21 |
| 64 | UlusDevlet | 1,864,321 NP | +38,797 | 2007-11-20 |
| 69 | UlusDevlet | 1,825,524 NP | -185,927 | 2007-11-19 |
| 64 | UlusDevlet | 2,011,451 NP | +1,942 | 2007-11-18 |
| 63 | UlusDevlet | 2,009,509 NP | +800 | 2007-11-17 |
| 63 | UlusDevlet | 2,008,709 NP | +185,679 | 2007-11-16 |
| 64 | UlusDevlet | 1,823,030 NP | +3,547 | 2007-11-15 |
| 63 | UlusDevlet | 1,819,483 NP | +1,149 | 2007-11-14 |
| 63 | UlusDevlet | 1,818,334 NP | -3,650 | 2007-11-13 |
| 62 | UlusDevlet | 1,821,984 NP | +3,929 | 2007-11-12 |
| 65 | UlusDevlet | 1,818,055 NP | +5,393 | 2007-11-11 |
| 61 | UlusDevlet | 1,812,662 NP | +5,194 | 2007-11-10 |
| 59 | UlusDevlet | 1,807,468 NP | -14,746 | 2007-11-09 |
| 60 | UlusDevlet | 1,822,214 NP | +111,474 | 2007-11-08 |
| 64 | UlusDevlet | 1,710,740 NP | -47,897 | 2007-11-07 |
| 61 | UlusDevlet | 1,758,637 NP | +61,483 | 2007-11-06 |
| 64 | UlusDevlet | 1,697,154 NP | +3,404 | 2007-11-05 |
| 61 | UlusDevlet | 1,693,750 NP | +2,215 | 2007-11-04 |
| 61 | UlusDevlet | 1,691,535 NP | +6,147 | 2007-11-03 |
| 62 | UlusDevlet | 1,685,388 NP | +4,328 | 2007-11-02 |
| 63 | UlusDevlet | 1,681,060 NP | +1,783 | 2007-11-01 |
| 63 | UlusDevlet | 1,679,277 NP | -6,139 | 2007-10-31 |
| 64 | UlusDevlet | 1,685,416 NP | +1,002 | 2007-10-30 |
| 63 | UlusDevlet | 1,684,414 NP | +8,745 | 2007-10-29 |
| 67 | UlusDevlet | 1,675,669 NP | -22,616 | 2007-10-28 |
| 68 | UlusDevlet | 1,698,285 NP | +2,788 | 2007-10-27 |
| 67 | UlusDevlet | 1,695,497 NP | -92,881 | 2007-10-26 |
| 63 | UlusDevlet | 1,788,378 NP | +1,764 | 2007-10-25 |
| 61 | UlusDevlet | 1,786,614 NP | +1,478 | 2007-10-24 |
| 64 | UlusDevlet | 1,785,136 NP | +1,366 | 2007-10-23 |
| 67 | UlusDevlet | 1,783,770 NP | +93,186 | 2007-10-22 |
| 66 | UlusDevlet | 1,690,584 NP | -116,089 | 2007-10-21 |
| 62 | UlusDevlet | 1,806,673 NP | +3,361 | 2007-10-20 |
| 60 | UlusDevlet | 1,803,312 NP | +3,237 | 2007-10-19 |
| 63 | UlusDevlet | 1,800,075 NP | -47,936 | 2007-10-18 |
| 65 | UlusDevlet | 1,848,011 NP | +2,688 | 2007-10-17 |
| 62 | UlusDevlet | 1,845,323 NP | +4,739 | 2007-10-16 |
| 58 | UlusDevlet | 1,840,584 NP | +26,814 | 2007-10-15 |
| 64 | UlusDevlet | 1,813,770 NP | +5,627 | 2007-10-14 |
| 68 | UlusDevlet | 1,808,143 NP | +8,399 | 2007-10-13 |
| 65 | UlusDevlet | 1,799,744 NP | +1,991 | 2007-10-12 |
| 64 | UlusDevlet | 1,797,753 NP | +1,759 | 2007-10-11 |
| 64 | UlusDevlet | 1,795,994 NP | +3,012 | 2007-10-10 |
| 65 | UlusDevlet | 1,792,982 NP | -10,561 | 2007-10-09 |
| 61 | UlusDevlet | 1,803,543 NP | +22,261 | 2007-10-08 |
| 63 | UlusDevlet | 1,781,282 NP | +8,801 | 2007-10-07 |
| 63 | UlusDevlet | 1,772,481 NP | +2,698 | 2007-10-06 |
| 62 | UlusDevlet | 1,769,783 NP | +4,223 | 2007-10-05 |
| 63 | UlusDevlet | 1,765,560 NP | +11,652 | 2007-10-04 |
| 63 | UlusDevlet | 1,753,908 NP | +2,606 | 2007-10-03 |
| 66 | UlusDevlet | 1,751,302 NP | +26,781 | 2007-10-02 |
| 67 | UlusDevlet | 1,724,521 NP | +4,683 | 2007-10-01 |
| 63 | UlusDevlet | 1,719,838 NP | +4,336 | 2007-09-30 |
| 61 | UlusDevlet | 1,715,502 NP | +5,996 | 2007-09-29 |
| 61 | UlusDevlet | 1,709,506 NP | +6,479 | 2007-09-28 |
| 61 | UlusDevlet | 1,703,027 NP | +54,112 | 2007-09-27 |
| 63 | UlusDevlet | 1,648,915 NP | +9,534 | 2007-09-26 |
| 70 | UlusDevlet | 1,639,381 NP | +3,649 | 2007-09-25 |
| 68 | UlusDevlet | 1,635,732 NP | +85,118 | 2007-09-24 |
| 71 | UlusDevlet | 1,550,614 NP | +3,437 | 2007-09-23 |
| 70 | UlusDevlet | 1,547,177 NP | +2,636 | 2007-09-22 |
| 75 | UlusDevlet | 1,544,541 NP | +3,644 | 2007-09-21 |
| 74 | UlusDevlet | 1,540,897 NP | +4,162 | 2007-09-20 |
| 70 | UlusDevlet | 1,536,735 NP | -76,068 | 2007-09-19 |
| 63 | UlusDevlet | 1,612,803 NP | -315 | 2007-09-18 |
| 64 | UlusDevlet | 1,613,118 NP | +39,229 | 2007-09-17 |
| 74 | UlusDevlet | 1,573,889 NP | +0 | 2007-09-16 |
| 74 | UlusDevlet | 1,573,889 NP | +0 | 2007-09-15 |
| 74 | UlusDevlet | 1,573,889 NP | +0 | 2007-09-14 |
| 74 | UlusDevlet | 1,573,889 NP | +0 | 2007-09-13 |
| 74 | UlusDevlet | 1,573,889 NP | -11,635 | 2007-09-12 |
| 73 | UlusDevlet | 1,585,524 NP | -166,746 | 2007-09-11 |
| 67 | UlusDevlet | 1,752,270 NP | +29,645 | 2007-09-10 |
| 70 | UlusDevlet | 1,722,625 NP | +230,137 | 2007-09-09 |
| 82 | UlusDevlet | 1,492,488 NP | +27,589 | 2007-09-08 |
| 82 | UlusDevlet | 1,464,899 NP | +6,538 | 2007-09-07 |
| 85 | UlusDevlet | 1,458,361 NP | -65,119 | 2007-09-06 |
| 73 | UlusDevlet | 1,523,480 NP | -69,364 | 2007-09-05 |
| 78 | UlusDevlet | 1,592,844 NP | +4,545 | 2007-09-04 |
| 74 | UlusDevlet | 1,588,299 NP | +58,020 | 2007-09-03 |
| 79 | UlusDevlet | 1,530,279 NP | +6,688 | 2007-09-02 |
| 80 | UlusDevlet | 1,523,591 NP | +3,812 | 2007-09-01 |
| 82 | UlusDevlet | 1,519,779 NP | +6,206 | 2007-08-31 |
| 89 | UlusDevlet | 1,513,573 NP | +25,953 | 2007-08-30 |
| 81 | UlusDevlet | 1,487,620 NP | +4,405 | 2007-08-29 |
| 81 | UlusDevlet | 1,483,215 NP | -1,768,621 | 2007-08-28 |
| 28 | UlusDevlet | 3,251,836 NP | +1,913,174 | 2007-08-27 |
| 88 | UlusDevlet | 1,338,662 NP | 2007-08-26 |
| Please login if you wish to rate this clan. |
| Clan signatures for this clan |
![]() More clan signatures:
|
Stats are automaticly updated at 2:00 AM PST.












