| CarnacEast on 2008-07-08 and comparing to 2008-07-07. |
| Rank | Nation | Clan | NP | NP Change | GG Rating | |
|---|---|---|---|---|---|---|
| 1 | Human | AnyOneStopUs | 3,671,983 NP | +16,664 | ![]() ![]() ![]() ![]() ![]() | |
| 2 | Orc | WolfPack | 2,733,431 NP | -120,538 | ![]() ![]() ![]() ![]() ![]() | |
![]() | 3 | Human | FoReStFLy | 1,538,748 NP | -1,442,378 | |
| 4 | Human | GoLDRusH | 819,743 NP | +57,979 | ||
![]() | 5 | Human | 4AnyOneStopUs | 1,704,219 NP | -55,683 | ![]() ![]() ![]() ![]() ![]() |
![]() | 6 | Orc | Play4win | 504,727 NP | -21,097 | |
![]() | 7 | Human | Down | 996,404 NP | +5,981 | ![]() ![]() ![]() ![]() ![]() |
![]() | 8 | Human | BLooDKinG | 700,513 NP | +18,776 | |
![]() | 9 | Human | XlassiS | 756,271 NP | -18,194 | ![]() ![]() ![]() ![]() ![]() |
![]() | 10 | Orc | AneKTod | 442,828 NP | +15,616 | |
| 11 | Orc | THeKiNGDoM | 588,893 NP | -204,324 | ||
![]() | 12 | Orc | VendeTTa | 131,150 NP | -24,915 | |
| 13 | Orc | ErrorTeam | 298,712 NP | +21,828 | ||
![]() | 14 | Human | MenTaLiTy | 612,358 NP | -261,102 | |
![]() | 15 | Human | ChiKeNs | 1,215,366 NP | -1,449 | |
![]() | 16 | TheLastLords | 801,582 NP | -71,975 | ||
![]() | 17 | SHOOT | 389,137 NP | -18,093 | ||
![]() | 18 | Orc | Weiwuer | 232,879 NP | +81,466 | |
![]() | 19 | ESCAPE | 172,637 NP | -24,747 | ||
![]() | 20 | Orc | Shizophrenic | 430,503 NP | +105,702 | |
![]() | 21 | Human | EagIeS | 247,381 NP | -733,752 | |
| 22 | Human | TheGodsClup | 417,106 NP | -279,315 | ||
| 23 | Human | SummerRaiN | 479,508 NP | +177,599 | ||
| 24 | Number1 | 1,389,077 NP | +495,688 | |||
| 25 | Human | LiveForeveR | 21,174 NP | +367 | ![]() ![]() ![]() ![]() ![]() | |
| 26 | Human | llAYYILDIZll | 232,773 NP | +266 | ||
| 27 | OnlyProfComber | 1,175,837 NP | -43,509 | |||
| 28 | WolfTheCounciL | 1,094,629 NP | +99,809 | |||
![]() | 29 | Human | RuYaMTeaM | 724,664 NP | -31,024 | |
![]() | 30 | Orc | LeaveUsAlone | 723,792 NP | -1,413 | ![]() ![]() ![]() ![]() ![]() |
![]() | 31 | RetroSpecT | 702,354 NP | +126,587 | ||
![]() | 32 | DeAThKissYou | 589,082 NP | +119,002 | ||
![]() | 33 | LittleBiq | 580,583 NP | +10,099 | ||
![]() | 34 | WoIfPack | 479,819 NP | +300,113 | ||
![]() | 35 | THeKiNGDoMGuardS | 439,382 NP | +47,821 | ||
![]() | 36 | Orc | Press0K | 427,068 NP | +10,701 | |
| 37 | Human | BLooDKinq | 418,328 NP | -83,677 | ||
![]() | 38 | Human | MenT4LiTy | 392,239 NP | +4,345 | |
![]() | 39 | AoeOwns | 391,120 NP | -115,241 | ||
![]() | 40 | Human | OrcHunter | 362,350 NP | +62,078 | |
![]() | 41 | TheSeizure0fHellTree | 341,607 NP | +715 | ||
![]() | 42 | Human | DivanIDerya | 341,464 NP | +43,086 | |
| 43 | KiLLorDie | 336,991 NP | -15,943 | |||
![]() | 44 | TheGreatChina | 335,388 NP | +2,695 | ![]() ![]() ![]() ![]() ![]() | |
![]() | 45 | GuardionsOfTheHell | 333,247 NP | -13,104 | ![]() ![]() ![]() ![]() ![]() | |
![]() | 46 | ApocaIypse | 332,614 NP | +31,850 | ||
![]() | 47 | Orc | KnightOffHeLL | 263,994 NP | +18,068 | |
![]() | 48 | 4AnyOneSt0pUs | 262,428 NP | -59,030 | ||
![]() | 49 | Gallery | 260,159 NP | +3,556 | ||
![]() | 50 | TemPLe | 255,660 NP | -197 | ||
![]() | 51 | MiFaloEsUnPalo | 252,840 NP | -174 | ||
![]() | 52 | Human | TuRK | 250,069 NP | -177,808 | |
![]() | 53 | SacreD | 242,970 NP | -3,102 | ||
![]() | 54 | BlackLotuS | 216,327 NP | +656 | ||
![]() | 55 | PrinceOfAnatolia | 214,008 NP | +0 | ||
![]() | 56 | ArdreaMHeroeS | 212,681 NP | -68,459 | ||
![]() | 57 | SirRealS | 206,688 NP | -31,569 | ||
![]() | 58 | BestFriendandMamiya | 205,427 NP | +28,643 | ||
![]() | 59 | Orc | ErrorTime | 204,039 NP | +0 | |
![]() | 60 | WeAllGanqsTa | 199,934 NP | -119,694 | ||
![]() | 61 | Human | Physical | 197,026 NP | -721 | |
![]() | 62 | PeaCe | 191,639 NP | -4,201 | ||
![]() | 63 | JrMaqes | 187,771 NP | +5,276 | ||
| 64 | Human | 4EveRSoLo | 187,214 NP | +282 | ||
| 65 | Human | SAHRA | 183,953 NP | +0 | ||
| 66 | TheKingTurkey | 183,645 NP | +1,626 | |||
| 67 | AsiaEmpire | 182,953 NP | +2,174 | |||
![]() | 68 | GideneDurDemeyiz | 171,321 NP | +41,822 | ||
![]() | 69 | DonTFoRGeTUs | 138,617 NP | +0 | ||
![]() | 70 | RuYaMT3aM | 135,671 NP | -18,740 | ||
![]() | 71 | YeSiL | 81,200 NP | +0 | ||
![]() | 72 | DieAnotherDay | 78,940 NP | +18,528 | ||
![]() | 73 | DeathsZonE | 22,917 NP | -180,316 | ||
![]() | 74 | SultansOfArdream | 17,533 NP | +0 | ||
![]() | 75 | Wassido | 6,741 NP | +0 | ||
![]() | 76 | BorDerTE4M | 950 NP | +0 | ||
| 77 | Orc | ForJustice | 728,514 NP | +728,514 | ||
| 78 | TellMeBaby | 509,185 NP | -3,180 | |||
| 79 | VictoryTeam | 399,988 NP | +0 | |||
| 80 | 4RuYaMTeaM | 355,181 NP | +355,181 | |||
![]() | 81 | Awake | 337,025 NP | +35,700 | ||
| 82 | BuildForTheKills | 334,165 NP | +334,165 | |||
| 83 | TheMaGicCLuP | 293,596 NP | +293,596 | |||
| 84 | Orc | Justice | 260,851 NP | +260,851 | ||
| 85 | BadFamiLy | 256,358 NP | +256,358 | |||
| 86 | G0dFatheR | 255,340 NP | +255,340 | |||
![]() | 87 | AFewGoodMen | 221,571 NP | +51,229 | ||
![]() | 88 | SuperComboerS | 216,684 NP | -7,804 | ||
![]() | 89 | AlaricDhuman | 211,207 NP | +0 | ||
![]() | 90 | KingWeRuleWe | 201,592 NP | +8,410 | ||
![]() | 91 | Ikanos | 200,660 NP | +0 | ||
![]() | 92 | Savaik | 185,288 NP | +0 | ||
| 93 | AnqeLsOfArdeaM | 173,322 NP | +173,322 | |||
![]() | 94 | w7 | 168,790 NP | +23,144 | ||
![]() | 95 | SuccessFuLL | 166,922 NP | +23,645 | ||
![]() | 96 | PoWeRsLaVe | 163,137 NP | +0 | ||
![]() | 97 | UnLoSeRs | 158,537 NP | +1,983 | ||
| 98 | Zer0ToLeRance | 155,534 NP | +155,534 | |||
![]() | 99 | TheSiLKROND | 154,374 NP | +0 | ||
| 100 | NeverDown | 149,663 NP | +149,663 | |||
Stats are automaticly updated at 2:00 AM PST.




