| ImPerioInca from BeramusGoodgun rating: 1.50/5 (8) |
| 24 | ImPerioInca | 4,073,269 NP | -37,056 | 2008-09-02 |
| 24 | ImPerioInca | 4,110,325 NP | +0 | 2008-09-01 |
| 24 | ImPerioInca | 4,110,325 NP | +0 | 2008-08-31 |
| 24 | ImPerioInca | 4,110,325 NP | +0 | 2008-08-30 |
| 24 | ImPerioInca | 4,110,325 NP | +194 | 2008-08-29 |
| 24 | ImPerioInca | 4,110,131 NP | 2008-08-28 | |
| 24 | ImPerioInca | 5,450,082 NP | +0 | 2008-08-13 |
| 24 | ImPerioInca | 5,450,082 NP | +0 | 2008-08-12 |
| 24 | ImPerioInca | 5,450,082 NP | +6,992 | 2008-08-11 |
| 24 | ImPerioInca | 5,443,090 NP | +0 | 2008-08-10 |
| 24 | ImPerioInca | 5,443,090 NP | +0 | 2008-08-09 |
| 24 | ImPerioInca | 5,443,090 NP | +0 | 2008-08-08 |
| 24 | ImPerioInca | 5,443,090 NP | -44 | 2008-08-07 |
| 24 | ImPerioInca | 5,443,134 NP | -3,067 | 2008-08-06 |
| 24 | ImPerioInca | 5,446,201 NP | +209,755 | 2008-08-05 |
| 24 | ImPerioInca | 5,236,446 NP | +0 | 2008-08-04 |
| 24 | ImPerioInca | 5,236,446 NP | +0 | 2008-08-03 |
| 24 | ImPerioInca | 5,236,446 NP | +0 | 2008-08-02 |
| 24 | ImPerioInca | 5,236,446 NP | +1,749 | 2008-08-01 |
| 23 | ImPerioInca | 5,234,697 NP | +0 | 2008-07-31 |
| 23 | ImPerioInca | 5,234,697 NP | +0 | 2008-07-30 |
| 23 | ImPerioInca | 5,234,697 NP | +0 | 2008-07-29 |
| 23 | ImPerioInca | 5,234,697 NP | -1,557,592 | 2008-07-28 |
| 23 | ImPerioInca | 6,792,289 NP | +0 | 2008-07-27 |
| 23 | ImPerioInca | 6,792,289 NP | +0 | 2008-07-26 |
| 23 | ImPerioInca | 6,792,289 NP | +0 | 2008-07-25 |
| 23 | ImPerioInca | 6,792,289 NP | -256,702 | 2008-07-24 |
| 23 | ImPerioInca | 7,048,991 NP | +0 | 2008-07-23 |
| 23 | ImPerioInca | 7,048,991 NP | +18,217 | 2008-07-22 |
| 23 | ImPerioInca | 7,030,774 NP | +0 | 2008-07-21 |
| 23 | ImPerioInca | 7,030,774 NP | -93,663 | 2008-07-20 |
| 23 | ImPerioInca | 7,124,437 NP | +0 | 2008-07-19 |
| 23 | ImPerioInca | 7,124,437 NP | +0 | 2008-07-18 |
| 23 | ImPerioInca | 7,124,437 NP | +0 | 2008-07-17 |
| 23 | ImPerioInca | 7,124,437 NP | +1,833,515 | 2008-07-16 |
| 23 | ImPerioInca | 5,290,922 NP | +18,627 | 2008-07-15 |
| 23 | ImPerioInca | 5,272,295 NP | -367,732 | 2008-07-14 |
| 23 | ImPerioInca | 5,640,027 NP | +26,826 | 2008-07-13 |
| 24 | ImPerioInca | 5,613,201 NP | +1,638 | 2008-07-12 |
| 25 | ImPerioInca | 5,611,563 NP | +1,121 | 2008-07-11 |
| 25 | ImPerioInca | 5,610,442 NP | +1,910 | 2008-07-10 |
| 25 | ImPerioInca | 5,608,532 NP | -19,353 | 2008-07-09 |
| 25 | ImPerioInca | 5,627,885 NP | +29,593 | 2008-07-08 |
| 25 | ImPerioInca | 5,598,292 NP | +634 | 2008-07-07 |
| 24 | ImPerioInca | 5,597,658 NP | -9,871 | 2008-07-06 |
| 24 | ImPerioInca | 5,607,529 NP | -19,746 | 2008-07-05 |
| 24 | ImPerioInca | 5,627,275 NP | +77,313 | 2008-07-04 |
| 24 | ImPerioInca | 5,549,962 NP | +680,050 | 2008-07-03 |
| 24 | ImPerioInca | 4,869,912 NP | -14,102 | 2008-07-02 |
| 25 | ImPerioInca | 4,884,014 NP | -8,131 | 2008-07-01 |
| 25 | ImPerioInca | 4,892,145 NP | -3,969 | 2008-06-30 |
| 24 | ImPerioInca | 4,896,114 NP | +21,074 | 2008-06-29 |
| 24 | ImPerioInca | 4,875,040 NP | -16,658 | 2008-06-28 |
| 25 | ImPerioInca | 4,891,698 NP | +7,285 | 2008-06-27 |
| 25 | ImPerioInca | 4,884,413 NP | +6,139 | 2008-06-26 |
| 23 | ImPerioInca | 4,878,274 NP | +1,180 | 2008-06-25 |
| 23 | ImPerioInca | 4,877,094 NP | +11,812 | 2008-06-24 |
| 23 | ImPerioInca | 4,865,282 NP | +38,014 | 2008-06-23 |
| 23 | ImPerioInca | 4,827,268 NP | +46,975 | 2008-06-22 |
| 23 | ImPerioInca | 4,780,293 NP | -83,121 | 2008-06-21 |
| 24 | ImPerioInca | 4,863,414 NP | +4,107 | 2008-06-20 |
| 23 | ImPerioInca | 4,859,307 NP | +837,784 | 2008-06-19 |
| 24 | ImPerioInca | 4,021,523 NP | +12,173 | 2008-06-18 |
| 22 | ImPerioInca | 4,009,350 NP | -78,992 | 2008-06-17 |
| 23 | ImPerioInca | 4,088,342 NP | -363,363 | 2008-06-16 |
| 23 | ImPerioInca | 4,451,705 NP | -1,225,828 | 2008-06-15 |
| 29 | ImPerioInca | 5,677,533 NP | -366,919 | 2008-06-14 |
| 31 | ImPerioInca | 6,044,452 NP | +2,375 | 2008-06-13 |
| 31 | ImPerioInca | 6,042,077 NP | -42,623 | 2008-06-12 |
| 32 | ImPerioInca | 6,084,700 NP | +1,500 | 2008-06-11 |
| 32 | ImPerioInca | 6,083,200 NP | +724,168 | 2008-06-10 |
| 32 | ImPerioInca | 5,359,032 NP | +67,899 | 2008-06-09 |
| 32 | ImPerioInca | 5,291,133 NP | +637,054 | 2008-06-08 |
| 32 | ImPerioInca | 4,654,079 NP | +31,859 | 2008-06-07 |
| 32 | ImPerioInca | 4,622,220 NP | -323,490 | 2008-06-06 |
| 33 | ImPerioInca | 4,945,710 NP | +235,072 | 2008-06-05 |
| 33 | ImPerioInca | 4,710,638 NP | -17,411 | 2008-06-04 |
| 33 | ImPerioInca | 4,728,049 NP | +34,602 | 2008-06-03 |
| 33 | ImPerioInca | 4,693,447 NP | -319 | 2008-06-02 |
| 33 | ImPerioInca | 4,693,766 NP | -1,338,166 | 2008-06-01 |
| 50 | ImPerioInca | 6,031,932 NP | -269,141 | 2008-05-31 |
| 51 | ImPerioInca | 6,301,073 NP | -66,448 | 2008-05-30 |
| 51 | ImPerioInca | 6,367,521 NP | +3,136 | 2008-05-29 |
| 52 | ImPerioInca | 6,364,385 NP | +68,690 | 2008-05-28 |
| 51 | ImPerioInca | 6,295,695 NP | -8,112 | 2008-05-27 |
| 52 | ImPerioInca | 6,303,807 NP | +26 | 2008-05-26 |
| 50 | ImPerioInca | 6,303,781 NP | +220,459 | 2008-05-25 |
| 49 | ImPerioInca | 6,083,322 NP | +1,689 | 2008-05-24 |
| 49 | ImPerioInca | 6,081,633 NP | +18,561 | 2008-05-23 |
| 49 | ImPerioInca | 6,063,072 NP | +6,679 | 2008-05-22 |
| 49 | ImPerioInca | 6,056,393 NP | +42,538 | 2008-05-21 |
| 47 | ImPerioInca | 6,013,855 NP | +20,156 | 2008-05-20 |
| 47 | ImPerioInca | 5,993,699 NP | -103 | 2008-05-19 |
| 47 | ImPerioInca | 5,993,802 NP | +5,471 | 2008-05-18 |
| 47 | ImPerioInca | 5,988,331 NP | +167 | 2008-05-17 |
| 47 | ImPerioInca | 5,988,164 NP | +988 | 2008-05-16 |
| 46 | ImPerioInca | 5,987,176 NP | +715 | 2008-05-15 |
| 46 | ImPerioInca | 5,986,461 NP | +1,954 | 2008-05-14 |
| 45 | ImPerioInca | 5,984,507 NP | +161,222 | 2008-05-13 |
| 45 | ImPerioInca | 5,823,285 NP | -650,616 | 2008-05-12 |
| 46 | ImPerioInca | 6,473,901 NP | +647 | 2008-05-11 |
| 46 | ImPerioInca | 6,473,254 NP | -85 | 2008-05-10 |
| 47 | ImPerioInca | 6,473,339 NP | +104 | 2008-05-09 |
| 48 | ImPerioInca | 6,473,235 NP | +0 | 2008-05-08 |
| 48 | ImPerioInca | 6,473,235 NP | +1,473 | 2008-05-07 |
| 47 | ImPerioInca | 6,471,762 NP | +440,078 | 2008-05-06 |
| 47 | ImPerioInca | 6,031,684 NP | -330 | 2008-05-05 |
| 48 | ImPerioInca | 6,032,014 NP | +106 | 2008-05-04 |
| 48 | ImPerioInca | 6,031,908 NP | +1,123 | 2008-05-03 |
| 48 | ImPerioInca | 6,030,785 NP | +1,661 | 2008-05-02 |
| 48 | ImPerioInca | 6,029,124 NP | +84,428 | 2008-05-01 |
| 48 | ImPerioInca | 5,944,696 NP | -478,032 | 2008-04-30 |
| 49 | ImPerioInca | 6,422,728 NP | +732 | 2008-04-29 |
| 49 | ImPerioInca | 6,421,996 NP | +13,243 | 2008-04-28 |
| 49 | ImPerioInca | 6,408,753 NP | -73,063 | 2008-04-27 |
| 50 | ImPerioInca | 6,481,816 NP | +485,992 | 2008-04-26 |
| 50 | ImPerioInca | 5,995,824 NP | +381 | 2008-04-25 |
| 50 | ImPerioInca | 5,995,443 NP | -452,599 | 2008-04-24 |
| 49 | ImPerioInca | 6,448,042 NP | -157,293 | 2008-04-23 |
| 48 | ImPerioInca | 6,605,335 NP | +165,530 | 2008-04-22 |
| 48 | ImPerioInca | 6,439,805 NP | +529 | 2008-04-21 |
| 48 | ImPerioInca | 6,439,276 NP | +678,529 | 2008-04-20 |
| 47 | ImPerioInca | 5,760,747 NP | +834 | 2008-04-19 |
| 47 | ImPerioInca | 5,759,913 NP | +5,625 | 2008-04-18 |
| 47 | ImPerioInca | 5,754,288 NP | +3,223 | 2008-04-17 |
| 45 | ImPerioInca | 5,751,065 NP | +8,785 | 2008-04-16 |
| 45 | ImPerioInca | 5,742,280 NP | -297 | 2008-04-15 |
| 45 | ImPerioInca | 5,742,577 NP | -5 | 2008-04-14 |
| 44 | ImPerioInca | 5,742,582 NP | +3,017 | 2008-04-13 |
| 46 | ImPerioInca | 5,739,565 NP | +2,005 | 2008-04-12 |
| 42 | ImPerioInca | 5,737,560 NP | +2,256 | 2008-04-11 |
| 41 | ImPerioInca | 5,735,304 NP | +131 | 2008-04-10 |
| 41 | ImPerioInca | 5,735,173 NP | -18,363 | 2008-04-09 |
| 41 | ImPerioInca | 5,753,536 NP | +444,245 | 2008-04-08 |
| 41 | ImPerioInca | 5,309,291 NP | +0 | 2008-04-07 |
| 41 | ImPerioInca | 5,309,291 NP | -30,093 | 2008-04-06 |
| 41 | ImPerioInca | 5,339,384 NP | -990 | 2008-04-05 |
| 41 | ImPerioInca | 5,340,374 NP | +16 | 2008-04-04 |
| 41 | ImPerioInca | 5,340,358 NP | +1,155 | 2008-04-03 |
| 41 | ImPerioInca | 5,339,203 NP | +593 | 2008-04-02 |
| 39 | ImPerioInca | 5,338,610 NP | -8,843 | 2008-04-01 |
| 39 | ImPerioInca | 5,347,453 NP | +827 | 2008-03-31 |
| 40 | ImPerioInca | 5,346,626 NP | -611 | 2008-03-30 |
| 40 | ImPerioInca | 5,347,237 NP | +350 | 2008-03-29 |
| 40 | ImPerioInca | 5,346,887 NP | +2,632 | 2008-03-28 |
| 39 | ImPerioInca | 5,344,255 NP | +329 | 2008-03-27 |
| 39 | ImPerioInca | 5,343,926 NP | +0 | 2008-03-26 |
| 39 | ImPerioInca | 5,343,926 NP | +1,070 | 2008-03-25 |
| 40 | ImPerioInca | 5,342,856 NP | 2008-03-24 | |
| 39 | ImPerioInca | 6,581,863 NP | +3,045 | 2008-03-19 |
| 39 | ImPerioInca | 6,578,818 NP | 2008-03-18 | |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-03-03 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-03-02 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-03-01 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-29 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-28 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-27 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-26 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-25 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-24 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-23 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-22 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-21 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-20 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-19 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-18 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-17 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-16 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-15 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-14 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-13 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-12 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-11 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-10 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-09 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-08 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-07 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-06 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-05 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-04 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-03 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-02 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-02-01 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-01-31 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-01-30 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-01-29 |
| 35 | ImPerioInca | 6,059,856 NP | 2008-01-28 | |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-01-26 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-01-25 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-01-24 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-01-23 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-01-22 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-01-21 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-01-20 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-01-19 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-01-18 |
| 35 | ImPerioInca | 6,059,856 NP | +0 | 2008-01-17 |
| 35 | ImPerioInca | 6,059,856 NP | +1,533 | 2008-01-16 |
| 34 | ImPerioInca | 6,058,323 NP | +12,561 | 2008-01-15 |
| 34 | ImPerioInca | 6,045,762 NP | -102,889 | 2008-01-14 |
| 34 | ImPerioInca | 6,148,651 NP | +3,280 | 2008-01-13 |
| 34 | ImPerioInca | 6,145,371 NP | +4,860 | 2008-01-12 |
| 34 | ImPerioInca | 6,140,511 NP | +4,103 | 2008-01-11 |
| 34 | ImPerioInca | 6,136,408 NP | +8,074 | 2008-01-10 |
| 35 | ImPerioInca | 6,128,334 NP | -1,212 | 2008-01-09 |
| 34 | ImPerioInca | 6,129,546 NP | +1,295 | 2008-01-08 |
| 33 | ImPerioInca | 6,128,251 NP | +89,979 | 2008-01-07 |
| 33 | ImPerioInca | 6,038,272 NP | +64,642 | 2008-01-06 |
| 33 | ImPerioInca | 5,973,630 NP | +0 | 2008-01-05 |
| 33 | ImPerioInca | 5,973,630 NP | +0 | 2008-01-04 |
| 33 | ImPerioInca | 5,973,630 NP | -225,499 | 2008-01-03 |
| 31 | ImPerioInca | 6,199,129 NP | +0 | 2008-01-02 |
| 31 | ImPerioInca | 6,199,129 NP | +228,787 | 2008-01-01 |
| 32 | ImPerioInca | 5,970,342 NP | -693 | 2007-12-31 |
| 31 | ImPerioInca | 5,971,035 NP | -228,094 | 2007-12-30 |
| 31 | ImPerioInca | 6,199,129 NP | -4,139 | 2007-12-29 |
| 30 | ImPerioInca | 6,203,268 NP | +4,139 | 2007-12-28 |
| 31 | ImPerioInca | 6,199,129 NP | +7,309 | 2007-12-27 |
| 32 | ImPerioInca | 6,191,820 NP | +586 | 2007-12-26 |
| 31 | ImPerioInca | 6,191,234 NP | -306,045 | 2007-12-25 |
| 31 | ImPerioInca | 6,497,279 NP | +701 | 2007-12-24 |
| 31 | ImPerioInca | 6,496,578 NP | +2,128 | 2007-12-23 |
| 30 | ImPerioInca | 6,494,450 NP | +2,894 | 2007-12-22 |
| 29 | ImPerioInca | 6,491,556 NP | 2007-12-21 | |
| 28 | ImPerioInca | 5,684,955 NP | -304,280 | 2007-12-19 |
| 28 | ImPerioInca | 5,989,235 NP | -1,127,008 | 2007-12-18 |
| 28 | ImPerioInca | 7,116,243 NP | +630 | 2007-12-17 |
| 27 | ImPerioInca | 7,115,613 NP | +2,440 | 2007-12-16 |
| 27 | ImPerioInca | 7,113,173 NP | +1,100 | 2007-12-15 |
| 27 | ImPerioInca | 7,112,073 NP | +3,909 | 2007-12-14 |
| 27 | ImPerioInca | 7,108,164 NP | +3,366 | 2007-12-13 |
| 27 | ImPerioInca | 7,104,798 NP | -881,917 | 2007-12-12 |
| 27 | ImPerioInca | 7,986,715 NP | +638,813 | 2007-12-11 |
| 27 | ImPerioInca | 7,347,902 NP | -795,871 | 2007-12-10 |
| 27 | ImPerioInca | 8,143,773 NP | +21,028 | 2007-12-09 |
| 27 | ImPerioInca | 8,122,745 NP | +131,544 | 2007-12-08 |
| 27 | ImPerioInca | 7,991,201 NP | +4,486 | 2007-12-07 |
| 27 | ImPerioInca | 7,986,715 NP | +3,505 | 2007-12-06 |
| 27 | ImPerioInca | 7,983,210 NP | +3,230 | 2007-12-05 |
| 28 | ImPerioInca | 7,979,980 NP | +3,801 | 2007-12-04 |
| 26 | ImPerioInca | 7,976,179 NP | +1,461 | 2007-12-03 |
| 26 | ImPerioInca | 7,974,718 NP | +198 | 2007-12-02 |
| 26 | ImPerioInca | 7,974,520 NP | -5,460 | 2007-12-01 |
| 28 | ImPerioInca | 7,979,980 NP | +0 | 2007-11-30 |
| 28 | ImPerioInca | 7,979,980 NP | +37,053 | 2007-11-29 |
| 28 | ImPerioInca | 7,942,927 NP | -1,089,608 | 2007-11-28 |
| 28 | ImPerioInca | 9,032,535 NP | +1,590,078 | 2007-11-27 |
| 28 | ImPerioInca | 7,442,457 NP | -405,425 | 2007-11-26 |
| 26 | ImPerioInca | 7,847,882 NP | +0 | 2007-11-25 |
| 26 | ImPerioInca | 7,847,882 NP | +0 | 2007-11-24 |
| 26 | ImPerioInca | 7,847,882 NP | +0 | 2007-11-23 |
| 26 | ImPerioInca | 7,847,882 NP | +4,910 | 2007-11-22 |
| 27 | ImPerioInca | 7,842,972 NP | -401,288 | 2007-11-21 |
| 27 | ImPerioInca | 8,244,260 NP | -70,380 | 2007-11-20 |
| 28 | ImPerioInca | 8,314,640 NP | -441,969 | 2007-11-19 |
| 28 | ImPerioInca | 8,756,609 NP | +150,579 | 2007-11-18 |
| 28 | ImPerioInca | 8,606,030 NP | +2,102 | 2007-11-17 |
| 28 | ImPerioInca | 8,603,928 NP | +640,607 | 2007-11-16 |
| 29 | ImPerioInca | 7,963,321 NP | +4,151 | 2007-11-15 |
| 28 | ImPerioInca | 7,959,170 NP | +11,776 | 2007-11-14 |
| 28 | ImPerioInca | 7,947,394 NP | -50,838 | 2007-11-13 |
| 28 | ImPerioInca | 7,998,232 NP | -14 | 2007-11-12 |
| 28 | ImPerioInca | 7,998,246 NP | -793,853 | 2007-11-11 |
| 28 | ImPerioInca | 8,792,099 NP | +160,147 | 2007-11-10 |
| 26 | ImPerioInca | 8,631,952 NP | -145,687 | 2007-11-09 |
| 26 | ImPerioInca | 8,777,639 NP | +8,399 | 2007-11-08 |
| 25 | ImPerioInca | 8,769,240 NP | +8,024 | 2007-11-07 |
| 25 | ImPerioInca | 8,761,216 NP | -3,223 | 2007-11-06 |
| 26 | ImPerioInca | 8,764,439 NP | -61,473 | 2007-11-05 |
| 24 | ImPerioInca | 8,825,912 NP | -505,469 | 2007-11-04 |
| 24 | ImPerioInca | 9,331,381 NP | +324,387 | 2007-11-03 |
| 23 | ImPerioInca | 9,006,994 NP | +188,412 | 2007-11-02 |
| 24 | ImPerioInca | 8,818,582 NP | +1,127,564 | 2007-11-01 |
| 24 | ImPerioInca | 7,691,018 NP | -685,680 | 2007-10-31 |
| 21 | ImPerioInca | 8,376,698 NP | +208,353 | 2007-10-30 |
| 21 | ImPerioInca | 8,168,345 NP | +342,592 | 2007-10-29 |
| 23 | ImPerioInca | 7,825,753 NP | +946,598 | 2007-10-28 |
| 23 | ImPerioInca | 6,879,155 NP | -206,110 | 2007-10-27 |
| 21 | ImPerioInca | 7,085,265 NP | -347,976 | 2007-10-26 |
| 21 | ImPerioInca | 7,433,241 NP | +413,180 | 2007-10-25 |
| 22 | ImPerioInca | 7,020,061 NP | -311,008 | 2007-10-24 |
| 23 | ImPerioInca | 7,331,069 NP | -21,388 | 2007-10-23 |
| 22 | ImPerioInca | 7,352,457 NP | +3,169 | 2007-10-22 |
| 21 | ImPerioInca | 7,349,288 NP | -401,414 | 2007-10-21 |
| 21 | ImPerioInca | 7,750,702 NP | +8,617 | 2007-10-20 |
| 21 | ImPerioInca | 7,742,085 NP | +3,631 | 2007-10-19 |
| 20 | ImPerioInca | 7,738,454 NP | +1,325,662 | 2007-10-18 |
| 20 | ImPerioInca | 6,412,792 NP | -191,683 | 2007-10-17 |
| 20 | ImPerioInca | 6,604,475 NP | -880,555 | 2007-10-16 |
| 20 | ImPerioInca | 7,485,030 NP | +112 | 2007-10-15 |
| 20 | ImPerioInca | 7,484,918 NP | +1,664 | 2007-10-14 |
| 20 | ImPerioInca | 7,483,254 NP | +3,333 | 2007-10-13 |
| 21 | ImPerioInca | 7,479,921 NP | +356,824 | 2007-10-12 |
| 21 | ImPerioInca | 7,123,097 NP | +239,694 | 2007-10-11 |
| 22 | ImPerioInca | 6,883,403 NP | +3,260 | 2007-10-10 |
| 22 | ImPerioInca | 6,880,143 NP | +279,959 | 2007-10-09 |
| 22 | ImPerioInca | 6,600,184 NP | +2,839 | 2007-10-08 |
| 22 | ImPerioInca | 6,597,345 NP | +376,604 | 2007-10-07 |
| 22 | ImPerioInca | 6,220,741 NP | +4,085 | 2007-10-06 |
| 22 | ImPerioInca | 6,216,656 NP | +4,881 | 2007-10-05 |
| 21 | ImPerioInca | 6,211,775 NP | +13,182 | 2007-10-04 |
| 21 | ImPerioInca | 6,198,593 NP | -8,685 | 2007-10-03 |
| 21 | ImPerioInca | 6,207,278 NP | +8,400 | 2007-10-02 |
| 21 | ImPerioInca | 6,198,878 NP | -2,525 | 2007-10-01 |
| 21 | ImPerioInca | 6,201,403 NP | -269,022 | 2007-09-30 |
| 19 | ImPerioInca | 6,470,425 NP | -6,765 | 2007-09-29 |
| 16 | ImPerioInca | 6,477,190 NP | -83,958 | 2007-09-28 |
| 16 | ImPerioInca | 6,561,148 NP | +3,357 | 2007-09-27 |
| 16 | ImPerioInca | 6,557,791 NP | +956 | 2007-09-26 |
| 15 | ImPerioInca | 6,556,835 NP | +351,502 | 2007-09-25 |
| 14 | ImPerioInca | 6,205,333 NP | +410,064 | 2007-09-24 |
| 16 | ImPerioInca | 5,795,269 NP | +76,695 | 2007-09-23 |
| 15 | ImPerioInca | 5,718,574 NP | -171,253 | 2007-09-22 |
| 15 | ImPerioInca | 5,889,827 NP | -464,952 | 2007-09-21 |
| 15 | ImPerioInca | 6,354,779 NP | -68,715 | 2007-09-20 |
| 16 | ImPerioInca | 6,423,494 NP | -245,890 | 2007-09-19 |
| 15 | ImPerioInca | 6,669,384 NP | +114,629 | 2007-09-18 |
| 20 | ImPerioInca | 6,554,755 NP | +329,156 | 2007-09-17 |
| 25 | ImPerioInca | 6,225,599 NP | +0 | 2007-09-16 |
| 25 | ImPerioInca | 6,225,599 NP | +0 | 2007-09-15 |
| 25 | ImPerioInca | 6,225,599 NP | +0 | 2007-09-14 |
| 25 | ImPerioInca | 6,225,599 NP | +0 | 2007-09-13 |
| 25 | ImPerioInca | 6,225,599 NP | +3,424 | 2007-09-12 |
| 29 | ImPerioInca | 6,222,175 NP | +13,714 | 2007-09-11 |
| 28 | ImPerioInca | 6,208,461 NP | +6,851 | 2007-09-10 |
| 25 | ImPerioInca | 6,201,610 NP | +518,226 | 2007-09-09 |
| 28 | ImPerioInca | 5,683,384 NP | +202,999 | 2007-09-08 |
| 30 | ImPerioInca | 5,480,385 NP | +5,102 | 2007-09-07 |
| 30 | ImPerioInca | 5,475,283 NP | +5,428 | 2007-09-06 |
| 31 | ImPerioInca | 5,469,855 NP | -55,737 | 2007-09-05 |
| 30 | ImPerioInca | 5,525,592 NP | +6,476 | 2007-09-04 |
| 28 | ImPerioInca | 5,519,116 NP | +364,852 | 2007-09-03 |
| 32 | ImPerioInca | 5,154,264 NP | +14,076 | 2007-09-02 |
| 34 | ImPerioInca | 5,140,188 NP | +7,623 | 2007-09-01 |
| 33 | ImPerioInca | 5,132,565 NP | +2,669 | 2007-08-31 |
| 30 | ImPerioInca | 5,129,896 NP | -331,978 | 2007-08-30 |
| 27 | ImPerioInca | 5,461,874 NP | +260,589 | 2007-08-29 |
| 30 | ImPerioInca | 5,201,285 NP | -89,908 | 2007-08-28 |
| 28 | ImPerioInca | 5,291,193 NP | -148,374 | 2007-08-27 |
| 27 | ImPerioInca | 5,439,567 NP | +5,206 | 2007-08-26 |
| 28 | ImPerioInca | 5,434,361 NP | +801,238 | 2007-08-25 |
| 36 | ImPerioInca | 4,633,123 NP | +706 | 2007-08-24 |
| 34 | ImPerioInca | 4,632,417 NP | -49,964 | 2007-08-23 |
| 37 | ImPerioInca | 4,682,381 NP | +4,549 | 2007-08-22 |
| 36 | ImPerioInca | 4,677,832 NP | +4,861 | 2007-08-21 |
| 36 | ImPerioInca | 4,672,971 NP | -158,759 | 2007-08-20 |
| 34 | ImPerioInca | 4,831,730 NP | +8,798 | 2007-08-19 |
| 36 | ImPerioInca | 4,822,932 NP | -185,907 | 2007-08-18 |
| 32 | ImPerioInca | 5,008,839 NP | +3,304 | 2007-08-17 |
| 33 | ImPerioInca | 5,005,535 NP | +5,356 | 2007-08-16 |
| 32 | ImPerioInca | 5,000,179 NP | +241,774 | 2007-08-15 |
| 36 | ImPerioInca | 4,758,405 NP | +165,538 | 2007-08-14 |
| 33 | ImPerioInca | 4,592,867 NP | +1,947 | 2007-08-13 |
| 35 | ImPerioInca | 4,590,920 NP | -43,120 | 2007-08-12 |
| 33 | ImPerioInca | 4,634,040 NP | +5,764 | 2007-08-11 |
| 34 | ImPerioInca | 4,628,276 NP | -179,893 | 2007-08-10 |
| 30 | ImPerioInca | 4,808,169 NP | +4,627 | 2007-08-09 |
| 31 | ImPerioInca | 4,803,542 NP | +3,434 | 2007-08-08 |
