| Beramus on 2008-07-08 and comparing to 2008-07-07. |
| Rank | Nation | Clan | NP | NP Change | GG Rating | |
|---|---|---|---|---|---|---|
| 1 | Orc | BusineSsCLasS | 13,153,452 NP | +22,003 | ![]() ![]() ![]() ![]() ![]() | |
| 2 | Human | ØNLIN£ | 18,608,941 NP | +116,194 | ![]() ![]() ![]() ![]() ![]() | |
![]() | 3 | Human | ProGamers | 22,705,299 NP | -78,395 | ![]() ![]() ![]() ![]() ![]() |
![]() | 4 | Orc | xISTANBULx | 16,184,365 NP | +7,175 | ![]() ![]() ![]() ![]() ![]() |
| 5 | Orc | Bus1neSsClasS | 6,983,537 NP | +556,383 | ![]() ![]() ![]() ![]() ![]() | |
| 6 | Orc | SURPRISE | 7,921,242 NP | -1,143,266 | ![]() ![]() ![]() ![]() ![]() | |
| 7 | Human | LaFamiglia | 5,451,559 NP | +26,711 | ![]() ![]() ![]() ![]() ![]() | |
| 8 | Human | AtuM | 3,059,280 NP | +119,033 | ![]() ![]() ![]() ![]() ![]() | |
![]() | 9 | Orc | EverLong | 9,297,463 NP | +4,113 | ![]() ![]() ![]() ![]() ![]() |
![]() | 10 | Orc | TheyReturNeD | 3,598,624 NP | +5,225 | ![]() ![]() ![]() ![]() ![]() |
| 11 | Human | HighWayToHell | 3,655,230 NP | +28,968 | ![]() ![]() ![]() ![]() ![]() | |
| 12 | Human | KODIAK | 3,060,934 NP | +20,697 | ![]() ![]() ![]() ![]() ![]() | |
| 13 | Human | CONQUERORS | 4,484,077 NP | +39,777 | ![]() ![]() ![]() ![]() ![]() | |
| 14 | Orc | TheGuardians | 1,157,969 NP | -2,734 | ![]() ![]() ![]() ![]() ![]() | |
| 15 | Human | PatLicaN | 6,502,057 NP | -98,561 | ||
| 16 | Human | BeowuIf | 30,288,225 NP | +61,714 | ![]() ![]() ![]() ![]() ![]() | |
| 17 | Human | 4EVER | 272,952 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 18 | Human | AYASOFYA | 16,188,670 NP | +33,295 | ![]() ![]() ![]() ![]() ![]() | |
| 19 | Orc | SnowBros | 726,146 NP | +47,941 | ![]() ![]() ![]() ![]() ![]() | |
| 20 | Orc | EkAbiRLeR | 2,210,704 NP | +15,313 | ![]() ![]() ![]() ![]() ![]() | |
| 21 | Orc | KingdomOfHarpoons | 3,987,444 NP | +30,235 | ![]() ![]() ![]() ![]() ![]() | |
| 22 | Orc | RespecT | 6,898,456 NP | +168,745 | ![]() ![]() ![]() ![]() ![]() | |
| 23 | Human | ATLAS | 1,035,261 NP | +20,346 | ||
| 24 | Human | RAIDERS | 2,158,066 NP | +178,934 | ||
| 25 | Human | ImPerioInca | 5,627,885 NP | +29,593 | ![]() ![]() ![]() ![]() ![]() | |
| 26 | Human | IIEnemyII | 7,888,169 NP | +435,920 | ![]() ![]() ![]() ![]() ![]() | |
| 27 | Orc | Panthera | 1,364,816 NP | +49,591 | ![]() ![]() ![]() ![]() ![]() | |
| 28 | Human | AnTlKaRuSTeaM | 628,992 NP | +16,388 | ||
| 29 | Human | ANKEBUT | 1,663,714 NP | +202,516 | ![]() ![]() ![]() ![]() ![]() | |
| 30 | Human | __DiEorKiLL__ | 2,530,747 NP | +1,492 | ||
| 31 | Human | YAKARCAKARYIKARIM | 1,026,402 NP | -132,667 | ![]() ![]() ![]() ![]() ![]() | |
| 32 | Human | ReaLFamiLy | 1,442,078 NP | +95 | ![]() ![]() ![]() ![]() ![]() | |
![]() | 33 | Orc | NewTUGRA | 706,683 NP | -3,314 | |
![]() | 34 | Human | FiLiBoS | 471,319 NP | -34,822 | ![]() ![]() ![]() ![]() ![]() |
| 35 | Orc | Amiwitos | 2,061,784 NP | -38 | ||
| 36 | Human | DeAtHVaLLeY | 879,118 NP | +30,599 | ![]() ![]() ![]() ![]() ![]() | |
![]() | 37 | Human | UPS | 645,338 NP | +3,793 | |
![]() | 38 | Orc | MASSACRE | 823,393 NP | -60,925 | ![]() ![]() ![]() ![]() ![]() |
| 39 | Human | __NightMare__ | 1,134,295 NP | +7,005 | ||
| 40 | Orc | TrabZoNCIuP | 242,382 NP | -1,255 | ![]() ![]() ![]() ![]() ![]() | |
| 41 | Human | Vanguards | 1,018,819 NP | +18,967 | ![]() ![]() ![]() ![]() ![]() | |
| 42 | Human | Oz | 242,738 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 43 | Orc | WeAreTurk | 5,424,444 NP | +65,990 | ![]() ![]() ![]() ![]() ![]() | |
![]() | 44 | Human | DirtnapCentral | 330,897 NP | +4,016 | ![]() ![]() ![]() ![]() ![]() |
![]() | 45 | Orc | TheyR3turNeD | 2,586,258 NP | -1,287,673 | |
| 46 | Human | ExCePti0naL | 1,533,173 NP | +10,392 | ![]() ![]() ![]() ![]() ![]() | |
| 47 | Human | HARABEGONLUM | 537,454 NP | +14,312 | ||
| 48 | Human | LEGENDARY_SHIELD | 1,030,478 NP | +2,390 | ![]() ![]() ![]() ![]() ![]() | |
| 49 | Human | Deathl3ringers | 1,773,987 NP | -58,728 | ![]() ![]() ![]() ![]() ![]() | |
| 50 | Human | 1BlackfatheR1 | 1,994,558 NP | +1,285 | ![]() ![]() ![]() ![]() ![]() | |
| 51 | Human | ExTReM | 2,335,240 NP | -21,750 | ||
| 52 | DEEPNlGHT | 1,426,435 NP | +790 | |||
| 53 | Human | EmTaN | 1,389,414 NP | +17,348 | ![]() ![]() ![]() ![]() ![]() | |
| 54 | Human | SacredEmpire | 1,472,571 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 55 | Human | ClanHeAvyArms | 1,049,119 NP | +884 | ![]() ![]() ![]() ![]() ![]() | |
| 56 | Orc | J1TeM | 1,105,364 NP | +3,114 | ![]() ![]() ![]() ![]() ![]() | |
| 57 | Human | CRANCK | 797,789 NP | +3,284 | ||
| 58 | Human | TOMBSTONES | 1,367,136 NP | +10,144 | ![]() ![]() ![]() ![]() ![]() | |
| 59 | Orc | AT0Ms | 133,127 NP | +19,927 | ||
| 60 | Orc | ATATURKCU | 880,543 NP | +42,852 | ![]() ![]() ![]() ![]() ![]() | |
| 61 | Human | DeathGods | 1,419,921 NP | -73 | ![]() ![]() ![]() ![]() ![]() | |
| 62 | Human | LordOfTheKinq | 2,253,224 NP | +52,599 | ||
![]() | 63 | Orc | Legends0fBERAMUS | 2,723,764 NP | +1,814,304 | |
| 64 | Orc | xlSTANBULx | 1,513,358 NP | -291 | ![]() ![]() ![]() ![]() ![]() | |
![]() | 65 | Human | AnT1KaRuSTeaM | 1,101,541 NP | +23,366 | |
| 66 | Orc | R3specT | 1,288,428 NP | -276,958 | ![]() ![]() ![]() ![]() ![]() | |
| 67 | Orc | FriendsFor3veR | 701,684 NP | -902 | ||
| 68 | KARADENIZKAPLANI | 568,722 NP | +775 | |||
| 69 | Orc | OnLyFr1endS | 290,590 NP | -53,333 | ||
| 70 | Human | Th3TurKS | 100 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 71 | Orc | MageMasterMrs | 331,160 NP | -10,730 | ||
| 72 | Human | lReaLFamiLyl | 478,925 NP | -865,511 | ![]() ![]() ![]() ![]() ![]() | |
| 73 | Human | §_KindreD_§ | 1,362,549 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 74 | MirachLe | 714,437 NP | +1,395 | |||
| 75 | Orc | IFatal1tyI | 50 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 76 | Human | ANLINAE | 10,342,802 NP | -783,923 | ![]() ![]() ![]() ![]() ![]() | |
| 77 | Human | IGraveYardI | 6,814,212 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 78 | Orc | Weiwuer | 5,806,796 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 79 | MyNumberOne | 5,442,441 NP | +869,182 | |||
![]() | 80 | Orc | HelloHooray | 4,756,790 NP | +602,023 | ![]() ![]() ![]() ![]() ![]() |
![]() | 81 | Human | TungusKinG | 4,542,945 NP | +10,659 | |
| 82 | Human | AYAS0FYA | 4,226,736 NP | +347,965 | ||
| 83 | Human | Armani | 3,851,203 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 84 | Human | TheK1ngS | 3,606,539 NP | +11,916 | ![]() ![]() ![]() ![]() ![]() | |
| 85 | Human | GOLD | 2,959,751 NP | +27,059 | ![]() ![]() ![]() ![]() ![]() | |
| 86 | Human | BlueMosque | 2,636,184 NP | -85,194 | ||
| 87 | Human | AllStarS | 2,593,597 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 88 | BraveHeart | 2,079,856 NP | +2,459 | |||
| 89 | Orc | OnlyExpTeam | 2,045,249 NP | +5,142 | ||
| 90 | Orc | SugarShack | 2,041,480 NP | +2,452 | ![]() ![]() ![]() ![]() ![]() | |
| 91 | Human | FSM1453 | 1,987,708 NP | -50,531 | ||
![]() | 92 | BuKalpSeniUnuturMu | 1,903,206 NP | -54,084 | ||
![]() | 93 | Orc | SORTiE | 1,763,893 NP | -62,931 | |
![]() | 94 | Orc | Warriors0fGlory | 1,736,834 NP | +0 | ![]() ![]() ![]() ![]() ![]() |
![]() | 95 | Human | GokTurkler | 1,669,471 NP | +0 | |
![]() | 96 | Human | AvaRice | 1,632,728 NP | +0 | |
![]() | 97 | Human | BesTForeveR | 1,586,775 NP | -11,138 | ![]() ![]() ![]() ![]() ![]() |
![]() | 98 | Orc | EverLight | 1,582,029 NP | +3,788 | ![]() ![]() ![]() ![]() ![]() |
![]() | 99 | Echo | 1,519,668 NP | +9,688 | ||
| 100 | DarkGanster | 1,482,831 NP | +1,482,831 | |||
Stats are automaticly updated at 2:00 AM PST.





