| NoNeeD from AkaraGoodgun rating: 5.00/5 (1) |
| 29 | NoNeeD | 1,486,941 NP | -109,596 | 2008-09-02 |
| 34 | NoNeeD | 1,596,537 NP | +0 | 2008-09-01 |
| 34 | NoNeeD | 1,596,537 NP | +0 | 2008-08-31 |
| 34 | NoNeeD | 1,596,537 NP | +0 | 2008-08-30 |
| 34 | NoNeeD | 1,596,537 NP | +1,251 | 2008-08-29 |
| 35 | NoNeeD | 1,595,286 NP | 2008-08-28 | |
| 45 | NoNeeD | 1,557,415 NP | +0 | 2008-08-13 |
| 45 | NoNeeD | 1,557,415 NP | +0 | 2008-08-12 |
| 45 | NoNeeD | 1,557,415 NP | -67,782 | 2008-08-11 |
| 45 | NoNeeD | 1,625,197 NP | +0 | 2008-08-10 |
| 45 | NoNeeD | 1,625,197 NP | +0 | 2008-08-09 |
| 45 | NoNeeD | 1,625,197 NP | +0 | 2008-08-08 |
| 45 | NoNeeD | 1,625,197 NP | -414 | 2008-08-07 |
| 42 | NoNeeD | 1,625,611 NP | +1,011 | 2008-08-06 |
| 40 | NoNeeD | 1,624,600 NP | +39,919 | 2008-08-05 |
| 42 | NoNeeD | 1,584,681 NP | +0 | 2008-08-04 |
| 42 | NoNeeD | 1,584,681 NP | +0 | 2008-08-03 |
| 42 | NoNeeD | 1,584,681 NP | +0 | 2008-08-02 |
| 42 | NoNeeD | 1,584,681 NP | -188,515 | 2008-08-01 |
| 41 | NoNeeD | 1,773,196 NP | +0 | 2008-07-31 |
| 41 | NoNeeD | 1,773,196 NP | +0 | 2008-07-30 |
| 41 | NoNeeD | 1,773,196 NP | +0 | 2008-07-29 |
| 41 | NoNeeD | 1,773,196 NP | -199,875 | 2008-07-28 |
| 38 | NoNeeD | 1,973,071 NP | +0 | 2008-07-27 |
| 38 | NoNeeD | 1,973,071 NP | +0 | 2008-07-26 |
| 38 | NoNeeD | 1,973,071 NP | +0 | 2008-07-25 |
| 38 | NoNeeD | 1,973,071 NP | +9,278 | 2008-07-24 |
| 39 | NoNeeD | 1,963,793 NP | +0 | 2008-07-23 |
| 39 | NoNeeD | 1,963,793 NP | +225,726 | 2008-07-22 |
| 40 | NoNeeD | 1,738,067 NP | +0 | 2008-07-21 |
| 40 | NoNeeD | 1,738,067 NP | +69,253 | 2008-07-20 |
| 43 | NoNeeD | 1,668,814 NP | +0 | 2008-07-19 |
| 43 | NoNeeD | 1,668,814 NP | +0 | 2008-07-18 |
| 43 | NoNeeD | 1,668,814 NP | +0 | 2008-07-17 |
| 43 | NoNeeD | 1,668,814 NP | -15,069 | 2008-07-16 |
| 42 | NoNeeD | 1,683,883 NP | +69,650 | 2008-07-15 |
| 42 | NoNeeD | 1,614,233 NP | -71,260 | 2008-07-14 |
| 43 | NoNeeD | 1,685,493 NP | +79,069 | 2008-07-13 |
| 44 | NoNeeD | 1,606,424 NP | -31,909 | 2008-07-12 |
| 45 | NoNeeD | 1,638,333 NP | +8,117 | 2008-07-11 |
| 45 | NoNeeD | 1,630,216 NP | +19,265 | 2008-07-10 |
| 45 | NoNeeD | 1,610,951 NP | +805 | 2008-07-09 |
| 44 | NoNeeD | 1,610,146 NP | -372 | 2008-07-08 |
| 44 | NoNeeD | 1,610,518 NP | +1,576 | 2008-07-07 |
| 44 | NoNeeD | 1,608,942 NP | +20,619 | 2008-07-06 |
| 43 | NoNeeD | 1,588,323 NP | +2,315 | 2008-07-05 |
| 44 | NoNeeD | 1,586,008 NP | +62,954 | 2008-07-04 |
| 43 | NoNeeD | 1,523,054 NP | +15,664 | 2008-07-03 |
| 43 | NoNeeD | 1,507,390 NP | +9,156 | 2008-07-02 |
| 42 | NoNeeD | 1,498,234 NP | +10,115 | 2008-07-01 |
| 43 | NoNeeD | 1,488,119 NP | -229,592 | 2008-06-30 |
| 44 | NoNeeD | 1,717,711 NP | +65,943 | 2008-06-29 |
| 44 | NoNeeD | 1,651,768 NP | +3,651 | 2008-06-28 |
| 44 | NoNeeD | 1,648,117 NP | +3,969 | 2008-06-27 |
| 42 | NoNeeD | 1,644,148 NP | +71,103 | 2008-06-26 |
| 41 | NoNeeD | 1,573,045 NP | +575 | 2008-06-25 |
| 44 | NoNeeD | 1,572,470 NP | +3,715 | 2008-06-24 |
| 44 | NoNeeD | 1,568,755 NP | +3,735 | 2008-06-23 |
| 44 | NoNeeD | 1,565,020 NP | +46,891 | 2008-06-22 |
| 41 | NoNeeD | 1,518,129 NP | +1,450 | 2008-06-21 |
| 41 | NoNeeD | 1,516,679 NP | +241,152 | 2008-06-20 |
| 40 | NoNeeD | 1,275,527 NP | +4,796 | 2008-06-19 |
| 41 | NoNeeD | 1,270,731 NP | +9,238 | 2008-06-18 |
| 42 | NoNeeD | 1,261,493 NP | +1,540 | 2008-06-17 |
| 44 | NoNeeD | 1,259,953 NP | +9,134 | 2008-06-16 |
| 43 | NoNeeD | 1,250,819 NP | -3,220 | 2008-06-15 |
| 40 | NoNeeD | 1,254,039 NP | +13,958 | 2008-06-14 |
| 39 | NoNeeD | 1,240,081 NP | +8,167 | 2008-06-13 |
| 37 | NoNeeD | 1,231,914 NP | +6,746 | 2008-06-12 |
| 36 | NoNeeD | 1,225,168 NP | +1,265 | 2008-06-11 |
| 36 | NoNeeD | 1,223,903 NP | -709 | 2008-06-10 |
| 38 | NoNeeD | 1,224,612 NP | +4,043 | 2008-06-09 |
| 37 | NoNeeD | 1,220,569 NP | +2,202 | 2008-06-08 |
| 38 | NoNeeD | 1,218,367 NP | +7,986 | 2008-06-07 |
| 38 | NoNeeD | 1,210,381 NP | +2,137 | 2008-06-06 |
| 37 | NoNeeD | 1,208,244 NP | -12,020 | 2008-06-05 |
| 39 | NoNeeD | 1,220,264 NP | +2,968 | 2008-06-04 |
| 40 | NoNeeD | 1,217,296 NP | +2,955 | 2008-06-03 |
| 41 | NoNeeD | 1,214,341 NP | -1,133 | 2008-06-02 |
| 42 | NoNeeD | 1,215,474 NP | +7,149 | 2008-06-01 |
| 42 | NoNeeD | 1,208,325 NP | +51,215 | 2008-05-31 |
| 40 | NoNeeD | 1,157,110 NP | +54,399 | 2008-05-30 |
| 42 | NoNeeD | 1,102,711 NP | +202,505 | 2008-05-29 |
| 44 | NoNeeD | 900,206 NP | +3,802 | 2008-05-28 |
| 43 | NoNeeD | 896,404 NP | +19,156 | 2008-05-27 |
| 43 | NoNeeD | 877,248 NP | +2,079 | 2008-05-26 |
| 40 | NoNeeD | 875,169 NP | -60,446 | 2008-05-25 |
| 40 | NoNeeD | 935,615 NP | -89,477 | 2008-05-24 |
| 40 | NoNeeD | 1,025,092 NP | +2,888 | 2008-05-23 |
| 39 | NoNeeD | 1,022,204 NP | -36,410 | 2008-05-22 |
| 39 | NoNeeD | 1,058,614 NP | +15,396 | 2008-05-21 |
| 39 | NoNeeD | 1,043,218 NP | +7,697 | 2008-05-20 |
| 41 | NoNeeD | 1,035,521 NP | +5,053 | 2008-05-19 |
| 41 | NoNeeD | 1,030,468 NP | -6,531 | 2008-05-18 |
| 41 | NoNeeD | 1,036,999 NP | +30,944 | 2008-05-17 |
| 39 | NoNeeD | 1,006,055 NP | -2,792 | 2008-05-16 |
| 40 | NoNeeD | 1,008,847 NP | +22,226 | 2008-05-15 |
| 42 | NoNeeD | 986,621 NP | +16,764 | 2008-05-14 |
| 42 | NoNeeD | 969,857 NP | +337 | 2008-05-13 |
| 41 | NoNeeD | 969,520 NP | +90,429 | 2008-05-12 |
| 43 | NoNeeD | 879,091 NP | +2,832 | 2008-05-11 |
| 39 | NoNeeD | 876,259 NP | +20,807 | 2008-05-10 |
| 36 | NoNeeD | 855,452 NP | +3,439 | 2008-05-09 |
| 37 | NoNeeD | 852,013 NP | +10,506 | 2008-05-08 |
| 36 | NoNeeD | 841,507 NP | +15,975 | 2008-05-07 |
| 39 | NoNeeD | 825,532 NP | +10,926 | 2008-05-06 |
| 40 | NoNeeD | 814,606 NP | +23,993 | 2008-05-05 |
| 42 | NoNeeD | 790,613 NP | +7,868 | 2008-05-04 |
| 44 | NoNeeD | 782,745 NP | +47,316 | 2008-05-03 |
| 44 | NoNeeD | 735,429 NP | +0 | 2008-05-02 |
| 44 | NoNeeD | 735,429 NP | 2008-05-01 |
| Please login if you wish to rate this clan. |
| Clan signatures for this clan |
![]() More clan signatures:
|
Stats are automaticly updated at 2:00 AM PST.












