| Akara on 2008-07-08 and comparing to 2008-07-07. |
| Rank | Nation | Clan | NP | NP Change | GG Rating | |
|---|---|---|---|---|---|---|
| 1 | Orc | PHASELIS | 6,998,648 NP | +53,851 | ![]() ![]() ![]() ![]() ![]() | |
| 2 | Orc | PHASELlS | 2,342,438 NP | +18,503 | ||
| 3 | Orc | TheLast | 1,972,767 NP | +17,131 | ![]() ![]() ![]() ![]() ![]() | |
| 4 | Human | OldBoys | 331,057 NP | +1,552 | ![]() ![]() ![]() ![]() ![]() | |
| 5 | Orc | MONSTER | 1,366,225 NP | +12,178 | ![]() ![]() ![]() ![]() ![]() | |
| 6 | Human | GeNe®aLs | 1,076,931 NP | -56,579 | ![]() ![]() ![]() ![]() ![]() | |
| 7 | IGeNe®aLsI | 98,114 NP | +6,193 | |||
| 8 | Human | PiaNa | 1,580,283 NP | -88,566 | ||
| 9 | Human | Janissary | 591,005 NP | -138,530 | ![]() ![]() ![]() ![]() ![]() | |
![]() | 10 | Human | By | 2,574,416 NP | -180,355 | |
![]() | 11 | Orc | NeverSurrendeR | 769,291 NP | -8,497 | |
![]() | 12 | Orc | DarKNeSsCoMinG | 2,232,064 NP | +121,421 | |
| 13 | GreenCaine | 3,475,993 NP | +407,673 | |||
| 14 | HoLyWaRRioRs | 343,860 NP | -6,174 | |||
| 15 | Orc | XxDOSTLARxX | 147,461 NP | -6,040 | ||
| 16 | TheFire | 465,402 NP | -104 | |||
| 17 | Orc | HsC | 146,931 NP | -1,904 | ||
![]() | 18 | Orc | MyNameIs | 609,275 NP | +0 | ![]() ![]() ![]() ![]() ![]() |
![]() | 19 | Orc | OrqHunteR | 101,704 NP | -239,589 | |
| 20 | SunSHineStarS | 145,613 NP | -22,027 | |||
![]() | 21 | SpartanS300Mage | 1,030,567 NP | -38,934 | ||
![]() | 22 | Orc | UnicorN | 2,300,057 NP | -729,154 | ![]() ![]() ![]() ![]() ![]() |
| 23 | GeNe®aLsMagiC | 669,469 NP | +73,028 | |||
![]() | 24 | 4By | 746,634 NP | +14,810 | ||
![]() | 25 | MarjinaI | 387,667 NP | +20,977 | ||
| 26 | NeverRaiN | 567,058 NP | +9,380 | |||
![]() | 27 | HeRoKinG | 128,068 NP | +8,805 | ||
![]() | 28 | MaXPoweR | 493,457 NP | +2,868 | ||
| 29 | GuardiansOfHeLL | 201,627 NP | -29,139 | |||
| 30 | Shade | 609,473 NP | +9,704 | |||
| 31 | KafamizGuzeL | 705,229 NP | +231 | |||
| 32 | TheSinfuls | 109,617 NP | +330 | |||
![]() | 33 | SayHiTo | 79,895 NP | -13,569 | ||
![]() | 34 | JiuWeiLeWan | 206,423 NP | +0 | ||
![]() | 35 | EnjoyTheSiIence | 67,502 NP | -3,141 | ||
![]() | 36 | Unic0rN | 450,960 NP | +50,743 | ||
![]() | 37 | LastHunter | 277,104 NP | +2,412 | ||
| 38 | HellArmy | 3,840 NP | +0 | |||
![]() | 39 | hIgHTenSýYon | 450,521 NP | +164,314 | ||
![]() | 40 | TheLastOrc | 243,422 NP | -19,444 | ||
![]() | 41 | Human | TownOrDie | 59,456 NP | +0 | |
![]() | 42 | 4PiaNa | 342,403 NP | +20,400 | ||
| 43 | NeverHooD | 3,097,432 NP | +13,839 | |||
| 44 | Orc | NoNeeD | 1,610,146 NP | -372 | ![]() ![]() ![]() ![]() ![]() | |
| 45 | lnsanE | 1,303,361 NP | -174,314 | |||
![]() | 46 | CHOOSE | 1,166,377 NP | +5,949 | ||
![]() | 47 | OhYeSs | 1,130,305 NP | -51,108 | ||
![]() | 48 | Elegance | 975,272 NP | +12,837 | ||
![]() | 49 | NowWeAreFree | 857,818 NP | +3,576 | ||
![]() | 50 | H0LyWaRRioRs | 742,617 NP | -1,016 | ||
![]() | 51 | Soldiers0fAres | 731,436 NP | -7,338 | ||
![]() | 52 | MyDaRLiNG | 690,428 NP | +1,472 | ||
![]() | 53 | OldStaR | 652,494 NP | +126,581 | ||
![]() | 54 | ARCHERS | 620,596 NP | -167 | ||
| 55 | PvP | 611,771 NP | +611,771 | |||
![]() | 56 | ThePaW | 586,018 NP | -98,647 | ||
![]() | 57 | Xtreme | 562,363 NP | -12,307 | ||
| 58 | Orc | MADEinBRASIL | 543,224 NP | +3,316 | ![]() ![]() ![]() ![]() ![]() | |
| 59 | GraveDiggers | 537,204 NP | +445 | |||
![]() | 60 | GangsTa | 518,027 NP | +74,064 | ||
| 61 | EMPEROR | 506,707 NP | +12,679 | |||
![]() | 62 | FallouT | 485,702 NP | +7,777 | ||
![]() | 63 | PerFectManaWTeam | 468,897 NP | -85,165 | ||
![]() | 64 | llTheTurkll | 452,553 NP | -40,078 | ||
| 65 | Alliance0fDarkNesS | 450,037 NP | +450,037 | |||
![]() | 66 | CityOfTheAngeLs | 391,534 NP | +31,295 | ||
![]() | 67 | BuRJuVa | 375,741 NP | +84,468 | ||
![]() | 68 | Human | iAm | 360,031 NP | +0 | |
| 69 | 57nciALAY | 327,355 NP | +2,897 | |||
![]() | 70 | CaTirTiPkTimE | 323,637 NP | +19,422 | ||
![]() | 71 | Atlas | 321,495 NP | -65 | ||
![]() | 72 | Nameless | 312,077 NP | -20,804 | ||
![]() | 73 | TheLegenDofTheKingS | 306,053 NP | +7 | ||
![]() | 74 | TheKillerS | 300,709 NP | +1,085 | ||
| 75 | WithoutTheLove | 291,466 NP | +291,466 | |||
![]() | 76 | AKlNCILAR | 286,934 NP | +385 | ||
![]() | 77 | FORTUNE | 273,397 NP | -17,052 | ||
| 78 | AsparaqaS | 269,189 NP | -1,190 | |||
![]() | 79 | TheKiNG | 258,695 NP | +875 | ||
![]() | 80 | HaYaTaReLoG | 252,195 NP | -83,963 | ||
![]() | 81 | PropheT | 245,057 NP | +0 | ||
![]() | 82 | TheBestClan | 244,959 NP | +16,875 | ||
![]() | 83 | JusteriniBrooKs | 235,053 NP | -22,407 | ||
| 84 | RESPECT | 233,888 NP | -2,596 | |||
![]() | 85 | incubus | 224,029 NP | +16,630 | ||
![]() | 86 | TheFinalCountdown | 214,191 NP | -52,565 | ||
![]() | 87 | HellofWelcomE | 195,362 NP | -34,009 | ||
![]() | 88 | BARlSAKARSU | 188,919 NP | -105,191 | ||
| 89 | Anarchy | 179,721 NP | +0 | |||
![]() | 90 | LastJonioR | 179,065 NP | -73,887 | ||
![]() | 91 | KiLLFoRYoU | 173,860 NP | -13,914 | ||
| 92 | ShouldeRtoShouldeR | 169,744 NP | +7,940 | |||
![]() | 93 | T0riskOneslife | 163,141 NP | +0 | ||
![]() | 94 | Orc | ThinkAgain | 162,007 NP | +0 | ![]() ![]() ![]() ![]() ![]() |
![]() | 95 | GMROCKS | 150,000 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
![]() | 96 | GhosTAngeLS | 145,727 NP | +63 | ||
![]() | 97 | LikeThat | 115,478 NP | +0 | ||
![]() | 98 | ForTheFrinedShip | 111,578 NP | -20,124 | ||
![]() | 99 | Human | weiweur | 68,808 NP | +0 | |
![]() | 100 | impossibleisnothinq | 9,107 NP | +0 | ||
Stats are automaticly updated at 2:00 AM PST.





