| Akara on 2010-03-11 and comparing to 2010-03-10. |
| Rank | Nation | Clan | NP | NP Change | GG Rating | |
|---|---|---|---|---|---|---|
| 1 | NeoHuman | 2,832,746 NP | +10,674 | |||
| 2 | IForKaruS | 7,257,521 NP | +19,065 | |||
| 3 | LegendsNeverDie | 8,981,759 NP | -1,488 | |||
| 4 | MOUJ4HEDS | 7,704,012 NP | -36,249 | |||
| 5 | SpartanS300Mage | 5,150,300 NP | -2,180 | |||
| 6 | Human | Janissary | 604,452 NP | +814 | ![]() ![]() ![]() ![]() ![]() | |
| 7 | KILLME | 5,378,300 NP | +51,974 | |||
| 8 | MaxSuma | 1,291,122 NP | +12,955 | |||
| 9 | IMOUJAHEDSl | 5,203,551 NP | -374,955 | |||
![]() | 10 | 1881 | 604,916 NP | +17,978 | ||
![]() | 11 | Human | OldBoys | 1,429,126 NP | +388 | ![]() ![]() ![]() ![]() ![]() |
| 12 | DIANA | 504,327 NP | +1,616 | |||
| 13 | PEACE | 1,037,995 NP | +1,173 | |||
| 14 | lFarKeTMezZl | 517,921 NP | +142 | |||
| 15 | Orc | XxDOSTLARxX | 363,870 NP | +262 | ||
| 16 | WeKinG | 833,003 NP | +19,564 | |||
| 17 | DreDreiGroBeN | 509,980 NP | +1,156 | |||
| 18 | xEFELERx | 2,803,877 NP | +57,642 | |||
| 19 | Orc | NeverSurrendeR | 745,544 NP | +82 | ||
| 20 | Orc | NoNeeD | 210,228 NP | +0 | ![]() ![]() ![]() ![]() ![]() | |
| 21 | VeaVictis | 1,105,828 NP | +0 | |||
| 22 | MarjinalLord | 1,077,874 NP | +977 | |||
| 23 | ISTANBLUE | 463,685 NP | +16,337 | |||
| 24 | BeYourSelf | 347,319 NP | +8,403 | |||
| 25 | KaRuSLeaDeRs | 59,323 NP | +0 | |||
| 26 | NullMaster | 881,993 NP | -5,837 | |||
| 27 | lForBase | 252,439 NP | +3,236 | |||
| 28 | Save | 166,138 NP | +0 | |||
| 29 | lPEACE | 143,463 NP | -87 | |||
| 30 | WeILComeToHeIL | 198,040 NP | +0 | |||
| 31 | OrmineOrTheLand | 342,591 NP | +45,130 | |||
| 32 | ARCHERS | 704,674 NP | +0 | |||
| 33 | SacreDUnity | 16,416 NP | +0 | |||
| 34 | IINewBorNII | 968,860 NP | +37,783 | |||
| 35 | IForHumaN | 62,894 NP | +0 | |||
| 36 | Suicid3 | 34,268 NP | +0 | |||
| 37 | BIZOSMANLIYIZ | 368,259 NP | +0 | |||
| 38 | ChildrenOfBodom | 419,738 NP | +0 | |||
| 39 | HighLife | 249,504 NP | +0 | |||
![]() | 40 | lFaRKeTMezZI | 1,066,247 NP | +23,209 | ||
![]() | 41 | AsparaqaS | 12,347 NP | +0 | ||
![]() | 42 | HoLyWaRRioRs | 13,922 NP | +0 | ||
| 43 | NickelodeoN | 93,938 NP | +80 | |||
| 44 | ASaKiRiMaNSuRE | 216,145 NP | -223 | |||
| 45 | FermanBizimdir | 32,316 NP | +0 | |||
![]() | 46 | llASSOSll | 94,154 NP | -426 | ||
![]() | 47 | H4L1K4RN4S | 41,687 NP | +0 | ||
| 48 | HardCore | 335,221 NP | -190 | |||
![]() | 49 | HellKnights | 76,683 NP | +9,845 | ||
![]() | 50 | Orc | OrqHunteR | 41,354 NP | +0 | |
| 51 | SiLenceOfArdreaM | 154,080 NP | +0 | |||
| 52 | llANyOnEstoPuSll | 522,587 NP | +5,367 | |||
| 53 | MosQuiTo | 193,892 NP | +38,491 | |||
| 54 | ForChaoS | 269,374 NP | +126,809 | |||
| 55 | BusinessArdreaM | 421,621 NP | +0 | |||
![]() | 56 | SEHRiNxAZiZLERi | 960,814 NP | -46,457 | ||
| 57 | RagnaRoK | 52,071 NP | +0 | |||
| 58 | OneRose | 1,154,847 NP | +4,656 | |||
| 59 | IKuvayiMilliye | 339,440 NP | +0 | |||
![]() | 60 | NewBorn | 1,129,637 NP | -92,961 | ||
![]() | 61 | NIC0MEDIA | 126,165 NP | -50,229 | ||
![]() | 62 | N0WAYOUT | 373,638 NP | +0 | ||
![]() | 63 | IIIRealNobleBoysIII | 147,012 NP | +52 | ||
![]() | 64 | TheALACAKAYA | 63,951 NP | -80 | ||
![]() | 65 | IAsparaqaSI | 553,776 NP | +0 | ||
![]() | 66 | PowerUP | 300,449 NP | +0 | ||
| 67 | SaDeCeEskiD0sTLaR | 120,777 NP | +30,851 | |||
![]() | 68 | TURQU4Z | 380,715 NP | +0 | ||
![]() | 69 | EliteFighters | 3,560 NP | +0 | ||
![]() | 70 | CityOfTheAngeLs | 76,546 NP | +0 | ||
![]() | 71 | LORDSoftheBASE | 353,481 NP | +0 | ||
![]() | 72 | TheBiqRock | 139,167 NP | +3,086 | ||
![]() | 73 | WeWiIINeverWaIkAlone | 47,209 NP | +0 | ||
![]() | 74 | BetaHouse | 136,924 NP | +0 | ||
![]() | 75 | ForewerAssamiT | 320,857 NP | +0 | ||
![]() | 76 | IFriendSl | 135,535 NP | +0 | ||
![]() | 77 | AngelOfArdreaM | 1,243,027 NP | -586,218 | ||
![]() | 78 | KutsaLBoyS | 176,481 NP | +0 | ||
![]() | 79 | SaniTyFamiLy | 35,264 NP | +15,284 | ||
![]() | 80 | SizYokkenBizVARDIK | 1,610 NP | +0 | ||
| 81 | Verfico | 483,715 NP | -1,193 | |||
| 82 | JiuWeiLeWan | 112,670 NP | +0 | |||
| 83 | PawYonCuLaR | 94,383 NP | +0 | |||
| 84 | IIPLayboySll | 224,047 NP | -398 | |||
| 85 | ISpartanS300Mage | 1,148,414 NP | +4,169 | |||
![]() | 86 | lLegendsNeverDie | 8,712,363 NP | +30,512 | ||
| 87 | AKlNCILAR | 100,232 NP | +0 | |||
![]() | 88 | ImMoRTaLGuArDs | 71,022 NP | +0 | ||
![]() | 89 | TheFraternals | 58,776 NP | +0 | ||
![]() | 90 | OttomanPorte | 88,685 NP | -148,831 | ||
| 91 | TURKYILDIZLARI | 170,660 NP | +18,093 | |||
| 92 | SoNVuRuS | 137,762 NP | +0 | |||
| 93 | Colonels | 117,633 NP | +0 | |||
![]() | 94 | Human | TownOrDie | 49,951 NP | +0 | |
| 95 | PatateS | 1,204 NP | +1,204 | |||
![]() | 96 | TeamPLay | 153,496 NP | +906 | ||
![]() | 97 | WeaponBrothers | 294,989 NP | -8,323 | ||
| 98 | IPEACE | 1,364,660 NP | -12,895 | |||
| 99 | WelLComeToHeIL | 24,613 NP | +0 | |||
| 100 | JuSTBeCoMe | 2,347 NP | +0 | |||
Stats are automaticly updated at 2:00 AM PST.





