int(99) 539 results found.
Outputing results 0 to 44
| Type | Name | Plus | AP | Element Dmg | Stat | HP/MP | Resistances | Req |
| 1H Sword | Tooth | +0 | 35 | 30 Flame | 100HP | 88 | ||
| 1H Sword | Tooth | +1 | 35 | 30 Flame | 100HP | 88 | ||
| 1H Sword | Tooth | +2 | 39 | 40 Flame | 110HP | 89 | ||
| 1H Sword | Tooth | +3 | 43 | 50 Flame | 120HP | 90 | ||
| 1H Sword | Tooth | +4 | 47 | 60 Flame | 130HP | 91 | ||
| 1H Sword | Tooth | +5 | 51 | 70 Flame | 140HP | 92 | ||
| 1H Sword | Tooth | +6 | 55 | 80 Flame | 150HP | 93 | ||
| 1H Sword | Tooth | +7 | 61 | 90 Flame | 160HP | 94 | ||
| 1H Sword | Tooth | +8 | 70 | 100 Flame | 170HP | 15FR 15GR 15LR | 95 | |
| 1H Sword | Tooth | +9 | 83 | 110 Flame | 180HP | 30FR 30GR 30LR | 96 | |
| 1H Sword | Tooth | +10 | 103 | 120 Flame | 200HP | 45FR 45GR 45LR | 97 | |
| 1H Sword | Sword of Beast | +0 | 35 | 30 Glacier | 100MP | 88 | ||
| 1H Sword | Sword of Beast | +1 | 35 | 30 Glacier | 100MP | 88 | ||
| 1H Sword | Sword of Beast | +2 | 39 | 40 Glacier | 110MP | 89 | ||
| 1H Sword | Sword of Beast | +3 | 43 | 50 Glacier | 120MP | 90 | ||
| 1H Sword | Sword of Beast | +4 | 47 | 60 Glacier | 130MP | 91 | ||
| 1H Sword | Sword of Beast | +5 | 51 | 70 Glacier | 140MP | 92 | ||
| 1H Sword | Sword of Beast | +6 | 55 | 80 Glacier | 150MP | 93 | ||
| 1H Sword | Sword of Beast | +7 | 61 | 90 Glacier | 160MP | 94 | ||
| 1H Sword | Sword of Beast | +8 | 70 | 100 Glacier | 170MP | 15FR 15GR 15LR | 95 | |
| 1H Sword | Sword of Beast | +9 | 83 | 110 Glacier | 180MP | 30FR 30GR 30LR | 96 | |
| 1H Sword | Sword of Beast | +10 | 103 | 120 Glacier | 200MP | 45FR 45GR 45LR | 97 | |
| 2H Sword | Sword of the Dead | +0 | 71 | 52 | ||||
| 2H Sword | Sword of the Dead | +1 | 71 | 10 Poison | 52 | |||
| 2H Sword | Sword of the Dead | +2 | 75 | 20 Poison | 53 | |||
| 2H Sword | Sword of the Dead | +3 | 79 | 30 Poison | 54 | |||
| 2H Sword | Sword of the Dead | +4 | 83 | 40 Poison | 55 | |||
| 2H Sword | Sword of the Dead | +5 | 87 | 50 Poison | 56 | |||
| 2H Sword | Sword of the Dead | +6 | 91 | 60 Poison | 10MR 10PR 10CR | 57 | ||
| 2H Sword | Sword of the Dead | +7 | 97 | 70 Poison | 20MR 20PR 20CR | 58 | ||
| 2H Sword | Sword of the Dead | +8 | 106 | 80 Poison | 30MR 30PR 30CR | 59 | ||
| 2H Sword | Sword of the Dead | +9 | 119 | 90 Poison | 40MR 40PR 40CR | 60 | ||
| 2H Sword | Sword of the Dead | +10 | 139 | 100 Poison | 50MR 50PR 50CR | 61 | ||
| 2H Sword | Sword of Player | +0 | 134 | 10 Lightning | 1 HP 1 STR | 2FR 2GR 2LR | 200 | |
| 2H Sword | Sword of Player | +1 | 134 | 10 Lightning | 1 HP 1 STR | 2FR 2GR 2LR | 200 | |
| 2H Sword | Sword of Player | +2 | 140 | 20 Lightning | 2 HP 2 STR | 4FR 4GR 4LR | 204 | |
| 2H Sword | Sword of Player | +3 | 146 | 30 Lightning | 3 HP 3 STR | 6FR 6GR 6LR | 208 | |
| 2H Sword | Sword of Player | +4 | 152 | 40 Lightning | 4 HP 4 STR | 8FR 8GR 8LR | 212 | |
| 2H Sword | Sword of Player | +5 | 158 | 50 Lightning | 5 HP 5 STR | 10FR 10GR 10LR | 216 | |
| 2H Sword | Sword of Player | +6 | 164 | 60 Lightning | 6 HP 6 STR | 12FR 12GR 12LR | 220 | |
| 2H Sword | Sword of Player | +7 | 172 | 70 Lightning | 7 HP 7 STR | 14FR 14GR 14LR | 224 | |
| 2H Sword | Sword of Player | +8 | 184 | 80 Lightning | 8 HP 8 STR | 16FR 16GR 16LR | 228 | |
| 2H Sword | Sword of Player | +9 | 202 | 90 Lightning | 9 HP 9 STR | 18FR 18GR 18LR | 232 | |
| 2H Sword | Sword of Player | +10 | 232 | 100 Lightning | 10 HP 10 STR | 20FR 20GR 20LR | 236 |
| 1  2  3  4  5  6  7  8  9  10  11  12  13   | Next |
newunweapons.php version 15
