Hide:
Level 70 Quest Weapons
Bifrost Weapons
Forgotten Temple Weapons
Normal Unique Weapons
Moradon Patch Weapons
Type:
Plus:
Min AP:
Per page:
Include Normal Non-Unqiue Weapons
Hide +9 and +10                 
539 results found.
Outputing results 0 to 44
TypeNamePlusAPElement DmgStatHP/MPResistancesReq
1H SwordTooth+03530 Flame 100HP 88
1H SwordTooth+13530 Flame 100HP 88
1H SwordTooth+23940 Flame 110HP 89
1H SwordTooth+34350 Flame 120HP 90
1H SwordTooth+44760 Flame 130HP 91
1H SwordTooth+55170 Flame 140HP 92
1H SwordTooth+65580 Flame 150HP 93
1H SwordTooth+76190 Flame 160HP 94
1H SwordTooth+870100 Flame 170HP 15FR 15GR 15LR 95
1H SwordTooth+983110 Flame 180HP 30FR 30GR 30LR 96
1H SwordTooth+10103120 Flame 200HP 45FR 45GR 45LR 97
1H SwordSword of Beast+03530 Glacier 100MP88
1H SwordSword of Beast+13530 Glacier 100MP88
1H SwordSword of Beast+23940 Glacier 110MP89
1H SwordSword of Beast+34350 Glacier 120MP90
1H SwordSword of Beast+44760 Glacier 130MP91
1H SwordSword of Beast+55170 Glacier 140MP92
1H SwordSword of Beast+65580 Glacier 150MP93
1H SwordSword of Beast+76190 Glacier 160MP94
1H SwordSword of Beast+870100 Glacier 170MP15FR 15GR 15LR 95
1H SwordSword of Beast+983110 Glacier 180MP30FR 30GR 30LR 96
1H SwordSword of Beast+10103120 Glacier 200MP45FR 45GR 45LR 97
2H SwordSword of the Dead+071 52
2H SwordSword of the Dead+17110 Poison 52
2H SwordSword of the Dead+27520 Poison 53
2H SwordSword of the Dead+37930 Poison 54
2H SwordSword of the Dead+48340 Poison 55
2H SwordSword of the Dead+58750 Poison 56
2H SwordSword of the Dead+69160 Poison 10MR 10PR 10CR 57
2H SwordSword of the Dead+79770 Poison 20MR 20PR 20CR 58
2H SwordSword of the Dead+810680 Poison 30MR 30PR 30CR 59
2H SwordSword of the Dead+911990 Poison 40MR 40PR 40CR 60
2H SwordSword of the Dead+10139100 Poison 50MR 50PR 50CR 61
2H SwordSword of Player+013410 Lightning1 HP 1 STR 2FR 2GR 2LR 200
2H SwordSword of Player+113410 Lightning1 HP 1 STR 2FR 2GR 2LR 200
2H SwordSword of Player+214020 Lightning2 HP 2 STR 4FR 4GR 4LR 204
2H SwordSword of Player+314630 Lightning3 HP 3 STR 6FR 6GR 6LR 208
2H SwordSword of Player+415240 Lightning4 HP 4 STR 8FR 8GR 8LR 212
2H SwordSword of Player+515850 Lightning5 HP 5 STR 10FR 10GR 10LR 216
2H SwordSword of Player+616460 Lightning6 HP 6 STR 12FR 12GR 12LR 220
2H SwordSword of Player+717270 Lightning7 HP 7 STR 14FR 14GR 14LR 224
2H SwordSword of Player+818480 Lightning8 HP 8 STR 16FR 16GR 16LR 228
2H SwordSword of Player+920290 Lightning9 HP 9 STR 18FR 18GR 18LR 232
2H SwordSword of Player+10232100 Lightning10 HP 10 STR 20FR 20GR 20LR 236
1  2  3  4  5  6  7  8  9  10  11  12  13  Next

newunweapons.php version 15
Created and maintained by Hypnos. Please ask before redistributing my site data.
This page took 0.0162 seconds to generate.