Outputing results 0 to 40
| Zone | Family | Name | Drops | LVL | HP | AP | DEF |
|---|---|---|---|---|---|---|---|
| Moradon | Worm | Worm | 1 | 7 | 4 | 5 | |
| Moradon | Worm | Earth Worm | 2 | 11 | 4 | 10 | |
| Moradon | Worm | Blood Worm | 4 | 20 | 5 | 20 | |
| Moradon | Worm | Carrion Crawler | 6 | 32 | 6 | 31 | |
| Moradon | Worm | Snatcher | 8 | 48 | 7 | 41 | |
| Abyss | Worm | Cave Leech | 0 | 0 | 0 | 0 | |
| Moradon | Bandicoot | Bandicoot | 2 | 11 | 3 | 10 | |
| Moradon | Bandicoot | Wild Bandicoot | 5 | 26 | 4 | 26 | |
| Moradon | Bandicoot | Scavenger Bandicoot | 7 | 40 | 6 | 36 | |
| Moradon | Bandicoot | Rabid Bandicoot | 9 | 57 | 7 | 46 | |
| Moradon | Bandicoot | Cannibal Bandicoot | 11 | 99 | 10 | 57 | |
| Abyss | Bandicoot | Solid Bin | 0 | 1,500 | 0 | 0 | |
| Moradon | Kecoon | Kecoon | 6 | 32 | 4 | 31 | |
| Moradon | Kecoon | Kecoon Fighter | 12 | 114 | 10 | 62 | |
| Moradon | Kecoon | Kecoon Raider | 14 | 149 | 13 | 72 | |
| Moradon | Kecoon | Kecoon Warrior | 16 | 190 | 16 | 83 | |
| Moradon | Kecoon | Kecoon Captain | 20 | 352 | 25 | 138 | |
| Moradon | Kecoon | Kekurikekukaka | 30 | 6,930 | 199 | 408 | |
| Moradon | Bulcan | Small Bulcan | 9 | 57 | 0 | 0 | |
| Moradon | Bulcan | Bulcan | 11 | 99 | 11 | 57 | |
| Moradon | Bulcan | Wild Bulcan | 13 | 131 | 14 | 67 | |
| Moradon | Bulcan | Bulky Bulcan | 15 | 169 | 17 | 78 | |
| Moradon | Bulcan | Giant Bulcan | 17 | 214 | 22 | 88 | |
| Moradon | Bulcan | Bulture | 19 | 265 | 27 | 98 | |
| Moradon | Bulcan | Silan | 20 | 705 | 0 | 0 | |
| Abyss | Bulcan | Lutterslan | 0 | 1,108 | 0 | 0 | |
| Moradon | Gavolt | Gavolt | 16 | 190 | 20 | 83 | |
| Moradon | Gavolt | Giant Gavolt | 18 | 238 | 24 | 93 | |
| Moradon | Gavolt | Fury Gavolt | 20 | 352 | 32 | 115 | |
| Karus/El Morad | Gavolt | Spoiler | 22 | 428 | 39 | 126 | |
| Moradon | Gavolt | Gloomwing | 24 | 512 | 47 | 138 | |
| Karus/El Morad | Orc | Orc Watcher | 30 | 318 | 124 | 240 | |
| Abyss | Orc | Orc Watcher | 30 | 318 | 124 | 240 | |
| Karus/El Morad | Orc | Dust Orc | 40 | 617 | 285 | 288 | |
| Orc | Orc Hunter | 40 | 617 | 190 | 288 | ||
| Abyss | Orc | Orc Mage | 40 | 912 | 190 | 288 | |
| Colony Zone | Orc | Orc Bandit Sorcerer | 0 | 920 | 0 | 0 | |
| Karus/El Morad | Orc | Lard Orc | 50 | 1,058 | 500 | 360 | |
| Orc | Orc Bowman | 50 | 1,058 | 333 | 360 | ||
| Colony Zone | Orc | Orc Bandit Archer | 0 | 1,380 | 0 | 0 |
| 1  2  3  4  5  6   | Next |
