fdjewlery.php Version 7
Database for this page is 100% complete
30 results found.
This is page 1
Outputing results 0 to 30
| FR = Fire Resist, GR = Glacier Resist, LR = Light Resist, MR = Magic Resist, PR = Poision Resist, and CR = Curse Resist. |
| Name | Plus | Def | stat | damage | HP/MP | Res |
| Ring of the Felankor | +0 | 50 | 8 STR 8 HP 8 DEX 8 INT 8 MP | 20 Flame | 50 HP 50 MP | 30FR |
| Ring of the Felankor | +1 | 54 | 12 STR 12 HP 12 DEX 12 INT 12 MP | 20 Flame | 75 HP 75 MP | 33FR |
| Ring of the Felankor | +2 | 58 | 16 STR 16 HP 16 DEX 16 INT 16 MP | 30 Flame | 100 HP 100 MP | 36FR |
| Ring of the Felankor | +3 | 65 | 20 STR 20 HP 20 DEX 20 INT 20 MP | 40 Flame | 125 HP 125 MP | 39FR |
| Ring of the Felankor | +4 | 75 | 24 STR 24 HP 24 DEX 24 INT 24 MP | 50 Flame | 150 HP 150 MP | 45FR |
| Ring of the Felankor | +5 | 90 | 28 STR 28 HP 28 DEX 28 INT 28 MP | 60 Flame | 175 HP 175 MP | 60FR |
| Imir Ring | +0 | 20 | 5 HP 5 DEX 5 MP | 30 Light | 5FR 5GR 20LR | |
| Imir Ring | +1 | 24 | 7 HP 7 DEX 7 MP | 45 Light | 7FR 7GR 22LR | |
| Imir Ring | +2 | 28 | 10 HP 10 DEX 10 MP | 60 Light | 10FR 10GR 25LR | |
| Imir Ring | +3 | 35 | 12 HP 12 DEX 12 MP | 75 Light | 15FR 15GR 30LR | |
| Imir Ring | +4 | 45 | 15 HP 15 DEX 15 MP | 90 Light | 20FR 20GR 35LR | |
| Imir Ring | +5 | 60 | 18 HP 18 DEX 18 MP | 110 Light | 35FR 35GR 45LR | |
| Shio Tears | +0 | 20 | 5 HP 5 DEX 5 MP | 30 Glacier | 5FR 20GR 5LR | |
| Shio Tears | +1 | 24 | 7 HP 7 DEX 7 MP | 45 Glacier | 7FR 22GR 7LR | |
| Shio Tears | +2 | 28 | 10 HP 10 DEX 10 MP | 60 Glacier | 10FR 25GR 10LR | |
| Shio Tears | +3 | 35 | 12 HP 12 DEX 12 MP | 75 Glacier | 15FR 30GR 15LR | |
| Shio Tears | +4 | 45 | 15 HP 15 DEX 15 MP | 90 Glacier | 20FR 35GR 20LR | |
| Shio Tears | +5 | 60 | 18 HP 18 DEX 18 MP | 110 Glacier | 35FR 45GR 35LR | |
| Flame Ring | +0 | 20 | 5 HP 5 DEX 5 MP | 30 Flame | 20FR 5GR 5LR | |
| Flame Ring | +1 | 24 | 7 HP 7 DEX 7 MP | 45 Flame | 22FR 7GR 7LR | |
| Flame Ring | +2 | 28 | 10 HP 10 DEX 10 MP | 60 Flame | 25FR 10GR 10LR | |
| Flame Ring | +3 | 35 | 12 HP 12 DEX 12 MP | 75 Flame | 30FR 15GR 15LR | |
| Flame Ring | +4 | 45 | 15 HP 15 DEX 15 MP | 90 Flame | 35FR 20GR 20LR | |
| Flame Ring | +5 | 60 | 18 HP 18 DEX 18 MP | 110 Flame | 45FR 35GR 35LR | |
| Foverin Ring | +0 | 40 | 5 HP 5 DEX 5 STR | 0 | 5FR 5GR 5LR 20PR | |
| Foverin Ring | +1 | 44 | 7 HP 7 DEX 7 STR | 0 | 7FR 7GR 7LR 22PR | |
| Foverin Ring | +2 | 48 | 10 HP 10 DEX 10 STR | 0 | 10FR 10GR 10LR 25PR | |
| Foverin Ring | +3 | 55 | 12 HP 12 DEX 12 STR | 0 | 15FR 15GR 15LR 30PR | |
| Foverin Ring | +4 | 65 | 15 HP 15 DEX 15 STR | 0 | 20FR 20GR 20LR 35PR | |
| Foverin Ring | +5 | 80 | 18 HP 18 DEX 18 STR | 0 | 35FR 35GR 35LR 45PR |
