Outputing results 0 to 40
| Name | Part | Grade | Level | Defense | Dura | Req 1 | Req 2 | |
![]() | Mage Hat | Helmet | 1 | +1 | 7 def | 2000 | 54 int | 47 mp |
| Mage Hat | Helmet | 1 | +2 | 10 def | 3000 | 54 int | 49 mp | |
| Mage Hat | Helmet | 1 | +3 | 13 def | 4000 | 54 int | 51 mp | |
| Mage Hat | Helmet | 1 | +4 | 16 def | 5000 | 54 int | 53 mp | |
| Mage Hat | Helmet | 1 | +5 | 19 def | 6000 | 54 int | 55 mp | |
| Mage Hat | Helmet | 1 | +6 | 22 def | 7000 | 54 int | 57 mp | |
| Mage Hat | Helmet | 1 | +7 | 27 def | 8000 | 54 int | 59 mp | |
| Mage Hat | Helmet | 1 | +8 | 34 def | 9000 | 54 int | 61 mp | |
| Mage Hat | Helmet | 1 | +9 | 44 def | 10000 | 54 int | 63 mp | |
| Mage Hat | Helmet | 1 | +10 | 59 def | 11000 | 54 int | 65 mp | |
![]() | Mage Linen Cap | Helmet | 2 | +1 | 14 def | 3000 | 92 int | 66 mp |
| Mage Linen Cap | Helmet | 2 | +2 | 17 def | 4000 | 92 int | 68 mp | |
| Mage Linen Cap | Helmet | 2 | +3 | 20 def | 5000 | 92 int | 70 mp | |
| Mage Linen Cap | Helmet | 2 | +4 | 23 def | 6000 | 92 int | 72 mp | |
| Mage Linen Cap | Helmet | 2 | +5 | 26 def | 7000 | 92 int | 74 mp | |
| Mage Linen Cap | Helmet | 2 | +6 | 29 def | 8000 | 92 int | 76 mp | |
| Mage Linen Cap | Helmet | 2 | +7 | 34 def | 9000 | 92 int | 78 mp | |
| Mage Linen Cap | Helmet | 2 | +8 | 41 def | 10000 | 92 int | 80 mp | |
| Mage Linen Cap | Helmet | 2 | +9 | 51 def | 11000 | 92 int | 82 mp | |
| Mage Linen Cap | Helmet | 2 | +10 | 66 def | 12000 | 92 int | 84 mp | |
![]() | Mage Helmet | Helmet | 3 | +1 | 23 def | 4000 | 116 int | 78 mp |
| Mage Helmet | Helmet | 3 | +2 | 26 def | 5000 | 116 int | 80 mp | |
| Mage Helmet | Helmet | 3 | +3 | 29 def | 6000 | 116 int | 82 mp | |
| Mage Helmet | Helmet | 3 | +4 | 32 def | 7000 | 116 int | 84 mp | |
| Mage Helmet | Helmet | 3 | +5 | 35 def | 8000 | 116 int | 86 mp | |
| Mage Helmet | Helmet | 3 | +6 | 38 def | 9000 | 116 int | 88 mp | |
| Mage Helmet | Helmet | 3 | +7 | 43 def | 10000 | 116 int | 90 mp | |
| Mage Helmet | Helmet | 3 | +8 | 50 def | 11000 | 116 int | 92 mp | |
| Mage Helmet | Helmet | 3 | +9 | 60 def | 12000 | 116 int | 94 mp | |
| Mage Helmet | Helmet | 3 | +10 | 75 def | 13000 | 116 int | 96 mp | |
![]() | Mage Crystal Helmet | Helmet | 4 | +1 | 34 def | 5000 | 136 int | 83 mp |
| Mage Crystal Helmet | Helmet | 4 | +2 | 37 def | 6000 | 136 int | 85 mp | |
| Mage Crystal Helmet | Helmet | 4 | +3 | 40 def | 7000 | 136 int | 87 mp | |
| Mage Crystal Helmet | Helmet | 4 | +4 | 43 def | 8000 | 136 int | 89 mp | |
| Mage Crystal Helmet | Helmet | 4 | +5 | 46 def | 9000 | 136 int | 91 mp | |
| Mage Crystal Helmet | Helmet | 4 | +6 | 49 def | 10000 | 136 int | 93 mp | |
| Mage Crystal Helmet | Helmet | 4 | +7 | 54 def | 11000 | 136 int | 95 mp | |
| Mage Crystal Helmet | Helmet | 4 | +8 | 61 def | 12000 | 136 int | 97 mp | |
| Mage Crystal Helmet | Helmet | 4 | +9 | 71 def | 13000 | 136 int | 99 mp | |
| Mage Crystal Helmet | Helmet | 4 | +10 | 86 def | 14000 | 136 int | 101 mp |
| 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20   21  22  23  24  25  26  27  28  29  30   | Next |
armor.php version 9




